Tennessee Wesleyan at Pikeville (KY) October 31, 2025

(8-8-1, 7-4-1)
2
(11-5-3, 7-2-3)
3
Final 1 2 T
Tennessee Wesleyan 1 1 2
Pikeville (KY) 2 1 3

Box Score

Tennessee Wesleyan
Pikeville (KY)

Tennessee Wesleyan

PLAYER SH SOG G A MIN
1 - Astolfi Ange - gk 0 0 0 0 90
4 - Sifiso Ngwenya - d 2 1 0 0 90
6 - Charlie Wood - d 1 1 1 0 84
7 - Ethan Nicolaas - f 0 0 0 0 19
8 - Jake Fisher - m 0 0 0 0 90
9 - Robin Vezinhet - m 2 0 0 0 90
10 - Nicko Bellot - f - Yellow card 65:11 2 2 1 0 84
12 - David Tayau - f 2 1 0 1 76
13 - Kasper Úlfarsson - g 0 0 0 0 45
16 - Tony Gjomemo 0 0 0 0 19
18 - Francesco Conti - s 0 0 0 0 45
19 - Ethan Campion 0 0 0 0 90
23 - Cameron Grooms - d 0 0 0 0 76
25 - Felipe dos Santos 0 0 0 0 76
27 - Julien Withrow - f 0 0 0 0 19
TM - Team 0 0 0 0 0
TOTALS 9 5 2 1 993

Pikeville (KY)

PLAYER SH SOG G A MIN
3 - Finn Wijnen - d 0 0 0 0 90
4 - Amogelang Mofokeng - f 1 1 0 0 90
5 - Yali Cohen - f 0 0 0 0 90
9 - Juan Farkas - d 0 0 0 0 2
11 - Mahmoud Shech-Ichya - f 0 0 0 0 90
13 - Alejandro Iglesias - gk 0 0 0 0 90
14 - Samuel Cristancho - f 0 0 0 1 90
19 - Rafael Chevarria - f 0 0 0 0 66
22 - Alex Pritchard - d 1 0 0 0 88
24 - Oliver Fausel - f 2 1 0 1 90
25 - Andrew Vinson - f 0 0 0 0 5
26 - Bruno Arenal - f - Yellow card 73:19 5 2 1 1 85
29 - Jakub Rus 2 2 1 0 90
32 - Sam Allison - f 2 1 1 0 24
TM - Team 0 0 0 0 0
TOTALS 13 7 3 3 990

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Astolfi Ange (L, 3-4-1) 7 3 4 90:00

Pikeville (KY) Goalies

GOALIES SOG GA SV Min
13 - Alejandro Iglesias (W, 7-5-2) 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 26:06 Charlie Wood (David Tayau) 1 - 0
1st 36:34 Jakub Rus (Oliver Fausel) 1 - 1
1st 44:12 Bruno Arenal (Samuel Cristancho) 1 - 2
2nd 76:02 Sam Allison (Bruno Arenal) 1 - 3
2nd 82:09 Nicko Bellot (unassisted) 2 - 3

Penalty Summary

Period Time Fouls
2nd 65:11 Yellow card - Nicko Bellot
2nd 73:19 Yellow card - Bruno Arenal
SHOTS 1 2 TOTAL
Tennessee Wesleyan 3 6 9
Pikeville (KY) 8 5 13
SAVES 1 2 TOTAL
Tennessee Wesleyan 4 0 4
Pikeville (KY) 1 2 3
CORNER KICKS 1 2 TOTAL
Tennessee Wesleyan 1 1 2
Pikeville (KY) 5 2 7
FOULS 1 2 TOTAL
Tennessee Wesleyan 5 7 12
Pikeville (KY) 5 7 12

Play By Play