Pikeville (KY) at Tennessee Wesleyan October 8, 2025
Box Score
Pikeville (KY)
Tennessee Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Finn Wijnen - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Amogelang Mofokeng - f - Yellow card 28:28 | 1 | 0 | 0 | 0 | 90 |
| 5 - Yali Cohen - f | 2 | 2 | 1 | 0 | 81 |
| 9 - Juan Farkas - d | 0 | 0 | 0 | 0 | 71 |
| 11 - Mahmoud Shech-Ichya - Yellow card 73:54 | 1 | 0 | 0 | 0 | 36 |
| 13 - Alejandro Iglesias - gk | 0 | 0 | 0 | 0 | 90 |
| 14 - Samuel Cristancho - f | 0 | 0 | 0 | 0 | 54 |
| 15 - Tomas Cristancho | 0 | 0 | 0 | 0 | 45 |
| 16 - Bruno Back - f | 0 | 0 | 0 | 0 | 90 |
| 19 - Rafael Chevarria | 1 | 1 | 1 | 0 | 12 |
| 22 - Alex Pritchard - d | 1 | 0 | 0 | 1 | 90 |
| 24 - Oliver Fausel - f | 1 | 0 | 0 | 0 | 90 |
| 25 - Andrew Vinson - f | 0 | 0 | 0 | 0 | 48 |
| 26 - Bruno Arenal - f | 2 | 1 | 1 | 1 | 76 |
| 29 - Jakub Rus | 0 | 0 | 0 | 0 | 19 |
| 32 - Sam Allison | 0 | 0 | 0 | 0 | 9 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 3 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Thomas Theischeffer | 0 | 0 | 0 | 0 | 26 |
| 3 - Vincent Schlueter - d | 0 | 0 | 0 | 0 | 64 |
| 4 - Sifiso Ngwenya - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Charlie Wood - d - Yellow card 57:37 | 0 | 0 | 0 | 0 | 67 |
| 7 - Ethan Nicolaas | 0 | 0 | 0 | 0 | 14 |
| 8 - Jake Fisher - m | 0 | 0 | 0 | 0 | 90 |
| 9 - Robin Vezinhet - m | 2 | 2 | 0 | 1 | 78 |
| 10 - Nicko Bellot - f | 1 | 0 | 0 | 0 | 67 |
| 12 - David Tayau - f | 2 | 2 | 1 | 0 | 69 |
| 13 - Kasper Úlfarsson - g | 0 | 0 | 0 | 0 | 90 |
| 17 - Sergio Alonso | 0 | 0 | 0 | 0 | 26 |
| 18 - Francesco Conti - s | 1 | 1 | 1 | 0 | 67 |
| 19 - Ethan Campion | 0 | 0 | 0 | 0 | 90 |
| 23 - Cameron Grooms - d | 0 | 0 | 0 | 0 | 90 |
| 27 - Julien Withrow | 1 | 0 | 0 | 0 | 36 |
| 30 - Logan Thompson | 0 | 0 | 0 | 0 | 21 |
| 37 - Kevin Osorio | 0 | 0 | 0 | 0 | 5 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Alejandro Iglesias (W, 4-5-2) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Kasper Úlfarsson (L, 3-3) | 4 | 3 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
1st
|
8:58 | Francesco Conti (Robin Vezinhet) | 0 - 1 |
|
Tennessee Wesleyan
1st
|
23:31 | David Tayau (unassisted) | 0 - 2 |
|
Pikeville (KY)
2nd
|
48:51 | Yali Cohen (Bruno Arenal) | 1 - 2 |
|
Pikeville (KY)
2nd
|
57:37 | Rafael Chevarria (Alex Pritchard) | 2 - 2 |
|
Pikeville (KY)
2nd
|
71:05 | Bruno Arenal (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Pikeville (KY)
1st
|
28:28 | Yellow card - Amogelang Mofokeng |
|
Pikeville (KY)
2nd
|
57:37 | Yellow card - Charlie Wood |
|
Pikeville (KY)
2nd
|
73:54 | Yellow card - Mahmoud Shech-Ichya |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville (KY) | 2 | 7 | 9 |
| Tennessee Wesleyan | 5 | 2 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville (KY) | 2 | 1 | 3 |
| Tennessee Wesleyan | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville (KY) | 0 | 5 | 5 |
| Tennessee Wesleyan | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pikeville (KY) | 3 | 4 | 7 |
| Tennessee Wesleyan | 1 | 4 | 5 |
| Date/Time: | October 8, 2025 - 1:00 PM |
|---|---|
| Location: | Athens, Tenn. |
| Stadium: | TWU Athletic Complex |
| Game Length: | 2:06 |
| Attendance: | 88 |
| Scorer: | Chris Berry |
Play By Play
| 0:00 | Kasper Úlfars at goalie for Tennessee Wesleyan. | ||
| 0:00 | Alejandro Iglesias at goalie for Pikeville (KY). | ||
| Foul on Pikeville (KY). | |||
| Foul on Pikeville (KY). | |||
| 8:55 | Shot by Tennessee Wesleyan Robin Vezinhet, Save (by goalie) Alejandro Iglesias. | ||
| 8:58 | Goal!GOAL by Tennessee Wesleyan Francesco Conti (FIRST GOAL), Assist by Robin Vezinhet ( 0 - 1 ) |
||
| 11:48 | Offside against Tennessee Wesleyan. | ||
| 13:09 | Shot by Pikeville (KY) Bruno Arenal, Wide. | ||
| 16:02 | Shot by Tennessee Wesleyan Robin Vezinhet, Save (by goalie) Alejandro Iglesias. | ||
| 16:40 | Shot by Tennessee Wesleyan Nicko Bellot, Blocked. | ||
| 18:23 | Corner kick by Tennessee Wesleyan Jake Fisher [18:23]. | ||
| 21:38 | Offside against Pikeville (KY). | ||
| 23:31 | Goal!GOAL by Tennessee Wesleyan David Tayau ( 0 - 2 ) |
||
| Foul on Pikeville (KY). | |||
| 28:28 | Yellow card on Pikeville (KY) Amogelang Mofokeng. | ||
| 31:13 | Substitution!Tennessee Wesleyan substitution: Logan Thompson for David Tayau. | ||
| 31:13 | Substitution!Tennessee Wesleyan substitution: Ethan Nicolaas for Francesco Conti. | ||
| 31:57 | Offside against Tennessee Wesleyan. | ||
| 33:28 | Substitution!Pikeville (KY) substitution: Rafael Chevarria for Andrew Vinson. | ||
| 33:28 | Substitution!Tennessee Wesleyan substitution: Julien Withrow for Robin Vezinhet. | ||
| Foul on Tennessee Wesleyan. | |||
| 38:41 | Shot by Pikeville (KY) Alex Pritchard, Wide. | ||
| 40:09 | Substitution!Tennessee Wesleyan substitution: Kevin Osorio for Nicko Bellot. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pikeville (KY): #3 Finn Wijnen, #4 Amogelang Mofokeng, #5 Yali Cohen, #9 Juan Farkas, #11 Mahmoud Shech-Ichya, #13 Alejandro Iglesias, #15 Tomas Cristancho, #16 Bruno Back, #22 Alex Pritchard, #24 Oliver Fausel, #26 Bruno Arenal. | ||
| 45:00 | For Tennessee Wesleyan: #3 Vincent Schlueter, #4 Sifiso Ngwenya, #6 Charlie Wood, #8 Jake Fisher, #9 Robin Vezinhet, #10 Nicko Bellot, #12 David Tayau, #13 Kasper Úlfars, #18 Francesco Conti, #19 Ethan Campion, #23 Cameron Grooms. | ||
| 48:26 | Corner kick by Pikeville (KY) Bruno Arenal [48:26]. | ||
| 48:51 | Goal!GOAL by Pikeville (KY) Yali Cohen, Assist by Bruno Arenal ( 1 - 2 ) |
||
| 49:52 | Shot by Pikeville (KY) Amogelang Mofokeng, Blocked. | ||
| 51:59 | Corner kick by Pikeville (KY) Bruno Arenal [51:59]. | ||
| 52:20 | Corner kick by Pikeville (KY) Oliver Fausel [52:20]. | ||
| 52:31 | Substitution!Tennessee Wesleyan substitution: Julien Withrow for Nicko Bellot. | ||
| 53:35 | Shot by Pikeville (KY) Oliver Fausel, High. | ||
| 55:19 | Substitution!Tennessee Wesleyan substitution: Thomas Theischeffer for Vincent Schlueter. | ||
| Foul on Tennessee Wesleyan. | |||
| 57:37 | Goal!GOAL by Pikeville (KY) Rafael Chevarria, Assist by Alex Pritchard ( 2 - 2 ) |
||
| 57:37 | Yellow card on Tennessee Wesleyan Charlie Wood. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Pikeville (KY). | |||
| 60:42 | Corner kick by Tennessee Wesleyan Jake Fisher [60:42]. | ||
| Foul on Tennessee Wesleyan. | |||
| 63:55 | Substitution!Tennessee Wesleyan substitution: Sergio Alonso for Charlie Wood. | ||
| 63:55 | Substitution!Tennessee Wesleyan substitution: Logan Thompson for David Tayau. | ||
| 70:47 | Header Shot by Pikeville (KY) Mahmoud Shech-Ichya, Wide. | ||
| 71:05 | Substitution!Pikeville (KY) substitution: Jakub Rus for Juan Farkas. | ||
| Foul on Tennessee Wesleyan. | |||
| 71:05 | Goal!Pikeville (KY) Bruno Arenal PENALTY KICK GOAL, goal number 0 for season. ( 3 - 2 ) |
||
| 71:05 | Substitution!Tennessee Wesleyan substitution: Nicko Bellot for Julien Withrow. | ||
| 71:05 | Substitution!Tennessee Wesleyan substitution: David Tayau for Logan Thompson. | ||
| 71:23 | Shot by Pikeville (KY) Yali Cohen, Save (by goalie) Kasper Úlfars. | ||
| 72:29 | Corner kick by Pikeville (KY) Bruno Arenal [72:29]. | ||
| 72:34 | Corner kick by Pikeville (KY) Bruno Arenal [72:34]. | ||
| Foul on Pikeville (KY). | |||
| 73:54 | Yellow card on Pikeville (KY) Mahmoud Shech-Ichya. | ||
| 75:36 | Substitution!Pikeville (KY) substitution: Andrew Vinson for Bruno Arenal. | ||
| Foul on Pikeville (KY). | |||
| 80:52 | Substitution!Pikeville (KY) substitution: Sam Allison for Mahmoud Shech-Ichya. | ||
| 80:52 | Substitution!Pikeville (KY) substitution: Samuel Cristancho for Yali Cohen. | ||
| 80:52 | Substitution!Tennessee Wesleyan substitution: Charlie Wood for Francesco Conti. | ||
| 80:52 | Substitution!Tennessee Wesleyan substitution: Vincent Schlueter for Thomas Theischeffer. | ||
| 83:38 | Substitution!Tennessee Wesleyan substitution: Julien Withrow for Charlie Wood. | ||
| 84:20 | Shot by Tennessee Wesleyan David Tayau, Save (by goalie) Alejandro Iglesias. | ||
| Foul on Pikeville (KY). | |||
| 87:35 | Shot by Tennessee Wesleyan Julien Withrow, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

