Pikeville (KY) at Tennessee Wesleyan October 8, 2025

(6-5-2, 4-2-2)
3
(5-6-0, 4-3-0)
2
Final 1 2 T
Pikeville (KY) 0 3 3
Tennessee Wesleyan 2 0 2

Box Score

Pikeville (KY)
Tennessee Wesleyan

Pikeville (KY)

PLAYER SH SOG G A MIN
3 - Finn Wijnen - d 0 0 0 0 90
4 - Amogelang Mofokeng - f - Yellow card 28:28 1 0 0 0 90
5 - Yali Cohen - f 2 2 1 0 81
9 - Juan Farkas - d 0 0 0 0 71
11 - Mahmoud Shech-Ichya - Yellow card 73:54 1 0 0 0 36
13 - Alejandro Iglesias - gk 0 0 0 0 90
14 - Samuel Cristancho - f 0 0 0 0 54
15 - Tomas Cristancho 0 0 0 0 45
16 - Bruno Back - f 0 0 0 0 90
19 - Rafael Chevarria 1 1 1 0 12
22 - Alex Pritchard - d 1 0 0 1 90
24 - Oliver Fausel - f 1 0 0 0 90
25 - Andrew Vinson - f 0 0 0 0 48
26 - Bruno Arenal - f 2 1 1 1 76
29 - Jakub Rus 0 0 0 0 19
32 - Sam Allison 0 0 0 0 9
TM - Team 0 0 0 0 0
TOTALS 9 4 3 2 991

Tennessee Wesleyan

PLAYER SH SOG G A MIN
2 - Thomas Theischeffer 0 0 0 0 26
3 - Vincent Schlueter - d 0 0 0 0 64
4 - Sifiso Ngwenya - d 0 0 0 0 90
6 - Charlie Wood - d - Yellow card 57:37 0 0 0 0 67
7 - Ethan Nicolaas 0 0 0 0 14
8 - Jake Fisher - m 0 0 0 0 90
9 - Robin Vezinhet - m 2 2 0 1 78
10 - Nicko Bellot - f 1 0 0 0 67
12 - David Tayau - f 2 2 1 0 69
13 - Kasper Úlfarsson - g 0 0 0 0 90
17 - Sergio Alonso 0 0 0 0 26
18 - Francesco Conti - s 1 1 1 0 67
19 - Ethan Campion 0 0 0 0 90
23 - Cameron Grooms - d 0 0 0 0 90
27 - Julien Withrow 1 0 0 0 36
30 - Logan Thompson 0 0 0 0 21
37 - Kevin Osorio 0 0 0 0 5
TM - Team 0 0 0 0 0
TOTALS 7 5 2 1 990

Pikeville (KY) Goalies

GOALIES SOG GA SV Min
13 - Alejandro Iglesias (W, 4-5-2) 5 2 3 90:00

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
13 - Kasper Úlfarsson (L, 3-3) 4 3 1 90:00

Scoring Summary

Period Time Play V - H
1st 8:58 Francesco Conti (Robin Vezinhet) 0 - 1
1st 23:31 David Tayau (unassisted) 0 - 2
2nd 48:51 Yali Cohen (Bruno Arenal) 1 - 2
2nd 57:37 Rafael Chevarria (Alex Pritchard) 2 - 2
2nd 71:05 Bruno Arenal (unassisted) 3 - 2

Penalty Summary

Period Time Fouls
1st 28:28 Yellow card - Amogelang Mofokeng
2nd 57:37 Yellow card - Charlie Wood
2nd 73:54 Yellow card - Mahmoud Shech-Ichya
SHOTS 1 2 TOTAL
Pikeville (KY) 2 7 9
Tennessee Wesleyan 5 2 7
SAVES 1 2 TOTAL
Pikeville (KY) 2 1 3
Tennessee Wesleyan 0 1 1
CORNER KICKS 1 2 TOTAL
Pikeville (KY) 0 5 5
Tennessee Wesleyan 1 1 2
FOULS 1 2 TOTAL
Pikeville (KY) 3 4 7
Tennessee Wesleyan 1 4 5

Play By Play