Johnson (TN) at Tennessee Wesleyan September 13, 2025

(1-4-0, 0-2-0)
0
(3-3-0, 2-1-0)
4
Final 1 2 T
Johnson (TN) 0 0 0
Tennessee Wesleyan 2 2 4

Box Score

Johnson (TN)
Tennessee Wesleyan

Johnson (TN)

PLAYER SH SOG G A MIN
1 - Bruno Bobato - gk 0 0 0 0 90
3 - Koen Bagdon 0 0 0 0 15
6 - Tai Cariah - cb - Yellow card 79:55 0 0 0 0 64
7 - Robert Platt - fw 2 0 0 0 67
8 - Noah Pifer - ob 0 0 0 0 66
9 - David Chacha - f 0 0 0 0 90
10 - Mateo Servat - md - Yellow card 34:28 0 0 0 0 76
11 - Richard Arch 0 0 0 0 36
12 - Jose Bula - ob 0 0 0 0 29
13 - Joaquin Cevasco 0 0 0 0 79
14 - Khaw Kee - ob 0 0 0 0 19
15 - Davide Sfondrini - cb 0 0 0 0 28
17 - Mikel Muingbeh - ob - Yellow card 73:38 0 0 0 0 61
19 - Nahom Tefera - m 0 0 0 0 10
20 - Kory Brock - md 1 0 0 0 4
21 - Addison Johnson 0 0 0 0 18
23 - Felipe Evans - f 0 0 0 0 49
24 - Jacob Wilstermann 0 0 0 0 69
25 - Ru Reh - f 0 0 0 0 90
28 - Jay Tait - cb 0 0 0 0 29
TM - Team 0 0 0 0 0
TOTALS 3 0 0 0 989

Tennessee Wesleyan

PLAYER SH SOG G A MIN
4 - Sifiso Ngwenya - d - Yellow card 79:37 0 0 0 1 84
5 - Nick Bustello 0 0 0 0 9
6 - Charlie Wood - d 0 0 0 0 21
7 - Ethan Nicolaas - f 1 1 0 0 16
8 - Jake Fisher - m 0 0 0 1 80
9 - Robin Vezinhet - m 3 3 1 1 50
10 - Nicko Bellot - f - Yellow card 34:28 6 3 0 1 76
12 - David Tayau - f 0 0 0 1 62
13 - Kasper Úlfarsson - g 0 0 0 0 90
16 - Tony Gjomemo 0 0 0 0 5
17 - Sergio Alonso 1 0 0 0 61
18 - Francesco Conti - s 1 0 0 0 46
19 - Ethan Campion 0 0 0 0 80
22 - Noah Price 0 0 0 0 10
23 - Cameron Grooms - d - Yellow card 73:38 1 1 1 0 81
24 - Jeffery Cardwell - m 0 0 0 0 10
25 - Felipe dos Santos 1 0 0 0 80
26 - Braden Hargraves - d 0 0 0 0 10
27 - Julien Withrow - f 3 2 1 0 35
30 - Logan Thompson - m - Yellow card 68:24 2 1 1 0 56
33 - Rami Al Hariri - m 0 0 0 0 10
37 - Kevin Osorio - m 0 0 0 0 20
TM - Team - Yellow card 41:09 0 0 0 0 0
TOTALS 19 11 4 5 992

Johnson (TN) Goalies

GOALIES SOG GA SV Min
1 - Bruno Bobato (L, 1-3) 11 4 7 90:00

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
13 - Kasper Úlfarsson (W, 1-0) 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 8:14 Cameron Grooms (unassisted) 0 - 1
1st 27:49 Julien Withrow (Nicko Bellot & Jake Fisher) 0 - 2
2nd 76:45 Logan Thompson (Robin Vezinhet & David Tayau) 0 - 3
2nd 78:31 Robin Vezinhet (Sifiso Ngwenya) 0 - 4

Penalty Summary

Period Time Fouls
1st 34:28 Yellow card - Nicko Bellot
1st 34:28 Yellow card - Mateo Servat
1st 41:09 Yellow card - Team
2nd 68:24 Yellow card - Logan Thompson
2nd 73:38 Yellow card - Mikel Muingbeh
2nd 73:38 Yellow card - Cameron Grooms
2nd 79:37 Yellow card - Sifiso Ngwenya
2nd 79:55 Yellow card - Tai Cariah
SHOTS 1 2 TOTAL
Johnson (TN) 2 1 3
Tennessee Wesleyan 9 10 19
SAVES 1 2 TOTAL
Johnson (TN) 3 4 7
Tennessee Wesleyan 0 0 0
CORNER KICKS 1 2 TOTAL
Johnson (TN) 0 2 2
Tennessee Wesleyan 3 5 8
FOULS 1 2 TOTAL
Johnson (TN) 1 12 13
Tennessee Wesleyan 5 5 10

Play By Play