Union Commonwealth at Tennessee Wesleyan October 15, 2025

(9-2-3, 8-0-2)
1
(6-7-0, 5-4-0)
0
Final 1 2 T
Union Commonwealth 1 0 1
Tennessee Wesleyan 0 0 0

Box Score

Union Commonwealth
Tennessee Wesleyan

Union Commonwealth

PLAYER SH SOG G A MIN
1 - Gabriel Mendoza - gk 0 0 0 0 90
2 - Nathan Porter - d 0 0 0 0 45
3 - Ivan Macias Rodriguez - d 0 0 0 0 45
4 - Donte Campbell - cb 0 0 0 0 45
6 - Oriol Gásquez Pérez - mf 1 0 0 0 90
7 - Akim Soulemana - w/cam 1 1 0 0 41
8 - Samuel Odame 0 0 0 0 52
9 - Jordan Blake - rw/lw 0 0 0 0 60
11 - Zak Hardman - f 0 0 0 0 23
12 - Eduardo Ribeiro - w/s 0 0 0 0 52
14 - Ron-Jay Watson - mf 1 1 1 0 78
15 - Gianni Loska - mf 2 0 0 0 90
16 - Patrick Taylor - d - Yellow card 45:00 0 0 0 0 45
17 - Laurin Fürmeier - cm 0 0 0 0 90
19 - Tyrique Bailey-Edwards - cb 0 0 0 0 90
22 - Ethan Kemp - s 0 0 0 0 16
29 - Matias Trettel - mf - Yellow card 37:32 0 0 0 0 13
35 - Rocco Cimino - fw 0 0 0 0 6
37 - George Goulingay - c/mf 0 0 0 0 20
TM - Team 0 0 0 0 0
TOTALS 5 2 1 0 991

Tennessee Wesleyan

PLAYER SH SOG G A MIN
1 - Astolfi Ange - gk 0 0 0 0 90
4 - Sifiso Ngwenya - d 1 0 0 0 90
6 - Charlie Wood - d 1 0 0 0 81
8 - Jake Fisher - m 0 0 0 0 90
9 - Robin Vezinhet - m - Yellow card 76:50 1 0 0 0 80
10 - Nicko Bellot - f 0 0 0 0 81
12 - David Tayau - f 1 0 0 0 71
18 - Francesco Conti - s 0 0 0 0 83
19 - Ethan Campion 0 0 0 0 90
20 - Darijus Jurs 0 0 0 0 7
23 - Cameron Grooms - d 2 1 0 0 90
25 - Felipe dos Santos 0 0 0 0 90
27 - Julien Withrow - f 1 1 0 0 28
30 - Logan Thompson - m 0 0 0 0 19
TM - Team 0 0 0 0 0
TOTALS 7 2 0 0 990

Union Commonwealth Goalies

GOALIES SOG GA SV Min
1 - Gabriel Mendoza (W, 4-2-2) 2 0 2 90:00

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Astolfi Ange (L, 1-4) 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 3:10 Ron-Jay Watson (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
1st 37:32 Yellow card - Matias Trettel
1st 45:00 Yellow card - Patrick Taylor
2nd 76:50 Yellow card - Robin Vezinhet
SHOTS 1 2 TOTAL
Union Commonwealth 4 1 5
Tennessee Wesleyan 4 3 7
SAVES 1 2 TOTAL
Union Commonwealth 1 1 2
Tennessee Wesleyan 1 0 1
CORNER KICKS 1 2 TOTAL
Union Commonwealth 2 0 2
Tennessee Wesleyan 1 4 5
FOULS 1 2 TOTAL
Union Commonwealth 8 6 14
Tennessee Wesleyan 2 4 6

Play By Play