-
- Height:
- 6'4
-
- Hometown:
- Avignon, France
-
- Position:
- M
-
- Year:
- So
-
- g
- 4
-
- a
- 8
-
- pts
- 16
-
- gw
- 0
Bio
Major: Digital Marketing
Desired Career: Footballer
High School/Former College:
Favorite Athlete:Lionel Messi
Favorite Team: Marseilli
Hobbies: Soccer
Favorite Sports Memory: Trials in professional
Favorite Quote: "When you want to breathe as bad as you want to succeed, then you will succeed." - ET
Favorite Food: Chicken curry
Parents: Evelyn, Phillip Vezhinet
Siblings: Lucas Vezhinet
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 15 | 10 | ||
| Goals | 4 | 4 | ||
| Assists | 8 | 7 | ||
| Points | 16 | 15 | ||
| Shots | 33 | 27 | ||
| Shot Pct | .121 | .148 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | at UAB | - | - | - | - | - | - | - | - | |
| Aug 12 | Pellissippi St. CC | - | - | - | - | - | - | - | - | |
| Aug 23 | Tennessee Southern | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | Faulkner (AL) | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 1 | at WVU Tech (WV) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Columbia (SC) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Milligan (TN) | W, 4-1 | - | 1 | 1 | 3 | 2 | .500 | 1-1 | 0 |
| Sep 13 | Johnson (TN) | W, 4-0 | 1 | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Sep 17 | at Truett McConnell | L, 2-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 20 | Spartanburg Methodist | W, 2-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at #17 Georgia Gwinnett | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Reinhardt (GA) | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Pikeville (KY) | L, 3-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Montreat (NC) | W, 5-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 15 | Union Commonwealth | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at CIU (SC) | W, 5-1 | 1 | 0 | 2 | 2 | 3 | .000 | 0-0 | 0 |
| Oct 22 | Bryan (TN) | T, 0-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
| Oct 25 | University of Tennessee Club | - | - | - | - | - | - | - | - | |
| Oct 25 | Bluefield (VA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Pikeville (KY) | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .25 | .50 | 1.00 | 2.06 | .121 | .75 | .364 |
| Conference | 11 | 10 | .36 | .64 | 1.36 | 2.45 | .148 | 1.00 | .407 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .57 | .86 | 2.29 | .063 | 1.00 | .438 |
| Away | 9 | 8 | .33 | .44 | 1.11 | 1.89 | .176 | .56 | .294 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | .43 | 1.00 | 1.86 | 2.43 | .176 | 1.00 | .412 |
| Losses | 8 | 8 | .13 | .13 | .38 | 1.38 | .091 | .50 | .364 | |
| Month | August | 2 | 2 | .00 | .50 | .50 | 1.50 | .000 | .00 | .000 |
| September | 7 | 6 | .43 | .43 | 1.29 | 1.71 | .250 | 1.00 | .583 | |
| October | 7 | 7 | .14 | .57 | .86 | 2.57 | .056 | .71 | .278 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 4 | 8 | 16 | 33 | .121 | 12 | .364 | 2 | 0 | 1-1 | 0 |
| Conference | 11 | 10 | 4 | 7 | 15 | 27 | .148 | 11 | .407 | 2 | 0 | 1-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 1 | 4 | 6 | 16 | .063 | 7 | .438 | 1 | 0 | 0-0 | 0 |
| Away | 9 | 8 | 3 | 4 | 10 | 17 | .176 | 5 | .294 | 1 | 0 | 1-1 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 6 | 3 | 7 | 13 | 17 | .176 | 7 | .412 | 0 | 0 | 1-1 | 0 |
| Losses | 8 | 8 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 1 | 0 | 1-1 | 0 | |
| October | 7 | 7 | 1 | 4 | 6 | 18 | .056 | 5 | .278 | 1 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Ties Bryan
ATHENS, Tenn.- The men's soccer team battled the Bryan College Lions to a scoreless tie on Wednesday. The Appalachian Athletic Conference...
October 22, 2025
Five Unanswered Goals Propel Men's Soccer to Win in Road Finale
COLUMBIA, S.C.- The men's soccer played their final road game of the regular season on Saturday. The team scored five unanswered goals in the...
October 18, 2025
Men's Soccer Scores Four Unanswered Goals to Defeat Montreat
BLACK MOUNTAIN, N.C.- Four second half goals helped the men's soccer team overcome a halftime deficit against the Montreat College Cavaliers...
October 11, 2025
Men's Soccer Undone by Pikeville
ATHENS, Tenn.- The men's soccer team saw the tale of two different halves play out in a 3-2 lost on Wednesday. The team fell to the Universit...
October 8, 2025
Men's Soccer Wins Road Game Against Reinhardt
WALESKA, Ga.- Two goals split between the two halves helped the men's soccer team pick up a win on Wednesday. Tennessee Wesleyan went on the...
October 1, 2025
Men's Soccer Use Late Goal to Sink Spartanburg Methodist
ATHENS, Tenn.- A goal in the second half propelled the men's soccer to an Appalachian Athletic Conference (AAC) win over the Spartanburg...
September 20, 2025
Men's Soccer Falters Against Truett McConnell
CLEVELAND, Ga.- The men's soccer team fell in a close road contest on Wednesday against the Truett McConnell University Bears. Both teams...
September 17, 2025
Vezinhet and Thompson Win AAC Men's Soccer Weekly Awards
WALESKA, Ga.- For the second time during the 2025 season, the men's soccer team earned both versions of the Appalachian Athletic Conference...
September 15, 2025
Men's Soccer Shutout Johnson
ATHENS, Tenn.- The men's soccer team scored four goals for the second consecutive game in picking up an Appalachian Athletic Conference (AAC)...
September 13, 2025
Three First Half Goals Propel Men's Soccer to AAC Win Against Milligan
ELIZABETHTON, Tenn.- The men's soccer team picked up their first Appalachian Athletic Conference (AAC) win of the season on Wednesday. The...
September 10, 2025
Men's Soccer Unable to Find Equalizer Against WVU Tech
BECKLEY, W. Va.- It was a tough day on the road for the men's soccer team on Monday. TWU was unable to find a goal in a 1-0 loss against the...
September 1, 2025
Men's Soccer Breaks Tie Late to Beat Faulkner
ATHENS, Tenn.- The first win of the Dave Baisden era occurred on Thursday. The men's soccer team won a thrilling game against the Faulkner...
August 28, 2025
Men's Soccer Falls in Season Opener
ATHENS, Tenn.- The men's soccer team opened the 2025 season on Saturday. The team was unable to overcome an early deficit, falling to the...
August 23, 2025