-
- Height:
- 6-4
-
- Hometown:
- Greenbrier, Tenn.
-
- Position:
- D
-
- Year:
- Jr
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
Major: Exercise Science
Desired Career: Athletic Trainer
High School/Former College: White House Heritage HS
Favorite Athlete: Walker Zimmerman
Favorite Team: Nashville SC
Hobbies: Hiking and video games
Favorite Sports memory: Scoring a worldie free kick against Rossview HS
Favorite Quote: Opportunities don't happen, you create them
Favorite Food: Mac n Cheese
Parents: Brian and Teresa Grooms
Siblings: Austin, Tanyon, and Zander
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 15 | 11 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 11 | 8 | ||
| Shot Pct | .182 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | at UAB | - | - | - | - | - | - | - | - | |
| Aug 12 | Pellissippi St. CC | - | - | - | - | - | - | - | - | |
| Aug 23 | Tennessee Southern | L, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | Faulkner (AL) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at WVU Tech (WV) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Columbia (SC) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Milligan (TN) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Johnson (TN) | W, 4-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 17 | at Truett McConnell | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Spartanburg Methodist | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at #17 Georgia Gwinnett | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Reinhardt (GA) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Pikeville (KY) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Montreat (NC) | W, 5-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Union Commonwealth | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | at CIU (SC) | W, 5-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 22 | Bryan (TN) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | University of Tennessee Club | - | - | - | - | - | - | - | - | |
| Oct 25 | Bluefield (VA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Pikeville (KY) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .13 | .00 | .25 | .69 | .182 | .38 | .545 |
| Conference | 11 | 11 | .18 | .00 | .36 | .73 | .250 | .36 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 6 | .14 | .00 | .29 | .86 | .167 | .29 | .333 |
| Away | 9 | 9 | .11 | .00 | .22 | .56 | .200 | .44 | .800 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .29 | .00 | .57 | .86 | .333 | .43 | .500 |
| Losses | 8 | 7 | .00 | .00 | .00 | .63 | .000 | .38 | .600 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .43 | .600 | |
| October | 7 | 7 | .14 | .00 | .29 | .71 | .200 | .43 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 2 | 0 | 0-0 | 1 |
| Conference | 11 | 11 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 2 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 6 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2 | 0 | 0-0 | 1 |
| Away | 9 | 9 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 2 | 0 | 0-0 | 1 |
| Losses | 8 | 7 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 1 | |
| October | 7 | 7 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Wins Multiple AAC Awards
WALESKA, Ga.- The end-of-the-year awards for men's soccer were announced by the Appalachian Athletic Conference (AAC) on Wednesday. Tennessee...
November 5, 2025
Five Unanswered Goals Propel Men's Soccer to Win in Road Finale
COLUMBIA, S.C.- The men's soccer played their final road game of the regular season on Saturday. The team scored five unanswered goals in the...
October 18, 2025
Men's Soccer Falls to Union
ATHENS, Tenn. — Despite controlling long stretches of play and generating several quality chances, Tennessee Wesleyan fell just short in a...
October 15, 2025
Men's Soccer Scores Four Unanswered Goals to Defeat Montreat
BLACK MOUNTAIN, N.C.- Four second half goals helped the men's soccer team overcome a halftime deficit against the Montreat College Cavaliers...
October 11, 2025
Men's Soccer Shutout Johnson
ATHENS, Tenn.- The men's soccer team scored four goals for the second consecutive game in picking up an Appalachian Athletic Conference (AAC)...
September 13, 2025
Men's Soccer Unable to Find Equalizer Against WVU Tech
BECKLEY, W. Va.- It was a tough day on the road for the men's soccer team on Monday. TWU was unable to find a goal in a 1-0 loss against the...
September 1, 2025