-
- Height:
- 5'10
-
- Hometown:
- Fleet, England
-
- Position:
- M
-
- Year:
- So
-
- g
- 1
-
- a
- 4
-
- pts
- 6
-
- gw
- 0
Bio
Major: Sports Management
Desired Career: Pro Soccer Player
High School/Former College: Luckley House School
Favorite Athlete: Wayne Rooney
Favorite Team: Manchester United
Hobbies: Soccer
Favorite Sports Memory: FA Youth Cup Run
Favorite Quote: "When you want to breathe as bad as you want to succeed, then you will succeed." - ET
Favorite Food: Steak, Pie
Parents: Amanda and Graham Fisher
Siblings: Sean Fisher
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 16 | 11 | ||
| Goals | 1 | 1 | ||
| Assists | 4 | 4 | ||
| Points | 6 | 6 | ||
| Shots | 15 | 13 | ||
| Shot Pct | .067 | .077 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | at UAB | - | - | - | - | - | - | - | - | |
| Aug 12 | Pellissippi St. CC | - | - | - | - | - | - | - | - | |
| Aug 23 | Tennessee Southern | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Faulkner (AL) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at WVU Tech (WV) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at Columbia (SC) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Milligan (TN) | W, 4-1 | 1 | 0 | 1 | 1 | 5 | .000 | 0-0 | 0 |
| Sep 13 | Johnson (TN) | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 17 | at Truett McConnell | L, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | Spartanburg Methodist | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at #17 Georgia Gwinnett | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Reinhardt (GA) | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Pikeville (KY) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Montreat (NC) | W, 5-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 15 | Union Commonwealth | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at CIU (SC) | W, 5-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Bryan (TN) | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | University of Tennessee Club | - | - | - | - | - | - | - | - | |
| Oct 25 | Bluefield (VA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Pikeville (KY) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | .06 | .25 | .38 | .94 | .067 | .13 | .133 |
| Conference | 11 | 11 | .09 | .36 | .55 | 1.18 | .077 | .18 | .154 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .14 | .14 | .14 | .000 | .00 | .000 |
| Away | 9 | 9 | .11 | .33 | .56 | 1.56 | .071 | .22 | .143 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .14 | .57 | .86 | 1.14 | .125 | .29 | .250 |
| Losses | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 7 | .00 | .29 | .29 | 1.57 | .000 | .14 | .091 | |
| October | 7 | 7 | .14 | .29 | .57 | .57 | .250 | .14 | .250 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 1 | 4 | 6 | 15 | .067 | 2 | .133 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 1 | 4 | 6 | 13 | .077 | 2 | .154 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 1 | 3 | 5 | 14 | .071 | 2 | .143 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 1 | 4 | 6 | 8 | .125 | 2 | .250 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 7 | 0 | 2 | 2 | 11 | .000 | 1 | .091 | 1 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 1 | 2 | 4 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Wins Multiple AAC Awards
WALESKA, Ga.- The end-of-the-year awards for men's soccer were announced by the Appalachian Athletic Conference (AAC) on Wednesday. Tennessee...
November 5, 2025
Men's Soccer Ties Bryan
ATHENS, Tenn.- The men's soccer team battled the Bryan College Lions to a scoreless tie on Wednesday. The Appalachian Athletic Conference...
October 22, 2025
Five Unanswered Goals Propel Men's Soccer to Win in Road Finale
COLUMBIA, S.C.- The men's soccer played their final road game of the regular season on Saturday. The team scored five unanswered goals in the...
October 18, 2025
Men's Soccer Falls to Union
ATHENS, Tenn. — Despite controlling long stretches of play and generating several quality chances, Tennessee Wesleyan fell just short in a...
October 15, 2025
Men's Soccer Scores Four Unanswered Goals to Defeat Montreat
BLACK MOUNTAIN, N.C.- Four second half goals helped the men's soccer team overcome a halftime deficit against the Montreat College Cavaliers...
October 11, 2025
Men's Soccer Wins Road Game Against Reinhardt
WALESKA, Ga.- Two goals split between the two halves helped the men's soccer team pick up a win on Wednesday. Tennessee Wesleyan went on the...
October 1, 2025
Men's Soccer Outdueled by Georgia Gwinnett
LAWRENCEVILLE, Ga.- The men's soccer team went on the road looking for an upset win on Wednesday. Unfortunately, after tying the game, the...
September 24, 2025
Men's Soccer Shutout Johnson
ATHENS, Tenn.- The men's soccer team scored four goals for the second consecutive game in picking up an Appalachian Athletic Conference (AAC)...
September 13, 2025
Three First Half Goals Propel Men's Soccer to AAC Win Against Milligan
ELIZABETHTON, Tenn.- The men's soccer team picked up their first Appalachian Athletic Conference (AAC) win of the season on Wednesday. The...
September 10, 2025
Men's Soccer Sunk by Columbia
COLUMBIA, S.C.- The men's soccer team had a rough outing in their Appalachian Athletic Conference (AAC) opener on Saturday. The team fell to...
September 6, 2025
Men's Soccer Unable to Find Equalizer Against WVU Tech
BECKLEY, W. Va.- It was a tough day on the road for the men's soccer team on Monday. TWU was unable to find a goal in a 1-0 loss against the...
September 1, 2025