2020-21 NAIA Men's Lacrosse Schedule
Overall
7-5
Pct
.583
Conf
5-2
Pct
.714
Streak
Lost 1
Home
4-4
Away
3-0
Neutral
0-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Fri. 5 | VS William Penn | W, 8-7 | Final | Box Score | |
| Sun. 21 | VS Keiser | L, 19-13 | Final | Box Score | |
| Sat. 27 | AT St. Andrews * | W, 7-6 | Final | Box Score | |
March | |||||
| Sat. 6 | AT Clemson University | Game Played University of Tennessee's Intramural Complex | 1:00 PM EST | ||
| Sun. 7 | AT University of Tennessee-Knoxville | Game Played University of Tennessee's Intramural Complex | 10:00 AM EST | ||
| Tue. 9 | VS Lourdes | Cancelled | |||
| Thu. 11 | VS Concordia (MI) | TWU Lacrosse and Soccer Field | Athens, TN | L, 12-11 | Final | Box Score |
| Sun. 14 | VS Webber International * | W, 21-8 | Final | Box Score | |
| Sat. 20 | AT Montreat * | W, 16-7 | Final | Box Score | |
| Tue. 23 | VS Cumberlands * | L, 14-7 | Final | Box Score | |
| Sat. 27 | AT Point * | W, 21-2 | Final | Box Score | |
| Tue. 30 | VS Reinhardt * | L, 18-2 | Final | Box Score | |
April | |||||
| Sun. 11 | VS SCAD Savannah * | W, 11-8 | Final | Box Score | |
| Fri. 16 | VS Webber International | Appalachian Athletic Conference First Round | W, 13-9 | Final | Box Score |
| Fri. 23 | VS Cumberlands @ Waleska, GA | AAC Tournament | L, 14-5 | Final | Box Score |
* Conference
Home events in bold