Webber International at Tennessee Wesleyan
@ Athens, TN
2021-04-16 at 13:00:00
@ Athens, TN
2021-04-16 at 13:00:00
|
Webber International
9 |
Tennessee Wesleyan
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Webber International ( 3-7) | 3 | 0 | 3 | 3 | 9 |
| Tennessee Wesleyan ( 7-4) | 0 | 2 | 7 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Webber International | Tennessee Wesleyan | ||
| Webber International | 13:39 | Kew, Alexander (unassisted) | 1 | 0 |
| Webber International | 13:28 | Nelson, Blake (Bullard, Cade ) | 2 | 0 |
| Webber International | 00:33 | Kew, Alexander (unassisted) | 3 | 0 |
| -- 2nd -- | Webber International | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 13:57 | Grisham, Stanton (Greco, Gavin ) | 3 | 1 |
| Tennessee Wesleyan | 11:34 | Greco, Gavin (Lollis, Jackson ) | 3 | 2 |
| -- 3rd -- | Webber International | Tennessee Wesleyan | ||
| Webber International | 14:21 | UP - Becker, Dave (unassisted) | 4 | 2 |
| Tennessee Wesleyan | 12:57 | Patterson, Jacob (Damron, Tristan ) | 4 | 3 |
| Tennessee Wesleyan | 12:26 | Fearing, Kalen (unassisted) | 4 | 4 |
| Tennessee Wesleyan | 10:18 | Patterson, Jacob (unassisted) | 4 | 5 |
| Tennessee Wesleyan | 08:57 | Fearing, Kalen (Greco, Gavin ) | 4 | 6 |
| Webber International | 07:13 | Jackson, Chase (unassisted) | 5 | 6 |
| Webber International | 06:26 | Kew, Alexander (unassisted) | 6 | 6 |
| Tennessee Wesleyan | 06:08 | Fearing, Kalen (Gasior, Kyle ) | 6 | 7 |
| Tennessee Wesleyan | 00:46 | Tullock, Matthew (Grisham, Stanton ) | 6 | 8 |
| Tennessee Wesleyan | 00:28 | Patterson, Jacob (unassisted) | 6 | 9 |
| -- 4th -- | Webber International | Tennessee Wesleyan | ||
| Webber International | 11:58 | Nelson, Blake (Tapia, Christian ) | 7 | 9 |
| Tennessee Wesleyan | 06:53 | Grisham, Stanton (unassisted) | 7 | 10 |
| Tennessee Wesleyan | 04:24 | Lollis, Jackson (Greco, Gavin ) | 7 | 11 |
| Webber International | 03:55 | Tapia, Christian (Smith, Gauge ) | 8 | 11 |
| Webber International | 02:19 | Kew, Alexander (Ortiz, Brycen ) | 9 | 11 |
| Tennessee Wesleyan | 01:57 | Grisham, Stanton (Greco, Gavin ) | 9 | 12 |
| Tennessee Wesleyan | 01:41 | Fearing, Kalen (Smiley, Zach ) | 9 | 13 |
Webber International |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Alex Germilus | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 1 | Gauge Smith | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Caleb Shaffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alex West * | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 13 | Jack Ostrander * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Dane Fasano * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 18 | Cade Bullard * | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Beau Masters | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Joshua Cargile | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 23 | Christian Tapia * | 1 | 1 | 4 | 3 | 1 | 0 | 0 | |
| 30 | Brad Taylor * | G | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Chase Jackson * | 1 | 0 | 6 | 4 | 2 | 0 | 0 | |
| 34 | Steven Landsman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Dave Becker | 1 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 48 | Brycen Ortiz | 0 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 52 | Jordan Elam * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 55 | Blake Nelson * | 2 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 88 | Alexander Kew | 4 | 0 | 10 | 7 | 0 | 3 | 1 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 9 | 4 | 29 | 20 | 22 | 17 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Brad Taylor (L, 1) | 6 | 36:03 | 3 | 9 |
| 5 | Caleb Shaffer | 7 | 23:57 | 3 | 10 |
| Totals | � | 60:00 | 6 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex Germilus 0-0; Gauge Smith 0-0; Caleb Shaffer 0-0; Alex West 0-0; Jack Ostrander 0-0; Dane Fasano 0-0; Cade Bullard 0-0; Beau Masters 0-0; Joshua Cargile 0-0; Christian Tapia 0-0; Brad Taylor 0-0; Chase Jackson 0-0; Steven Landsman 0-0; Dave Becker 2-9; Brycen Ortiz 0-0; Jordan Elam 6-16; Blake Nelson 0-0; Alexander Kew 0-0; TEAM 0-0 | |||||||||
| PIM: Gauge Smith 1-30; Alex West 1-60; Jack Ostrander 1-30; Dane Fasano 1-60; Cade Bullard 2-90; Chase Jackson 1-60; Jordan Elam 2-90 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kalen Fearing * | 4 | 0 | 6 | 4 | 2 | 3 | 0 | |
| 1 | Dylan Weaver * | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 2 | Kyle Gasior * | 0 | 1 | 1 | 0 | 13 | 0 | 1 | |
| 3 | Zach Smiley * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Bradey Sexton * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 7 | Jackson Lollis | 1 | 1 | 3 | 2 | 4 | 4 | 1 | |
| 8 | Patrick DeMoss * | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Wes Christian * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Jacob Patterson | 3 | 0 | 4 | 4 | 1 | 6 | 1 | |
| 11 | Steele Hughes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Gavin Greco * | 1 | 4 | 3 | 2 | 0 | 1 | 0 | |
| 20 | Tristan Damron | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 21 | Stanton Grisham * | 3 | 1 | 7 | 6 | 1 | 3 | 0 | |
| 22 | Divine McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 33 | Matthew Tullock | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 13 | 9 | 27 | 19 | 28 | 25 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Patrick DeMoss (W, 1) | 9 | 60:00 | 11 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kalen Fearing 0-0; Dylan Weaver 0-0; Kyle Gasior 15-22; Zach Smiley 0-0; Bradey Sexton 0-0; Jackson Lollis 2-3; Patrick DeMoss 0-0; Wes Christian 0-0; Jacob Patterson 0-0; Steele Hughes 0-0; Gavin Greco 0-0; Tristan Damron 0-0; Stanton Grisham 0-0; Divine McIntyre 0-0; Matthew Tullock 0-0; TEAM 0-0 | |||||||||
| PIM: Dylan Weaver 1-60; Kyle Gasior 1-60; Zach Smiley 2-90; Jackson Lollis 1-30; Wes Christian 1-30; Steele Hughes 1-30; Stanton Grisham 1-60; Divine McIntyre 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International | 1 | 1 | 3 | 1 | 6 |
| Tennessee Wesleyan | 1 | 3 | 1 | 6 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International | 7 | 6 | 4 | 5 | 22 |
| Tennessee Wesleyan | 3 | 7 | 11 | 7 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International | 5 | 4 | 6 | 2 | 17 |
| Tennessee Wesleyan | 8 | 9 | 5 | 3 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International | 5-7 | 4-5 | 2-4 | 3-3 | 14 -19 |
| Tennessee Wesleyan | 2-3 | 4-5 | 4-5 | 5-5 | 15 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International | 3-4 | 0-3 | 2-10 | 3-8 | 8 -25 |
| Tennessee Wesleyan | 1-4 | 3-3 | 8-10 | 5-8 | 17 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International | 0-0 | 0-2 | 1-2 | 0-5 | 1 -9 |
| Tennessee Wesleyan | 0-1 | 0-4 | 0-3 | 0-1 | 0 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International | 5 | 8 | 5 | 11 | 29 |
| Tennessee Wesleyan | 3 | 6 | 11 | 7 | 27 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Webber International | 0 | 0 | 0 | 1 | 1 |
| Tennessee Wesleyan | 0 | 0 | 1 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Webber International | 30 seconds | 13:22 | Elam, Jordan : - | ||
| -- 2nd -- | |||||
| Webber International | 60 seconds | 14:45 | West, Alex : - | ||
| Webber International | 30 seconds | 14:22 | Bullard, Cade : - | ||
| Webber International | 60 seconds | 14:22 | Bullard, Cade : - | ||
| Tennessee Wesleyan | 30 seconds | 01:13 | Lollis, Jackson : - | ||
| Webber International | 30 seconds | 00:00 | Smith, Gauge : - | ||
| Tennessee Wesleyan | 60 seconds | 00:00 | Weaver, Dylan : - | ||
| -- 3rd -- | |||||
| Webber International | 30 seconds | 13:59 | Ostrander, Jack : - | ||
| Webber International | 60 seconds | 13:34 | Elam, Jordan : - | ||
| Webber International | 60 seconds | 12:34 | Jackson, Chase : - | ||
| Tennessee Wesleyan | 30 seconds | 12:30 | Hughes, Steele : - | ||
| Tennessee Wesleyan | 30 seconds | 11:52 | McIntyre, Divine : - | ||
| -- 4th -- | |||||
| Tennessee Wesleyan | 30 seconds | 12:14 | Christian, Wes : - | ||
| Tennessee Wesleyan | 60 seconds | 06:40 | Gasior, Kyle : - | ||
| Tennessee Wesleyan | 60 seconds | 03:55 | Smiley, Zach : - | ||
| Tennessee Wesleyan | 30 seconds | 03:55 | Smiley, Zach : - | ||
| Tennessee Wesleyan | 60 seconds | 03:41 | Grisham, Stanton : - | ||
| Webber International | 60 seconds | 00:53 | Fasano, Dane : - | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 02:00:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |