Cumberlands at Tennessee Wesleyan
@ Athens, Tenn.,
2021-03-23 at 15:00:00
@ Athens, Tenn.,
2021-03-23 at 15:00:00
|
Cumberlands
14 |
Tennessee Wesleyan
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cumberlands ( 5-3, 4-0 AAC) | 1 | 6 | 3 | 4 | 14 |
| Tennessee Wesleyan ( 4-3, 3-1 AAC ) | 2 | 1 | 4 | 0 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Cumberlands | Tennessee Wesleyan | ||
| Cumberlands | 13:10 | Popovich, Tanner (Coltran, Dawson ) | 1 | 0 |
| Tennessee Wesleyan | 03:55 | Lollis, Jackson (Grisham, Stanton ) | 1 | 1 |
| Tennessee Wesleyan | 01:20 | Patterson, Jacob (unassisted) | 1 | 2 |
| -- 2nd -- | Cumberlands | Tennessee Wesleyan | ||
| Cumberlands | 13:26 | Fogarty, Thomas (Popovich, Tanner ) | 2 | 2 |
| Cumberlands | 12:38 | Fogarty, Thomas (unassisted) | 3 | 2 |
| Cumberlands | 11:43 | Coltran, Dawson (unassisted) | 4 | 2 |
| Cumberlands | 08:40 | Fogarty, Thomas (Popovich, Stephen ) | 5 | 2 |
| Tennessee Wesleyan | 03:21 | Fearing, Kalen (Weaver, Dylan ) | 5 | 3 |
| Cumberlands | 00:32 | Fogarty, Thomas (Popovich, Stephen ) | 6 | 3 |
| Cumberlands | 00:03 | Popovich, Stephen (Fogarty, Thomas ) | 7 | 3 |
| -- 3rd -- | Cumberlands | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 14:45 | Grisham, Stanton (Smiley, Zach ) | 7 | 4 |
| Cumberlands | 08:38 | Vanover, Christian (unassisted) | 8 | 4 |
| Cumberlands | 07:49 | Vanover, Christian (Coltran, Dawson ) | 9 | 4 |
| Tennessee Wesleyan | 06:14 | Greco, Gavin (Grisham, Stanton ) | 9 | 5 |
| Tennessee Wesleyan | 03:53 | Patterson, Jacob (unassisted) | 9 | 6 |
| Tennessee Wesleyan | 03:14 | Patterson, Jacob (unassisted) | 9 | 7 |
| Cumberlands | 02:42 | Popovich, Stephen (unassisted) | 10 | 7 |
| -- 4th -- | Cumberlands | Tennessee Wesleyan | ||
| Cumberlands | 08:53 | Crouch, Dylan (Fogarty, Thomas ) | 11 | 7 |
| Cumberlands | 07:02 | Fogarty, Thomas (Brandt, Noah ) | 12 | 7 |
| Cumberlands | 02:44 | Vanover, Christian (Gray, Anthony ) | 13 | 7 |
| Cumberlands | 01:35 | Vanover, Christian (unassisted) | 14 | 7 |
Cumberlands |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Thomas Fogarty * | 5 | 2 | 7 | 6 | 3 | 1 | 0 | |
| 1 | Anthony Gray | 0 | 1 | 1 | 1 | 1 | 3 | 1 | |
| 2 | Chrystian Coleman | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 3 | Dalton Smith * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 6 | Schylar Chapman * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 8 | Jake Morgan * | 0 | 0 | 0 | 0 | 11 | 0 | 5 | |
| 9 | Nick Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Avory Nemorin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Noah Brandt | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tanner Popovich | 1 | 1 | 5 | 3 | 2 | 0 | 1 | |
| 18 | Michael Toohey * | G | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 19 | Dawson Coltran | 1 | 2 | 6 | 5 | 3 | 1 | 0 | |
| 21 | Christian Vanover * | 4 | 0 | 13 | 11 | 4 | 3 | 0 | |
| 22 | Stephen Popovich * | 2 | 2 | 2 | 2 | 5 | 1 | 1 | |
| 27 | Alex Heckler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Matthew Cessna | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 29 | Jacob Bush * | 0 | 0 | 2 | 1 | 0 | 3 | 0 | |
| 30 | Jayvon Jamison * | 0 | 0 | 0 | 0 | 7 | 4 | 0 | |
| 32 | Wyatt Dickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Dylan Crouch * | 1 | 0 | 1 | 1 | 2 | 3 | 0 | |
| 43 | William Haggard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Tony Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 9 | 37 | 30 | 50 | 26 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Michael Toohey (W, 0) | 7 | 60:00 | 16 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Thomas Fogarty 0-0; Anthony Gray 0-0; Chrystian Coleman 0-0; Dalton Smith 0-0; Schylar Chapman 0-0; Jake Morgan 3-3; Nick Anderson 0-0; Avory Nemorin 0-0; Noah Brandt 0-0; Tanner Popovich 0-0; Michael Toohey 0-0; Dawson Coltran 0-0; Christian Vanover 0-0; Stephen Popovich 0-0; Alex Heckler 0-0; Matthew Cessna 0-0; Jacob Bush 0-0; Jayvon Jamison 10-21; Wyatt Dickey 0-0; Dylan Crouch 0-0; William Haggard 0-0; Tony Arseneault 0-0; TEAM 0-0 | |||||||||
| PIM: Thomas Fogarty 2-60; Dawson Coltran 1-60; Christian Vanover 1-30; Jayvon Jamison 1-180 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kalen Fearing * | 1 | 0 | 3 | 2 | 3 | 0 | 1 | |
| 1 | Dylan Weaver * | 0 | 1 | 1 | 0 | 6 | 0 | 1 | |
| 2 | Kyle Gasior * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 3 | Zach Smiley * | 0 | 1 | 1 | 0 | 5 | 0 | 1 | |
| 4 | Bradey Sexton * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 7 | Jackson Lollis | 1 | 0 | 4 | 2 | 3 | 3 | 0 | |
| 8 | Patrick DeMoss * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wes Christian * | 0 | 0 | 0 | 0 | 3 | 4 | 2 | |
| 10 | Jacob Patterson | 3 | 0 | 13 | 7 | 3 | 3 | 1 | |
| 11 | Steele Hughes * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 14 | Robert Holekamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Daniel Felipe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Gavin Greco * | 1 | 0 | 4 | 4 | 1 | 3 | 1 | |
| 20 | Tristan Damron | 0 | 0 | 2 | 2 | 2 | 1 | 2 | |
| 21 | Stanton Grisham * | 1 | 2 | 9 | 5 | 1 | 3 | 0 | |
| 22 | Divine McIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Matthew Tullock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 4 | 38 | 23 | 33 | 24 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Patrick DeMoss (L, 0) | 14 | 60:00 | 16 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kalen Fearing 0-0; Dylan Weaver 0-0; Kyle Gasior 9-16; Zach Smiley 0-0; Bradey Sexton 0-0; Jackson Lollis 2-8; Patrick DeMoss 0-0; Wes Christian 0-0; Jacob Patterson 0-0; Steele Hughes 0-0; Robert Holekamp 0-0; Daniel Felipe 0-0; Gavin Greco 0-0; Tristan Damron 0-0; Stanton Grisham 0-0; Divine McIntyre 0-0; Matthew Tullock 0-0; TEAM 0-0 | |||||||||
| PIM: Kyle Gasior 1-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 3 | 3 | 4 | 6 | 16 |
| Tennessee Wesleyan | 3 | 7 | 4 | 2 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 8 | 16 | 16 | 10 | 50 |
| Tennessee Wesleyan | 6 | 5 | 9 | 13 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 8 | 5 | 6 | 7 | 26 |
| Tennessee Wesleyan | 7 | 6 | 4 | 7 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 5-6 | 7-9 | 3-3 | 7-8 | 22 -26 |
| Tennessee Wesleyan | 2-5 | 4-6 | 3-6 | 3-3 | 12 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 2-4 | 4-7 | 5-8 | 2-5 | 13 -24 |
| Tennessee Wesleyan | 2-4 | 3-7 | 3-8 | 3-5 | 11 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| Tennessee Wesleyan | 0-2 | 0-2 | 0-0 | 0-1 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 7 | 14 | 10 | 6 | 37 |
| Tennessee Wesleyan | 6 | 10 | 9 | 13 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Cumberlands | 0 | 1 | 1 | 1 | 3 |
| Tennessee Wesleyan | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Cumberlands | 60 seconds | 08:18 | Coltran, Dawson : - | ||
| Cumberlands | 30 seconds | 02:03 | Vanover, Christian : - | ||
| -- 2nd -- | |||||
| Cumberlands | 180 seconds | 15:00 | Jamison, Jayvon : - | ||
| Tennessee Wesleyan | 180 seconds | 15:00 | Gasior, Kyle : - | ||
| Cumberlands | 30 seconds | 02:31 | Fogarty, Thomas : - | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Cumberlands | 30 seconds | 12:20 | Fogarty, Thomas : - | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 01:50:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |