SCAD Savannah at Tennessee Wesleyan
@ Athens, Tenn.,
2021-04-11 at 13:00:00
@ Athens, Tenn.,
2021-04-11 at 13:00:00
|
SCAD Savannah
8 |
Tennessee Wesleyan
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SCAD Savannah ( 3-4, 3-5 AAC) | 2 | 2 | 1 | 3 | 8 |
| Tennessee Wesleyan ( 6-4, 5-2 AAC) | 4 | 2 | 4 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SCAD Savannah | Tennessee Wesleyan | ||
| SCAD Savannah | 13:46 | UP - Leister, Seth (unassisted) | 1 | 0 |
| Tennessee Wesleyan | 10:04 | Grisham, Stanton (Damron, Tristan ) | 1 | 1 |
| Tennessee Wesleyan | 06:47 | Fearing, Kalen (Grisham, Stanton ) | 1 | 2 |
| Tennessee Wesleyan | 06:31 | Gasior, Kyle (unassisted) | 1 | 3 |
| Tennessee Wesleyan | 05:20 | Fearing, Kalen (Grisham, Stanton ) | 1 | 4 |
| SCAD Savannah | 02:10 | UP - Mowers, Michael (unassisted) | 2 | 4 |
| -- 2nd -- | SCAD Savannah | Tennessee Wesleyan | ||
| SCAD Savannah | 14:26 | Parmer, Sean (Zachar, Wolf ) | 3 | 4 |
| Tennessee Wesleyan | 13:22 | Grisham, Stanton (unassisted) | 3 | 5 |
| SCAD Savannah | 08:43 | Zachar, Wolf (unassisted) | 4 | 5 |
| Tennessee Wesleyan | 03:28 | Greco, Gavin (Patterson, Jacob ) | 4 | 6 |
| -- 3rd -- | SCAD Savannah | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 12:25 | Weaver, Dylan (Grisham, Stanton ) | 4 | 7 |
| Tennessee Wesleyan | 08:18 | Grisham, Stanton (Weaver, Dylan ) | 4 | 8 |
| Tennessee Wesleyan | 04:42 | Lollis, Jackson (Patterson, Jacob ) | 4 | 9 |
| Tennessee Wesleyan | 01:20 | Greco, Gavin (unassisted) | 4 | 10 |
| SCAD Savannah | 00:30 | Amoth, Derek (unassisted) | 5 | 10 |
| -- 4th -- | SCAD Savannah | Tennessee Wesleyan | ||
| Tennessee Wesleyan | 10:22 | Holekamp, Robert (unassisted) | 5 | 11 |
| SCAD Savannah | 08:33 | Zachar, Wolf (Curry, Kevin ) | 6 | 11 |
| SCAD Savannah | 02:59 | Amoth, Derek (unassisted) | 7 | 11 |
| SCAD Savannah | 00:19 | Zachar, Wolf (unassisted) | 8 | 11 |
SCAD Savannah |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliot Fish * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Michael Mowers * | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 7 | Derek Amoth | 2 | 0 | 4 | 3 | 3 | 2 | 0 | |
| 10 | Matt Tolmer * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 11 | Banks Maynard * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kyle Beckmann | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Patrick Aherne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Sean Parmer * | 1 | 0 | 5 | 3 | 1 | 5 | 1 | |
| 17 | Kevin Curry | 0 | 1 | 0 | 0 | 4 | 0 | 1 | |
| 18 | Jake Kozak * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 19 | Jt Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Bryant Aquino | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Wolf Zachar * | 3 | 1 | 6 | 5 | 2 | 2 | 0 | |
| 23 | Dalton Rice | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 24 | Dylan Doremus * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | Benny Goldberg * | G | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 28 | Seth Leister * | 1 | 0 | 4 | 2 | 0 | 4 | 0 | |
| 42 | Noah Rivaz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 77 | Aaron Allen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 2 | 22 | 14 | 24 | 23 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Benny Goldberg (L, 1) | 11 | 60:00 | 14 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Elliot Fish 0-0; Michael Mowers 0-0; Derek Amoth 0-0; Matt Tolmer 0-0; Banks Maynard 0-0; Kyle Beckmann 0-0; Patrick Aherne 0-0; Sean Parmer 0-0; Kevin Curry 3-16; Jake Kozak 3-3; Jt Smith 0-4; Bryant Aquino 0-0; Wolf Zachar 0-0; Dalton Rice 0-0; Dylan Doremus 0-0; Benny Goldberg 0-0; Seth Leister 0-0; Noah Rivaz 0-0; Aaron Allen 0-0; TEAM 0-0 | |||||||||
| PIM: Matt Tolmer 1-60 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kalen Fearing * | 2 | 0 | 3 | 2 | 3 | 0 | 1 | |
| 1 | Dylan Weaver * | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |
| 2 | Kyle Gasior * | 1 | 0 | 1 | 1 | 8 | 0 | 0 | |
| 3 | Zach Smiley | 0 | 0 | 1 | 1 | 6 | 1 | 0 | |
| 4 | Bradey Sexton * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 7 | Jackson Lollis | 1 | 0 | 7 | 4 | 2 | 2 | 0 | |
| 8 | Patrick DeMoss * | G | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 9 | Wes Christian * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 10 | Jacob Patterson * | 0 | 2 | 6 | 3 | 2 | 2 | 0 | |
| 11 | Steele Hughes * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Robert Holekamp | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 15 | Daniel Felipe | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 19 | Gavin Greco * | 2 | 0 | 9 | 6 | 0 | 5 | 0 | |
| 20 | Tristan Damron | 0 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 21 | Stanton Grisham * | 3 | 3 | 5 | 4 | 1 | 2 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 11 | 7 | 36 | 25 | 36 | 24 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Patrick DeMoss (W, 1) | 8 | 60:00 | 6 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kalen Fearing 0-0; Dylan Weaver 0-0; Kyle Gasior 17-22; Zach Smiley 0-0; Bradey Sexton 0-0; Jackson Lollis 0-1; Patrick DeMoss 0-0; Wes Christian 0-0; Jacob Patterson 0-0; Steele Hughes 0-0; Robert Holekamp 0-0; Daniel Felipe 0-0; Gavin Greco 0-0; Tristan Damron 0-0; Stanton Grisham 0-0; TEAM 0-0 | |||||||||
| PIM: Wes Christian 1-60; Jacob Patterson 1-60; Steele Hughes 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 5 | 4 | 2 | 3 | 14 |
| Tennessee Wesleyan | 1 | 1 | 1 | 3 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 6 | 6 | 5 | 7 | 24 |
| Tennessee Wesleyan | 8 | 12 | 11 | 5 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 5 | 8 | 8 | 2 | 23 |
| Tennessee Wesleyan | 2 | 9 | 6 | 7 | 24 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 2-4 | 5-6 | 4-5 | 1-2 | 12 -17 |
| Tennessee Wesleyan | 3-4 | 3-4 | 2-2 | 0-0 | 8 -10 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 3-7 | 1-5 | 0-6 | 2-5 | 6 -23 |
| Tennessee Wesleyan | 4-7 | 4-5 | 6-6 | 3-5 | 17 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 2-2 | 0-0 | 0-0 | 0-1 | 2 -3 |
| Tennessee Wesleyan | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 5 | 3 | 2 | 12 | 22 |
| Tennessee Wesleyan | 12 | 10 | 10 | 4 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SCAD Savannah | 0 | 0 | 0 | 0 | 0 |
| Tennessee Wesleyan | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Tennessee Wesleyan | 30 seconds | 13:54 | Hughes, Steele : - | ||
| Tennessee Wesleyan | 60 seconds | 02:17 | Christian, Wes : - | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| SCAD Savannah | 60 seconds | 04:42 | Tolmer, Matt : - | ||
| -- 4th -- | |||||
| Tennessee Wesleyan | 60 seconds | 12:25 | Patterson, Jacob : - | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 01:48:00 Attendance: 60 Officials and game personnel: ; ; ; ; |
| Starter * |