Tennessee Wesleyan at St. Andrews
@ ,
2021-02-27 at 13:00:00
@ ,
2021-02-27 at 13:00:00
|
Tennessee Wesleyan
7 |
St. Andrews
6 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | FINAL |
|---|---|---|---|---|---|---|---|---|---|
| Tennessee Wesleyan ( ) | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| St. Andrews ( ) | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Tennessee Wesleyan | St. Andrews | |||
| Tennessee Wesleyan | 03:05 | Tullock, Matthew (Greco, Gavin ) | 1 | 0 | |
| -- 2nd -- | Tennessee Wesleyan | St. Andrews | |||
| Tennessee Wesleyan | 14:02 | Lollis, Jackson (unassisted) | 2 | 0 | |
| Tennessee Wesleyan | 12:25 | Greco, Gavin (unassisted) | 3 | 0 | |
| St. Andrews | 08:42 | Anderson, Damian (Ilg, Wesley ) | 3 | 1 | |
| Tennessee Wesleyan | 08:35 | Gasior, Kyle (unassisted) | 4 | 1 | |
| -- 3rd -- | Tennessee Wesleyan | St. Andrews | |||
| St. Andrews | 08:40 | Anderson, Damian (Greiner, Sean ) | 4 | 2 | |
| Tennessee Wesleyan | 08:19 | Grisham, Stanton (Greco, Gavin ) | 5 | 2 | |
| St. Andrews | 03:37 | UP - Greiner, Sean (unassisted) | 5 | 3 | |
| Tennessee Wesleyan | 00:47 | Holekamp, Robert (Damron, Tristan ) | 6 | 3 | |
| St. Andrews | 00:10 | Parker-Nash, Johari (unassisted) | 6 | 4 | |
| -- 4th -- | Tennessee Wesleyan | St. Andrews | |||
| St. Andrews | 14:11 | UP - Greiner, Sean (Patrick, Ross ) | 6 | 5 | |
| Tennessee Wesleyan | 10:22 | Tullock, Matthew (Damron, Tristan ) | 7 | 5 | |
| St. Andrews | 02:03 | Anderson, Damian (Bryan, Tayquan ) | 7 | 6 | |
| -- OT -- | Tennessee Wesleyan | St. Andrews | |||
| (no scoring) | |||||
| -- 2OT -- | Tennessee Wesleyan | St. Andrews | |||
| (no scoring) | |||||
| -- 3OT -- | Tennessee Wesleyan | St. Andrews | |||
| (no scoring) | |||||
| -- 4OT -- | Tennessee Wesleyan | St. Andrews | |||
| (no scoring) | |||||
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kalen Fearing * | 0 | 0 | 5 | 2 | 1 | 4 | 0 | |
| 1 | Dylan Weaver * | 0 | 0 | 2 | 0 | 2 | 2 | 1 | |
| 2 | Kyle Gasior * | 1 | 0 | 2 | 2 | 9 | 0 | 0 | |
| 3 | Zach Smiley | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 4 | Bradey Sexton * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 6 | Tristan Stouffer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Jackson Lollis | 1 | 0 | 4 | 2 | 6 | 4 | 0 | |
| 8 | Patrick DeMoss * | G | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 9 | Wes Christian * | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 14 | Robert Holekamp | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 15 | Daniel Felipe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Gavin Greco * | 1 | 2 | 7 | 3 | 3 | 4 | 0 | |
| 20 | Tristan Damron * | 0 | 2 | 1 | 1 | 3 | 4 | 1 | |
| 21 | Stanton Grisham * | 1 | 0 | 10 | 5 | 2 | 7 | 0 | |
| 23 | Brandon Gomer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Matthew Tullock | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 44 | Dillon Lanum * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 81 | Conner Grisar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 41 | 22 | 36 | 33 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Patrick DeMoss (W, 1) | 6 | 60:00 | 11 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kalen Fearing 0-0; Dylan Weaver 0-0; Kyle Gasior 12-15; Zach Smiley 0-0; Bradey Sexton 0-0; Tristan Stouffer 0-0; Jackson Lollis 1-1; Patrick DeMoss 0-0; Wes Christian 0-0; Robert Holekamp 0-0; Daniel Felipe 0-0; Gavin Greco 0-0; Tristan Damron 0-0; Stanton Grisham 0-0; Brandon Gomer 0-0; Matthew Tullock 0-0; Dillon Lanum 0-0; Conner Grisar 0-0; TEAM 0-0 | |||||||||
| PIM: Kalen Fearing 1-30; Dylan Weaver 1-60; Kyle Gasior 2-210; Zach Smiley 2-90; Gavin Greco 1-30; Stanton Grisham 2-60; Dillon Lanum 1-60 |
St. Andrews |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kendrick Brown jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jacob Reed * | 0 | 0 | 6 | 2 | 2 | 4 | 0 | |
| 6 | Tayquan Bryan * | 0 | 1 | 0 | 0 | 3 | 2 | 0 | |
| 7 | Jonah Rossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Wesley Ilg | 0 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 9 | Rj Raby * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kevanni Daniels * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 12 | Damian Anderson * | 3 | 0 | 9 | 5 | 1 | 3 | 0 | |
| 13 | Sean Greiner | 2 | 1 | 6 | 4 | 1 | 3 | 1 | |
| 19 | Ross Patrick * | 0 | 1 | 3 | 1 | 5 | 5 | 1 | |
| 20 | Zachary Lombardi * | G | 0 | 0 | 0 | 0 | 5 | 2 | 1 |
| 21 | Christopher Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Cheng Aldrich | 0 | 0 | 4 | 1 | 5 | 1 | 0 | |
| 27 | Dylan Sawyer | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 33 | Justin Cheeks shaw | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 40 | Fernando Reyes * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 42 | Kyle Beckner * | 0 | 0 | 1 | 0 | 4 | 1 | 3 | |
| 77 | Johari Parker-Nash | 1 | 0 | 7 | 2 | 3 | 3 | 0 | |
| 88 | Michael Vreeland * | 0 | 0 | 0 | 0 | 7 | 2 | 2 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 39 | 17 | 41 | 32 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Zachary Lombardi (L, 1) | 7 | 60:00 | 15 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kendrick Brown jr. 0-0; Jacob Reed 0-0; Tayquan Bryan 0-0; Jonah Rossi 0-0; Wesley Ilg 0-0; Rj Raby 0-0; Kevanni Daniels 0-0; Damian Anderson 0-0; Sean Greiner 0-0; Ross Patrick 0-0; Zachary Lombardi 0-0; Christopher Chandler 0-0; Cheng Aldrich 0-0; Dylan Sawyer 0-0; Justin Cheeks shaw 0-0; Fernando Reyes 3-16; Kyle Beckner 0-0; Johari Parker-Nash 0-0; Michael Vreeland 0-0; TEAM 0-0 | |||||||||
| PIM: Rj Raby 1-60; Cheng Aldrich 2-90 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Tennessee Wesleyan | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 11 |
| St. Andrews | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Tennessee Wesleyan | 8 | 12 | 7 | 9 | 0 | 0 | 0 | 0 | 36 |
| St. Andrews | 15 | 9 | 10 | 7 | 0 | 0 | 0 | 0 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Tennessee Wesleyan | 9 | 5 | 12 | 7 | 0 | 0 | 0 | 0 | 33 |
| St. Andrews | 11 | 5 | 8 | 8 | 0 | 0 | 0 | 0 | 32 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Tennessee Wesleyan | 5-8 | 3-4 | 3-5 | 6-8 | 0-0 | 0-0 | 0-0 | 0-0 | 17 -25 |
| St. Andrews | 6-9 | 5-7 | 5-11 | 8-10 | 0-0 | 0-0 | 0-0 | 0-0 | 24 -37 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Tennessee Wesleyan | 1-2 | 4-5 | 5-6 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 13 -16 |
| St. Andrews | 1-2 | 1-5 | 1-6 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 3 -16 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Tennessee Wesleyan | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -3 |
| St. Andrews | 0-2 | 0-1 | 1-3 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 2 -10 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Tennessee Wesleyan | 8 | 15 | 8 | 10 | 0 | 0 | 0 | 0 | 41 |
| St. Andrews | 10 | 7 | 10 | 12 | 0 | 0 | 0 | 0 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | 4OT | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Tennessee Wesleyan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| St. Andrews | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Tennessee Wesleyan | 30 seconds | 05:46 | Grisham, Stanton : - | ||
| St. Andrews | 60 seconds | 04:05 | Raby, RJ : - | ||
| St. Andrews | 30 seconds | 03:53 | Aldrich, Cheng : - | ||
| Tennessee Wesleyan | 60 seconds | 01:43 | Lanum, Dillon : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Tennessee Wesleyan | 30 seconds | 12:16 | Gasior, Kyle : - HOLDING | ||
| St. Andrews | 60 seconds | 10:32 | Aldrich, Cheng : - SLASHING | ||
| -- 3rd -- | |||||
| Tennessee Wesleyan | 30 seconds | 09:27 | Grisham, Stanton : - | ||
| Tennessee Wesleyan | 30 seconds | 04:10 | Fearing, Kalen : - | ||
| Tennessee Wesleyan | 60 seconds | 04:10 | Weaver, Dylan : - SLASHING | ||
| -- 4th -- | |||||
| Tennessee Wesleyan | 180 seconds | 15:00 | Gasior, Kyle : - ILLEGAL EQUIPMENT | ||
| Tennessee Wesleyan | 30 seconds | 11:57 | Greco, Gavin : - ILLEGAL PROCEDURE | ||
| Tennessee Wesleyan | 60 seconds | 06:07 | Smiley, Zach : - SLASHING | ||
| Tennessee Wesleyan | 30 seconds | 06:07 | Smiley, Zach : - HOLDING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| -- 2OT -- | |||||
| (no penalties) | |||||
| -- 3OT -- | |||||
| (no penalties) | |||||
| -- 4OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 13:00:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |