Tennessee Wesleyan at Point
@ ,
2021-03-27 at 16:00:00
@ ,
2021-03-27 at 16:00:00
|
Tennessee Wesleyan
21 |
Point
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan ( ) | 11 | 3 | 4 | 3 | 21 |
| Point ( ) | 0 | 1 | 0 | 1 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tennessee Wesleyan | Point | ||
| Tennessee Wesleyan | 14:53 | Gasior, Kyle (unassisted) | 1 | 0 |
| Tennessee Wesleyan | 13:33 | Fearing, Kalen (Greco, Gavin ) | 2 | 0 |
| Tennessee Wesleyan | 11:20 | Fearing, Kalen (Greco, Gavin ) | 3 | 0 |
| Tennessee Wesleyan | 11:03 | Fearing, Kalen (Grisham, Stanton ) | 4 | 0 |
| Tennessee Wesleyan | 08:51 | Damron, Tristan (unassisted) | 5 | 0 |
| Tennessee Wesleyan | 07:36 | Patterson, Jacob (Grisham, Stanton ) | 6 | 0 |
| Tennessee Wesleyan | 06:33 | Smiley, Zach (unassisted) | 7 | 0 |
| Tennessee Wesleyan | 03:56 | Holekamp, Robert (Grisham, Stanton ) | 8 | 0 |
| Tennessee Wesleyan | 02:40 | Lollis, Jackson (unassisted) | 9 | 0 |
| Tennessee Wesleyan | 01:36 | Grisham, Stanton (Damron, Tristan ) | 10 | 0 |
| Tennessee Wesleyan | 00:09 | Grisham, Stanton (unassisted) | 11 | 0 |
| -- 2nd -- | Tennessee Wesleyan | Point | ||
| Tennessee Wesleyan | 11:05 | Fearing, Kalen (Greco, Gavin ) | 12 | 0 |
| Point | 06:18 | Josse, Jassiem (Hochburger, Conan ) | 12 | 1 |
| Tennessee Wesleyan | 03:28 | Fearing, Kalen (unassisted) | 13 | 1 |
| Tennessee Wesleyan | 00:08 | Greco, Gavin (Grisham, Stanton ) | 14 | 1 |
| -- 3rd -- | Tennessee Wesleyan | Point | ||
| Tennessee Wesleyan | 13:37 | Grisham, Stanton (unassisted) | 15 | 1 |
| Tennessee Wesleyan | 07:53 | Lollis, Jackson (unassisted) | 16 | 1 |
| Tennessee Wesleyan | 07:44 | Fearing, Kalen (Gasior, Kyle ) | 17 | 1 |
| Tennessee Wesleyan | 00:05 | Tullock, Matthew (unassisted) | 18 | 1 |
| -- 4th -- | Tennessee Wesleyan | Point | ||
| Point | 13:08 | Hochburger, Conan (Allen, John ) | 18 | 2 |
| Tennessee Wesleyan | 12:07 | Holekamp, Robert (unassisted) | 19 | 2 |
| Tennessee Wesleyan | 09:06 | Lollis, Jackson (Greco, Gavin ) | 20 | 2 |
| Tennessee Wesleyan | 05:39 | Christian, Wes (Fearing, Kalen ) | 21 | 2 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kalen Fearing * | 6 | 1 | 10 | 7 | 3 | 3 | 0 | |
| 1 | Dylan Weaver * | 0 | 0 | 2 | 1 | 4 | 0 | 0 | |
| 2 | Kyle Gasior * | 1 | 1 | 2 | 1 | 13 | 0 | 0 | |
| 3 | Zach Smiley * | 1 | 0 | 2 | 1 | 7 | 1 | 0 | |
| 4 | Bradey Sexton * | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 6 | Tristan Stouffer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Jackson Lollis | 3 | 0 | 6 | 5 | 3 | 0 | 0 | |
| 8 | Patrick DeMoss * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Wes Christian * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Jacob Patterson | 1 | 0 | 2 | 1 | 2 | 3 | 0 | |
| 11 | Steele Hughes * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 14 | Robert Holekamp | 2 | 0 | 4 | 2 | 0 | 1 | 0 | |
| 15 | Daniel Felipe | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
| 19 | Gavin Greco * | 1 | 4 | 2 | 2 | 5 | 1 | 0 | |
| 20 | Tristan Damron | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 21 | Stanton Grisham * | 3 | 4 | 9 | 5 | 5 | 1 | 2 | |
| 22 | Divine McIntyre | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 33 | Matthew Tullock | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 37 | Austin Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 21 | 11 | 48 | 31 | 51 | 22 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Patrick DeMoss (L, 0) | 0 | 15:00 | 0 | 0 |
| 37 | Austin Hall | 2 | 45:00 | 9 | 11 |
| Totals | � | 60:00 | 9 | 11 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kalen Fearing 0-0; Dylan Weaver 0-0; Kyle Gasior 16-20; Zach Smiley 5-5; Bradey Sexton 0-0; Tristan Stouffer 0-0; Jackson Lollis 1-1; Patrick DeMoss 0-0; Wes Christian 0-0; Jacob Patterson 0-0; Steele Hughes 0-0; Robert Holekamp 0-0; Daniel Felipe 0-0; Gavin Greco 0-0; Tristan Damron 0-0; Stanton Grisham 0-0; Divine McIntyre 0-0; Matthew Tullock 0-0; Austin Hall 0-0; TEAM 0-0 | |||||||||
| PIM: Daniel Felipe 1-60 |
Point |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jeremiah Menzies * | 0 | 0 | 1 | 1 | 1 | 2 | 1 | |
| 3 | Jacob Payne * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 4 | Kiereek McLeod | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 7 | Benjamin Miller * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 9 | Tyrique Robinson * | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 10 | John Allen | 0 | 1 | 4 | 3 | 4 | 1 | 0 | |
| 11 | Conan Hochburger * | 1 | 1 | 2 | 2 | 2 | 1 | 1 | |
| 13 | Jassiem Josse * | 1 | 0 | 2 | 2 | 3 | 2 | 0 | |
| 14 | Austin Stewart * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 18 | Rayden Hector * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Zavian Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kamal Pearson * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 22 | Kirshando Wallace | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 30 | Jesus Izaguirre * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 2 | 2 | 12 | 11 | 28 | 14 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Rayden Hector (W, 1) | 14 | 30:00 | 5 | 19 |
| 19 | Zavian Drake | 7 | 30:00 | 1 | 8 |
| Totals | � | 60:00 | 10 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jeremiah Menzies 0-0; Jacob Payne 2-8; Kiereek McLeod 0-0; Benjamin Miller 0-0; Tyrique Robinson 0-0; John Allen 0-0; Conan Hochburger 0-0; Jassiem Josse 2-17; Austin Stewart 0-1; Rayden Hector 0-0; Zavian Drake 0-0; Kamal Pearson 0-0; Kirshando Wallace 0-0; Jesus Izaguirre 0-0; TEAM 0-0 | |||||||||
| PIM: Kamal Pearson 1-30; Kirshando Wallace 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 0 | 1 | 6 | 2 | 9 |
| Point | 5 | 2 | 2 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 18 | 8 | 18 | 7 | 51 |
| Point | 4 | 11 | 8 | 5 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 1 | 6 | 10 | 5 | 22 |
| Point | 6 | 2 | 3 | 3 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 1-1 | 1-1 | 3-3 | 4-4 | 9 -9 |
| Point | 0-0 | 1-1 | 3-4 | 1-1 | 5 -6 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 10-12 | 3-5 | 4-4 | 5-5 | 22 -26 |
| Point | 2-12 | 2-5 | 0-4 | 0-5 | 4 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| Point | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 23 | 9 | 9 | 7 | 48 |
| Point | 0 | 2 | 6 | 4 | 12 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 2 | 1 | 0 | 0 | 3 |
| Point | 0 | 2 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Tennessee Wesleyan | 60 seconds | 13:44 | Felipe, Daniel : - | ||
| Point | 30 seconds | 00:50 | Pearson, Kamal : - | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Point | 60 seconds | 10:28 | Wallace, Kirshando : - | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 19:00:00 Attendance: 0 Officials and game personnel: ; ; ; ; |
| Starter * |