Tennessee Wesleyan at Montreat
@ Black Mountain, NC
2021-03-20 at 15:00:00
@ Black Mountain, NC
2021-03-20 at 15:00:00
|
Tennessee Wesleyan
16 |
Montreat
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan (4-2 (3-0)) | 4 | 5 | 2 | 5 | 16 |
| Montreat (1-6 (1-2)) | 1 | 3 | 3 | 0 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tennessee Wesleyan | Montreat | ||
| Tennessee Wesleyan | 13:55 | Lollis, Jackson (Greco, Gavin ) | 1 | 0 |
| Tennessee Wesleyan | 11:52 | Lollis, Jackson (unassisted) | 2 | 0 |
| Tennessee Wesleyan | 11:20 | Greco, Gavin (Fearing, Kalen ) | 3 | 0 |
| Tennessee Wesleyan | 07:09 | Fearing, Kalen (unassisted) | 4 | 0 |
| Montreat | 00:03 | Smith, Chris (Jackson, Chris ) | 4 | 1 |
| -- 2nd -- | Tennessee Wesleyan | Montreat | ||
| Tennessee Wesleyan | 12:51 | Patterson, Jacob (unassisted) | 5 | 1 |
| Tennessee Wesleyan | 09:51 | Grisham, Stanton (Greco, Gavin ) | 6 | 1 |
| Montreat | 05:18 | Stephenson, Ben (unassisted) | 6 | 2 |
| Montreat | 04:00 | Jackson, Chris (unassisted) | 6 | 3 |
| Tennessee Wesleyan | 03:36 | Fearing, Kalen (Patterson, Jacob ) | 7 | 3 |
| Montreat | 02:15 | UP - Bass, Christian (Overton, Kyndell ) | 7 | 4 |
| Tennessee Wesleyan | 01:24 | Lollis, Jackson (Grisham, Stanton ) | 8 | 4 |
| Tennessee Wesleyan | 00:39 | Grisham, Stanton (Fearing, Kalen ) | 9 | 4 |
| -- 3rd -- | Tennessee Wesleyan | Montreat | ||
| Montreat | 12:10 | Bass, Christian (Bischoff, Cody ) | 9 | 5 |
| Montreat | 10:39 | Walsh, Connor (unassisted) | 9 | 6 |
| Tennessee Wesleyan | 07:53 | Grisham, Stanton (Patterson, Jacob ) | 10 | 6 |
| Montreat | 06:21 | UP - Bischoff, Cody (Stephenson, Ben ) | 10 | 7 |
| Tennessee Wesleyan | 03:35 | Damron, Tristan (Greco, Gavin ) | 11 | 7 |
| -- 4th -- | Tennessee Wesleyan | Montreat | ||
| Tennessee Wesleyan | 11:30 | UP - Greco, Gavin (unassisted) | 12 | 7 |
| Tennessee Wesleyan | 11:14 | UP - Patterson, Jacob (unassisted) | 13 | 7 |
| Tennessee Wesleyan | 10:49 | Patterson, Jacob (unassisted) | 14 | 7 |
| Tennessee Wesleyan | 04:58 | Fearing, Kalen (unassisted) | 15 | 7 |
| Tennessee Wesleyan | 03:42 | Greco, Gavin (Fearing, Kalen ) | 16 | 7 |
Tennessee Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kalen Fearing * | 3 | 3 | 5 | 4 | 6 | 3 | 0 | |
| 1 | Dylan Weaver * | 0 | 0 | 2 | 0 | 1 | 1 | 1 | |
| 2 | Kyle Gasior * | 0 | 0 | 2 | 2 | 13 | 0 | 0 | |
| 3 | Zach Smiley * | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| 4 | Bradey Sexton * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 6 | Tristan Stouffer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Jackson Lollis | 3 | 0 | 4 | 3 | 1 | 2 | 1 | |
| 8 | Patrick DeMoss * | G | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 9 | Dustin Marshall | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 10 | Jacob Patterson | 3 | 2 | 11 | 8 | 2 | 3 | 1 | |
| 11 | Steele Hughes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Robert Holekamp | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Daniel Felipe | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 19 | Gavin Greco * | 3 | 3 | 7 | 5 | 3 | 0 | 1 | |
| 20 | Tristan Damron | 1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 21 | Stanton Grisham * | 3 | 1 | 12 | 6 | 1 | 3 | 0 | |
| 33 | Matthew Tullock | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 40 | Wes Christian * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 9 | 49 | 30 | 40 | 17 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Patrick DeMoss (W, 1) | 7 | 60:00 | 6 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Kalen Fearing 0-0; Dylan Weaver 0-0; Kyle Gasior 22-26; Zach Smiley 0-0; Bradey Sexton 0-0; Tristan Stouffer 0-0; Jackson Lollis 0-0; Patrick DeMoss 0-0; Dustin Marshall 0-0; Jacob Patterson 0-0; Steele Hughes 0-0; Robert Holekamp 0-0; Daniel Felipe 0-0; Gavin Greco 0-0; Tristan Damron 0-0; Stanton Grisham 0-0; Matthew Tullock 0-0; Wes Christian 0-0; TEAM 0-0 | |||||||||
| PIM: Zach Smiley 2-120 |
Montreat |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Summey | 0 | 0 | 0 | 0 | 8 | 1 | 0 | |
| 3 | Blake Lattimore * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brandon Absher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Michael Hicklen * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 8 | Kyndell Overton * | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |
| 9 | Cody Bischoff * | 1 | 1 | 6 | 4 | 2 | 0 | 0 | |
| 11 | Zach Pearce * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 13 | Seth Ruble * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 16 | Chris Smith | 1 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 17 | Ben Stephenson * | 1 | 1 | 10 | 2 | 2 | 2 | 1 | |
| 21 | Jared Harbaugh * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 25 | Jonathan Cox * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Connor Walsh | 1 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 31 | Christian Bass | 2 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 50 | Chris Jackson * | 1 | 1 | 3 | 2 | 2 | 4 | 0 | |
| TM | TEAM * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 30 | 13 | 22 | 20 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Blake Lattimore (L, 1) | 4 | 07:52 | 0 | 4 |
| 1 | Gabriel Summey | 12 | 52:08 | 14 | 26 |
| Totals | � | 60:00 | 14 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Gabriel Summey 0-0; Blake Lattimore 0-0; Brandon Absher 0-0; Michael Hicklen 2-7; Kyndell Overton 0-0; Cody Bischoff 0-0; Zach Pearce 0-0; Seth Ruble 0-0; Chris Smith 2-19; Ben Stephenson 0-0; Jared Harbaugh 0-0; Jonathan Cox 0-0; Connor Walsh 0-0; Christian Bass 0-0; Chris Jackson 0-0; TEAM 0-0 | |||||||||
| PIM: Michael Hicklen 2-90; Zach Pearce 1-120; Chris Smith 2-120; Connor Walsh 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 0 | 0 | 4 | 2 | 6 |
| Montreat | 1 | 3 | 6 | 4 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 9 | 8 | 8 | 15 | 40 |
| Montreat | 4 | 6 | 8 | 4 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 4 | 5 | 3 | 5 | 17 |
| Montreat | 4 | 5 | 5 | 6 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 3-5 | 2-3 | 3-3 | 5-5 | 13 -16 |
| Montreat | 4-5 | 4-6 | 7-9 | 1-2 | 16 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 5-6 | 6-9 | 5-5 | 6-6 | 22 -26 |
| Montreat | 1-6 | 3-9 | 0-5 | 0-6 | 4 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 0-1 | 0-1 | 0-1 | 2-3 | 2 -6 |
| Montreat | 0-0 | 1-1 | 1-1 | 0-0 | 2 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 9 | 11 | 12 | 17 | 49 |
| Montreat | 4 | 8 | 12 | 6 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee Wesleyan | 1 | 2 | 0 | 0 | 3 |
| Montreat | 1 | 1 | 0 | 2 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Montreat | 30 seconds | 07:37 | Hicklen, Michael : - | ||
| -- 2nd -- | |||||
| Tennessee Wesleyan | 60 seconds | 02:47 | Smiley, Zach : - UNNECESSARY ROUGHNESS | ||
| Montreat | 60 seconds | 00:39 | Smith, Chris : - SLASHING | ||
| -- 3rd -- | |||||
| Montreat | 60 seconds | 08:29 | Smith, Chris : - | ||
| Tennessee Wesleyan | 60 seconds | 07:10 | Smiley, Zach : - ILLEGAL EQUIPMENT | ||
| -- 4th -- | |||||
| Montreat | 120 seconds | 12:58 | Pearce, Zach : - CROSS-CHECK | ||
| Montreat | 60 seconds | 12:29 | Hicklen, Michael : - CROSS-CHECK | ||
| Montreat | 30 seconds | 07:42 | Walsh, Connor : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 01:55:00 Attendance: 64 Officials and game personnel: Duncan Sharrits ; Chris Jorgensen ; Neil Aguilar ; ; |
| Starter * |