-
- Year:
- So
-
- Singles Wins
- 15
-
- Singles Losses
- 1
-
- Singles Ties
- 4
-
- Doubles Wins
- 0
-
- Doubles Losses
- 0
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 15 | 4 | ||
| Singles Losses | 1 | 1 | ||
| Singles Ties | 4 | 0 | ||
| Singles Sets Wins | 34 | 9 | ||
| Singles Sets Losses | 7 | 1 | ||
| Singles Games Wins | 322 | 57 | ||
| Singles Games Losses | 121 | 17 | ||
| Doubles Wins | 0 | 0 | ||
| Doubles Losses | 0 | 0 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | - | - | ||
| Doubles Sets Losses | - | - | ||
| Doubles Games Wins | - | - | ||
| Doubles Games Losses | - | - | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Emory | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 | - | - | - | - |
| Jan 28 | at Emory | W, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | - | - | - | - |
| Jan 30 | at Cumberlands (KY) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Emory | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20 | 13 | - | - | - | - |
| Feb 13 | vs. Lindsey Wilson | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 5 | - | - | - | - |
| Feb 14 | vs. Keiser | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 107 | 0 | - | - | - | - |
| Feb 15 | at Georgia Gwinnett | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Columbia (SC) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
| Feb 25 | Montreat (NC) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1 | - | - | - | - |
| Feb 27 | at Milligan (TN) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | - | - | - | - |
| Mar 3 | at Montevallo | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at University of Indianapolis | W, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 7 | - | - | - | - |
| Mar 10 | Johnson (TN) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Xavier (LA) | W, 4-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | - | - | - | - |
| Mar 15 | Dillard (LA) | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | 9 | - | - | - | - |
| Mar 19 | Truett McConnell | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Pikeville (KY) | W, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 4 | - | - | - | - |
| Apr 3 | at SCAD Atlanta | W, 5-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 9 | - | - | - | - |
| Apr 12 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Truett McConnell | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | - | - | - | - |
| Apr 21 | vs. Montreat (NC) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 2 | - | - | - | - |
| Apr 22 | SCAD Atlanta | W, 4-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | 10 | - | - | - | - |
| May 13 | Arizona Christian (AZ) | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 5 | - | - | - | - |
| May 14 | Lindsey Wilson | W, 4-1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | 15 | - | - | - | - |
| May 15 | Keiser | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 6 | - | - | - | - |
| May 16 | at Georgia Gwinnett | L, 4-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 | 5 | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 15 | 1 | 4 | 0 | 0 | 0 | 34 | 7 | 322 | 121 | - | - | - | - |
| Total | 20 | 15 | 1 | 4 | 0 | 0 | 0 | 34 | 7 | 322 | 121 | - | - | - | - |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 15 | 1 | 4 | 0 | 0 | 0 | 34 | 7 | 322 | 121 | - | - | - | - |
| Conference | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 57 | 17 | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 12 | 3 | 85 | 48 | - | - | - | - |
| Away | 10 | 7 | 1 | 2 | 0 | 0 | 0 | 15 | 4 | 106 | 66 | - | - | - | - | |
| Neutral | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 131 | 7 | - | - | - | - | |
| Result | Wins | 18 | 14 | 1 | 3 | 0 | 0 | 0 | 29 | 7 | 292 | 103 | - | - | - | - |
| Losses | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 30 | 18 | - | - | - | - | |
| Month | January | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 14 | - | - | - | - |
| February | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 175 | 22 | - | - | - | - | |
| March | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 45 | 31 | - | - | - | - | |
| April | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 43 | 23 | - | - | - | - | |
| May | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 2 | 48 | 31 | - | - | - | - |
News Mentions
No. 2 Seed Men's Tennis Set to Play for NAIA National Title for Second Time in Program History
MOBILE, Ala.- For the second time in program history, the men's tennis team will play for a national championship. The second-seeded Bulldogs came...
May 15, 2026
No. 2 Seed Men's Tennis Sweeps Way to NAIA Tournament Quarterfinals for Sixth Consecutive Season
MOBILE, Ala.- The quest towards a national title for the men's tennis team began with a 4-0 win on Wednesday. The second-seeded Bulldogs beat the...
May 13, 2026
No. 2 Men's Tennis Dominate Pikeville
PIKEVILLE, Ky.- The men's tennis team tallied a win against the University of Pikeville Bears on Friday. The second-ranked Bulldogs won the...
March 20, 2026
No. 2 Men's Tennis Takes Six of Seven from NCAA Division II Foe
CHATTANOOGA, Tenn.- The men's tennis team added another win to their record on Monday. The Bulldogs beat the University of Indianapolis, an...
March 9, 2026
Men's Tennis Upset No. 1 Keiser to Move to ITA Championship
ROME, Ga.- The men's tennis team clinched a trip to the championship match of the 2026 ITA NAIA Men's Team Indoor Championships on Saturday....
February 14, 2026
No. 3 Men's Tennis Sweeps Lindsey Wilson at ITA Indoor Championships
ROME, Ga.- The third-ranked men's tennis team opened play at the 2026 ITA NAIA Men's Team Indoor Championships on Friday. Playing as the No....
February 13, 2026