-
- Hometown:
- Alicante, Spain
-
- Year:
- Jr
-
- Singles Wins
- 4
-
- Singles Losses
- 3
-
- Singles Ties
- 2
-
- Doubles Wins
- 12
-
- Doubles Losses
- 2
-
- Doubles Ties
- 3
Bio
Major: Business
Desired Career: Business
High School/Former College: IES Figueras Pacheco / Kennesaw State University
Favorite Athlete: Lionel Messi
Favorite Team: FC Barcelona
Hobbies: Tennis and playstation
Favorite Sports Memory: N/A
Favorite Quote: N/A
Favorite Food: Pizza and Kebab
Parents: Leon Esteve Julian
Siblings: Bibian Leon Moros
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 4 | 1 | ||
| Singles Losses | 3 | 0 | ||
| Singles Ties | 2 | 0 | ||
| Singles Sets Wins | 16 | 2 | ||
| Singles Sets Losses | 7 | 0 | ||
| Singles Games Wins | 206 | 12 | ||
| Singles Games Losses | 77 | 1 | ||
| Doubles Wins | 12 | 4 | ||
| Doubles Losses | 2 | 0 | ||
| Doubles Ties | 3 | 0 | ||
| Doubles Sets Wins | 14 | 4 | ||
| Doubles Sets Losses | 3 | 0 | ||
| Doubles Games Wins | 85 | 24 | ||
| Doubles Games Losses | 53 | 9 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Emory | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Jan 28 | at Emory | W, 6-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Jan 30 | at Cumberlands (KY) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Emory | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 17 | 21 | 0 | 1 | 1 | 6 |
| Feb 13 | vs. Lindsey Wilson | W, 4-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 3 | 1 | 0 | 5 | 4 |
| Feb 14 | vs. Keiser | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 106 | 8 | 1 | 0 | 6 | 4 |
| Feb 15 | at Georgia Gwinnett | L, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 8 | 15 | 0 | 1 | 1 | 6 |
| Feb 18 | at Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Columbia (SC) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Montreat (NC) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Feb 27 | at Milligan (TN) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Mar 3 | at Montevallo | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at University of Indianapolis | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Johnson (TN) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Xavier (LA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Dillard (LA) | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Truett McConnell | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Mar 20 | at Pikeville (KY) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at SCAD Atlanta | W, 5-2 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Apr 12 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Truett McConnell | W, 4-0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | - | 1 | 0 | 4 | 1 |
| Apr 21 | vs. Montreat (NC) | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10 | 3 | 1 | 0 | 6 | 1 |
| Apr 22 | SCAD Atlanta | W, 4-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 6 | 3 |
| May 13 | Arizona Christian (AZ) | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| May 14 | Lindsey Wilson | W, 4-1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 20 | 10 | 1 | 0 | 6 | 2 |
| May 15 | Keiser | W, 4-3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 16 | 0 | 1 | 2 | 5 |
| May 16 | at Georgia Gwinnett | L, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 5 | 3 | 1 | 3 | 4 | 3 | 14 | 2 | 98 | 52 | 7 | 2 | 55 | 29 |
| 2025-26 | 17 | 4 | 3 | 2 | 12 | 2 | 3 | 16 | 7 | 206 | 77 | 14 | 3 | 85 | 53 |
| Total | 27 | 9 | 6 | 3 | 15 | 6 | 6 | 30 | 9 | 304 | 129 | 21 | 5 | 140 | 82 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 4 | 3 | 2 | 12 | 2 | 3 | 16 | 7 | 206 | 77 | 14 | 3 | 85 | 53 |
| Conference | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 12 | 1 | 4 | 0 | 24 | 9 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 3 | 1 | 0 | 5 | 0 | 2 | 8 | 2 | 53 | 27 | 6 | 1 | 36 | 15 |
| Away | 7 | 0 | 2 | 0 | 5 | 2 | 0 | 1 | 5 | 25 | 36 | 5 | 2 | 32 | 29 | |
| Neutral | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | 0 | 128 | 14 | 3 | 0 | 17 | 9 | |
| Result | Wins | 14 | 4 | 1 | 2 | 11 | 0 | 3 | 15 | 2 | 181 | 41 | 13 | 1 | 77 | 39 |
| Losses | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 25 | 36 | 1 | 2 | 8 | 14 | |
| Month | January | 2 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | - | - | 2 | 0 | 12 | 8 |
| February | 6 | 1 | 2 | 1 | 3 | 2 | 1 | 6 | 5 | 143 | 47 | 4 | 2 | 25 | 26 | |
| March | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 | |
| April | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 22 | 3 | 4 | 0 | 22 | 8 | |
| May | 4 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | 2 | 29 | 26 | 3 | 1 | 20 | 11 |
News Mentions
No. 2 Men's Tennis Finishes as 2026 NAIA National Championship Runner-ups
MOBILE, Ala.- For the second time in program history, the men's tennis team competed for a national championship at the NAIA Men's Tennis National...
May 16, 2026
No. 2 Seed Men's Tennis Makes Sixth Straight Semifinal Appearance at NAIA National Tournament
MOBILE, Ala.- The men's tennis team will play in the semifinals of the 2026 NAIA Men's Tennis National Championship Tournament for the sixth...
May 14, 2026
No. 2 Seed Men's Tennis Sweeps Way to NAIA Tournament Quarterfinals for Sixth Consecutive Season
MOBILE, Ala.- The quest towards a national title for the men's tennis team began with a 4-0 win on Wednesday. The second-seeded Bulldogs beat the...
May 13, 2026
No. 2 Men's Tennis Wins Sixth Straight AAC Regular Season Title
ATLANTA, Ga.- The men's tennis team clinched their sixth consecutive Appalachian Athletic Conference (AAC) Regular Season Title on Friday....
April 3, 2026
No. 2 Men's Tennis Dominate Pikeville
PIKEVILLE, Ky.- The men's tennis team tallied a win against the University of Pikeville Bears on Friday. The second-ranked Bulldogs won the...
March 20, 2026
No. 2 Men's Tennis Sweeps Truett McConnell on Senior Day
ATHENS, Tenn.- It was senior day for the second-ranked Bulldogs on Thursday. The team used the excitement of the day to pick up a 7-0 Appalachian...
March 19, 2026
Men's Tennis Upset No. 1 Keiser to Move to ITA Championship
ROME, Ga.- The men's tennis team clinched a trip to the championship match of the 2026 ITA NAIA Men's Team Indoor Championships on Saturday....
February 14, 2026
No. 3 Men's Tennis Sweeps Lindsey Wilson at ITA Indoor Championships
ROME, Ga.- The third-ranked men's tennis team opened play at the 2026 ITA NAIA Men's Team Indoor Championships on Friday. Playing as the No....
February 13, 2026
No. 3 Men's Tennis Falls to Emory
ATLANTA, Ga.- The third-ranked men's tennis team went on the road to face the Emory University Eagles, an NCAA Division III opponent who is...
February 9, 2026