-
- Hometown:
- Cordoba, Argentina
-
- Year:
- Jr
-
- Singles Wins
- 3
-
- Singles Losses
- 0
-
- Singles Ties
- 0
-
- Doubles Wins
- 17
-
- Doubles Losses
- 4
-
- Doubles Ties
- 0
Bio
Major: Business Finance
Desired Career: N/A
High School/Former College: Gustaovo Martinez Zuiria
Favorite Athlete: Lionel Messi
Favorite Team: Belgrono
Hobbies: Gym and listening to music
Favorite Sports Memory: N/A
Favorite Quote: "Be patient"
Favorite Food: N/A
Parents: Gaia Hector Daniel
Siblings: Federico and Nicolas Gaia
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 3 | 2 | ||
| Singles Losses | 0 | 0 | ||
| Singles Ties | 0 | 0 | ||
| Singles Sets Wins | 6 | 4 | ||
| Singles Sets Losses | 0 | 0 | ||
| Singles Games Wins | 37 | 24 | ||
| Singles Games Losses | 14 | 6 | ||
| Doubles Wins | 17 | 5 | ||
| Doubles Losses | 4 | 1 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 17 | 5 | ||
| Doubles Sets Losses | 4 | 1 | ||
| Doubles Games Wins | 119 | 35 | ||
| Doubles Games Losses | 68 | 12 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Emory | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Jan 28 | at Emory | W, 6-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 8 | 1 | 0 | 6 | 2 |
| Jan 30 | at Cumberlands (KY) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Emory | L, 4-3 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Feb 13 | vs. Lindsey Wilson | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Feb 14 | vs. Keiser | W, 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 7 | 6 |
| Feb 15 | at Georgia Gwinnett | L, 4-1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 2 | 6 |
| Feb 18 | at Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Columbia (SC) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Feb 25 | Montreat (NC) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 1 |
| Feb 27 | at Milligan (TN) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Mar 3 | at Montevallo | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at University of Indianapolis | W, 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Mar 10 | Johnson (TN) | W, 6-1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 6 | 0 |
| Mar 14 | at Xavier (LA) | W, 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Mar 15 | Dillard (LA) | W, 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 2 |
| Mar 19 | Truett McConnell | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Pikeville (KY) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Apr 3 | at SCAD Atlanta | W, 5-2 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 5 | 7 |
| Apr 12 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Truett McConnell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Montreat (NC) | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Apr 22 | SCAD Atlanta | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| May 13 | Arizona Christian (AZ) | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 7 | 5 |
| May 14 | Lindsey Wilson | W, 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| May 15 | Keiser | W, 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 4 | 6 |
| May 16 | at Georgia Gwinnett | L, 4-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 4 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 0 | 0 | 17 | 4 | 0 | 6 | 0 | 37 | 14 | 17 | 4 | 119 | 68 |
| Conference | 6 | 2 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 24 | 6 | 5 | 1 | 35 | 12 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 2 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 24 | 6 | 6 | 1 | 41 | 20 |
| Away | 11 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 13 | 8 | 8 | 3 | 59 | 35 | |
| Neutral | 3 | 0 | 0 | 0 | 3 | 0 | 0 | - | - | - | - | 3 | 0 | 19 | 13 | |
| Result | Wins | 18 | 3 | 0 | 0 | 16 | 2 | 0 | 6 | 0 | 37 | 14 | 16 | 2 | 107 | 53 |
| Losses | 3 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | - | - | 1 | 2 | 12 | 15 | |
| Month | January | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 13 | 8 | 2 | 0 | 12 | 3 |
| February | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 12 | 5 | 6 | 1 | 39 | 23 | |
| March | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 12 | 1 | 5 | 0 | 30 | 9 | |
| April | 3 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | - | - | 2 | 1 | 17 | 13 | |
| May | 4 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | - | - | 2 | 2 | 21 | 20 |
News Mentions
No. 2 Seed Men's Tennis Makes Sixth Straight Semifinal Appearance at NAIA National Tournament
MOBILE, Ala.- The men's tennis team will play in the semifinals of the 2026 NAIA Men's Tennis National Championship Tournament for the sixth...
May 14, 2026
No. 2 Seed Men's Tennis Sweeps Way to NAIA Tournament Quarterfinals for Sixth Consecutive Season
MOBILE, Ala.- The quest towards a national title for the men's tennis team began with a 4-0 win on Wednesday. The second-seeded Bulldogs beat the...
May 13, 2026
No. 2 Men's Tennis Dominate Pikeville
PIKEVILLE, Ky.- The men's tennis team tallied a win against the University of Pikeville Bears on Friday. The second-ranked Bulldogs won the...
March 20, 2026
No. 2 Men's Tennis Pick Up Win Against Johnson
ATHENS, Tenn.- The men's tennis team beat the Johnson University Royals 6-1 on Tuesday. It was the team's fifth Appalachian Athletic...
March 10, 2026
No. 2 Men's Tennis Takes Six of Seven from NCAA Division II Foe
CHATTANOOGA, Tenn.- The men's tennis team added another win to their record on Monday. The Bulldogs beat the University of Indianapolis, an...
March 9, 2026
Men's Tennis Upset No. 1 Keiser to Move to ITA Championship
ROME, Ga.- The men's tennis team clinched a trip to the championship match of the 2026 ITA NAIA Men's Team Indoor Championships on Saturday....
February 14, 2026
No. 3 Men's Tennis Sweeps Lindsey Wilson at ITA Indoor Championships
ROME, Ga.- The third-ranked men's tennis team opened play at the 2026 ITA NAIA Men's Team Indoor Championships on Friday. Playing as the No....
February 13, 2026
No. 3 Men's Tennis Falls to Emory
ATLANTA, Ga.- The third-ranked men's tennis team went on the road to face the Emory University Eagles, an NCAA Division III opponent who is...
February 9, 2026