2025 Men's Soccer Schedule
Overall
8-8-1
Pct
.500
Conf
7-4-1
Pct
.625
Streak
Lost 1
Home
4-3-1
Away
4-5
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Fri. 8 | AT UAB # | Birmingham, Ala. | 8:00 PM EDT | ||
| Tue. 12 | VS Pellissippi St. CC # | Athens, Tenn. | 6:00 PM EDT | ||
| Sat. 23 | VS Tennessee Southern | Athens, Tenn. | L, 4-0 | Final | Video Box Score Recap |
| Thu. 28 | VS Faulkner (AL) | Athens, Tenn. | W, 2-1 | Final | Video Box Score Recap |
September | |||||
| Mon. 1 | AT WVU Tech (WV) | Beckley, W. Va. | L, 1-0 | Final | Video Box Score Recap |
| Sat. 6 | AT Columbia (SC) * | L, 2-1 | Final | Video Box Score Recap | |
| Wed. 10 | AT Milligan (TN) * | Anglin Field | W, 4-1 | Final | Video Box Score Recap |
| Sat. 13 | VS Johnson (TN) * | W, 4-0 | Final | Video Box Score Recap | |
| Wed. 17 | AT Truett McConnell * | Cleveland, Ga. | L, 2-1 | Final | Video Box Score Recap |
| Sat. 20 | VS Spartanburg Methodist * | TWU Athletic Complex - Athens, TN | W, 2-1 | Final | Video Box Score Recap |
| Wed. 24 | AT #17 Georgia Gwinnett | L, 4-1 | Final | Video Box Score Recap | |
October | |||||
| Wed. 1 | AT Reinhardt (GA) * | Waleska, GA - Ken White Field | W, 2-1 | Final | Video Box Score Recap |
| Wed. 8 | VS Pikeville (KY) * | L, 3-2 | Final | Video Box Score Recap | |
| Sat. 11 | AT Montreat (NC) * | Black Mountain, N.C. | W, 5-2 | Final | Video Box Score Recap |
| Wed. 15 | VS Union Commonwealth * | Athens, Tenn. - TWU Athletic Complex | L, 1-0 | Final | Video Box Score Recap |
| Sat. 18 | AT CIU (SC) * | W, 5-1 | Final | Video Box Score Recap | |
| Wed. 22 | VS Bryan (TN) * | Athens, Tenn. | T, 0-0 | Final | Video Box Score Recap |
| Sat. 25 | VS Bluefield (VA) * | (Visitor Forfeit) | W, 1-0 | FinalForfeit Away | Video |
| VS University of Tennessee Club # | Senior Day | 3:30 PM EDT | |||
| Fri. 31 | AT Pikeville (KY) % | AAC Tournament - Quarterfinal | L, 3-2 | Final | Video Box Score Recap |
# Exhibition
* Conference
% Postseason
Home events in bold