| Date | Teams/Event | Time | Score | Links |
|---|---|---|---|---|
October | ||||
| Fri. 28 | VS Coastal Georgia (GA) | Final | W, 87-72 | Box Score Recap |
November | ||||
| Sat. 5 | AT Kentucky Christian * | Final | W, 98-92 | Box Score Recap |
| Mon. 7 | AT Tusculum University # | Final | L, 85-72 | |
| Thu. 10 | AT Tennessee Tech # | TBA | ||
| Sat. 12 | VS CIU (SC) * | Final | W, 80-76 | Box Score Recap |
| Tue. 15 | AT Bryan (TN) * | Final | W, 62-59 | Box Score Recap |
| Thu. 17 | VS Truett-McConnell * | Final | W, 76-74 | Box Score Recap |
| Sat. 19 | VS St. Andrews * | Final | W, 96-68 | Box Score Recap |
| Tue. 22 | AT Milligan * | Final | L, 76-70 | Box Score Recap |
| Wed. 30 | VS Point * | Final | W, 62-51 | Box Score Recap |
December | ||||
| Sat. 3 | AT Bluefield (VA) * | Final | W, 76-68 | Box Score Recap |
| Sat. 10 | AT Union * | Final | L, 86-76 | Box Score Recap |
| Wed. 14 | AT Lincoln Memorial # | TBA | ||
| Mon. 19 | AT Carson-Newman University # | TBA | ||
January | ||||
| Tue. 3 | VS Montreat * | Final - OT | W, 75-68 | Box Score Recap |
| Thu. 5 | VS Johnson (Tenn.) * | Final | W, 76-74 | Box Score Recap |
| Sat. 7 | AT Reinhardt * | Final | L, 86-63 | Box Score Recap |
| Waleska, GA | ||||
| Wed. 11 | VS Bryan (TN) * | Final | W, 70-62 | Box Score Recap |
| Sat. 14 | AT St. Andrews * | Final | L, 81-76 | Box Score Recap |
| Tue. 17 | VS Bluefield (VA) * | Final | W, 72-68 | Box Score Recap |
| Sat. 21 | AT Truett-McConnell * | Final | W, 65-58 | Box Score Recap |
| Wed. 25 | VS Kentucky Christian * | Final | W, 103-84 | Box Score Recap |
| Sat. 28 | AT CIU (SC) * | Final | L, 79-73 | Box Score Recap |
| Tue. 31 | AT Johnson (Tenn.) * | Final | L, 85-78 | Box Score |
February | ||||
| Tue. 7 | VS Milligan * | Final | L, 69-63 | Box Score |
| Thu. 9 | VS Union * | Final | L, 78-67 | Box Score |
| Sat. 11 | AT Montreat * | Final | W, 85-79 | Box Score |
| Tue. 14 | AT Point * | Final | L, 67-63 | Box Score Recap |
| Sat. 18 | VS Reinhardt * | Final | L, 59-48 | Box Score Recap |
| Thu. 23 | VS Bryan (TN) % | Final | L, 79-69 | Box Score |
| AAC Tournament Quarterfinals | ||||
October | ||||
| Mon. 30 | AT Dalton State (GA) | Final | L, 65-57 | Video Box Score Recap |
November | ||||
| Wed. 8 | VS Montreat (NC) * | Final | W, 67-60 | Video Box Score Recap |
| Sat. 11 | AT Reinhardt (GA) * | Final | L, 82-73 | Video Box Score Recap |
| Waleska, Ga. | ||||
| Tue. 14 | AT Bryan (TN) * | Final | L, 94-73 | Video Box Score Recap |
| Dayton, Tenn. | ||||
| Wed. 15 | AT Trevecca Nazarene University # | Final | L, 76-69 | Video Box Score |
| Nashville, Tenn. | ||||
| Sat. 18 | VS CIU (SC) * | Final | L, 70-67 | Video Box Score Recap |
| Athens, Tenn. | ||||
| Tue. 21 | AT Johnson (TN) * | Final | L, 81-66 | Video Box Score Recap |
| Wed. 29 | VS St. Andrews (NC) * | Final | W, 83-69 | Video Box Score Recap |
| Athens, Tenn. | ||||
December | ||||
| Sat. 2 | VS Pikeville ( KY) * | Final | W, 72-70 | Video Box Score Recap |
| Athens, Tenn. | ||||
| Wed. 6 | AT Union (KY) * | Final | L, 76-69 | Video Box Score Recap |
| Barbourville, Ky. | ||||
| Sat. 9 | AT Kentucky Christian * | Final | W, 81-68 | Video Box Score Recap |
| Sun. 10 | AT University of Tennessee-Chattanooga # | Final | L, 112-51 | Video Box Score Audio |
| Chattanooga, Tenn. | ||||
| Tue. 12 | AT CIU (SC) * | Final | L, 86-72 | Video Box Score Recap |
| Columbia, S.C. | ||||
| Tue. 19 | AT Carson-Newman University # | Final | L, 107-83 | Video Box Score Audio |
| Jefferson City, Tenn. | ||||
January | ||||
| Sat. 6 | VS Milligan (TN) * | Final - OT | L, 100-99 | Video Box Score Recap |
| Wed. 10 | AT Bluefield (VA) * | Final | L, 72-71 | Video Box Score Recap |
| Bluefield, Va. | ||||
| Sat. 20 | AT St. Andrews (NC) * | Final | W, 79-53 | Video Box Score Recap |
| Laurinburg, N.C. | ||||
| Mon. 22 | VS Truett-McConnell * | Final | W, 76-69 | Video Box Score |
| Rescheduled from Jan. 18 | ||||
| Wed. 24 | AT Montreat (NC) * | Final | L, 88-82 | Video Box Score |
| Sat. 27 | VS Johnson (TN) * | Final | W, 73-60 | Video Box Score |
| Hall of Fame Game | ||||
| Mon. 29 | VS Bryan (TN) * | Final | L, 66-50 | Video Box Score |
| Mayfield Ice Cream Night | Rescheduled from Jan. 16 | ||||
| Wed. 31 | VS Kentucky Christian * | Final | W, 89-62 | Video Box Score |
February | ||||
| Sat. 3 | AT Truett-McConnell * | Final | W, 77-64 | Video Box Score |
| Tue. 6 | AT Milligan (TN) * | Final | L, 90-75 | Video Box Score |
| Wed. 14 | VS Union (KY) * | Final | L, 90-89 | Video Box Score Recap |
| Athens, Tenn. | ||||
| Sat. 17 | VS Bluefield (VA) * | Final - OT | W, 95-87 | Video Box Score Recap |
| Athens, Tenn. | ||||
| Wed. 21 | AT Pikeville ( KY) * | Final | L, 78-67 | Video Box Score |
| Pikeville, Ky. | ||||
| Sat. 24 | VS Reinhardt (GA) * | Final | W, 90-87 | Video Box Score Recap |
| Athens, Tenn. | ||||
| Wed. 28 | VS Montreat (NC) % @ MeadowView Marriott | Final | W, 87-77 | Video Box Score Recap |
| AAC Tournament - First Round | ||||
| Thu. 29 | VS Union (KY) % @ MeadowView Marriott | Final - OT | L, 76-75 | Video Box Score Recap |
| AAC Tournament - Quarterfinals | ||||
October | ||||
| Wed. 16 | VS Pellissippi State CC # | 6:00 PM EDT | ||
| Athens, Tenn. | ||||
| Wed. 23 | VS Cleveland State CC # | 6:00 PM EDT | ||
| Athens, Tenn. | ||||
| Wed. 30 | VS Covenant # | Final | W, 105-96 | Box Score |
| Athens, Tenn. | ||||
November | ||||
| Mon. 4 | AT Tusculum University # | Final | L, 73-70 | Box Score Audio |
| Greeneville, Tenn. | ||||
| Fri. 8 | AT Dalton State (GA) | Final | W, 92-78 | Video Box Score Recap |
| UPike Classic | ||||
| Sat. 9 | VS WVU Tech (WV) @ UPIKE Gym | Final | L, 73-59 | Video Box Score Recap |
| UPIke Classic | ||||
| Tue. 12 | AT Bryan (TN) * | Final | L, 84-74 | Video Box Score Recap |
| Sat. 16 | AT CIU (SC) * | Final - OT | W, 84-82 | Video Box Score Recap |
| Wed. 20 | VS Johnson (TN) * | Final - OT | L, 91-87 | Video Box Score Recap |
| Sat. 23 | VS Montreat (NC) * | Final | L, 79-67 | Video Box Score Recap |
| Sat. 30 | VS Georgetown @ Kingsport, TN | Final | L, 88-62 | Video Box Score Recap |
December | ||||
| Sun. 1 | VS Cumberland (TN) @ Kingsport, TN/The Show | Final | L, 84-75 | Video Box Score Recap |
| The Show | ||||
| Sat. 7 | AT Columbia (SC) * | Final | W, 84-62 | Video Box Score Recap |
| Tue. 10 | AT Bluefield (VA) * | Final | L, 91-85 | Video Box Score Recap |
| Bluefield, Va. | ||||
| Wed. 18 | AT Tennessee-Chattanooga # | Final | L, 99-52 | Video Box Score |
| Chattanooga, Tenn. | ||||
January | ||||
| Fri. 3 | VS Dalton State (GA) | Final | L, 101-76 | Video Box Score Recap |
| Athens, Tenn. | ||||
| Tue. 7 | VS Milligan (TN) * | Final | L, 75-71 | Video Box Score Recap |
| Athens, Tenn. | ||||
| Thu. 9 | VS Union Commonwealth * | Final | W, 93-76 | Video Box Score Recap |
| Athens, Tenn. | ||||
| Wed. 15 | VS Bryan (TN) * | Final | W, 85-71 | Video Box Score Recap |
| Athens, Tenn. | ||||
| Sat. 18 | AT Pikeville ( KY) * | Final | L, 89-65 | Video Box Score Recap |
| Mon. 20 | VS CIU (SC) * | Final | W, 76-59 | Video Box Score Recap |
| Wed. 22 | AT Reinhardt (GA) * | Final | W, 90-78 | Video Box Score Recap |
| Waleska, GA | ||||
| Sat. 25 | AT Montreat (NC) * | Final | L, 96-93 | Box Score Recap |
February | ||||
| Sat. 1 | VS St. Andrews (NC) * | Final | W, 125-78 | Video Box Score Recap |
| Wed. 5 | AT Truett McConnell * | Final | L, 91-88 | Video Box Score Recap |
| Cleveland, Ga. | ||||
| Sat. 8 | VS Pikeville ( KY) * | Final | W, 88-82 | Video Box Score Recap |
| Wed. 12 | AT Kentucky Christian * | Final | W, 81-74 | Video Box Score Recap |
| Grayson, Ky. | ||||
| Sat. 15 | VS Columbia (SC) * | Final | W, 94-81 | Video Box Score Recap |
| Wed. 19 | AT Milligan (TN) * | Final | L, 102-73 | Video Box Score Recap |
| Steve Lacy Fieldhouse | ||||
| Sat. 22 | VS Truett McConnell * | Final | W, 84-72 | Video Box Score Recap |
| Athens, Tenn. | ||||
| Wed. 26 | VS Union Commonwealth % @ MeadowView Marriott (Kingsport, Tenn.) | Final | W, 77-69 | Video Box Score Recap |
| AAC Tournament | ||||
| Thu. 27 | VS Milligan (TN) % @ MeadowView Marriott (Kingsport, Tenn.) | Final | L, 69-60 |
Video
Video
|
| AAC Tournament - Quarterfinals | ||||
October | ||||
| Sat. 18 | VS Roane State CC # @ Dalton State College | 6:00 PM EDT | ||
| Dalton, Ga. | ||||
| Thu. 23 | VS Cleveland State CC # | 6:00 PM EDT | ||
| Athens, Tenn. | ||||
| Wed. 29 | VS Covenant # | Final | W, 127-105 | Video Box Score |
| Athens, Tenn. | ||||
November | ||||
| Mon. 3 | AT Rio Grande | Final | L, 95-77 | Video Box Score Recap |
| Fri. 7 | VS Tennessee Southern @ Crisp Arena | Final | L, 84-72 | Video Box Score |
| Chick-Fli-A Classic | ||||
| Sat. 8 | AT Bethel (TN) | Final - OT | W, 95-93 | Video Box Score |
| Chick-Fli-A Classic | ||||
| Wed. 12 | AT Reinhardt (GA) * | Final | W, 79-77 | Video Box Score |
| Waleska, GA | ||||
| Sat. 15 | AT Spartanburg Methodist * | Final | W, 84-79 | Video Box Score Recap |
| Bridges Arena - Spartanburg, SC | ||||
| Wed. 19 | AT Truett McConnell * | Final | W, 81-58 | Video Box Score Recap |
| Sat. 22 | VS Bryan (TN) * | Final | W, 76-71 | Video Box Score Recap |
| Athens, Tenn. | ||||
| Tue. 25 | VS Johnson (TN) * | Final | L, 83-76 | Video Box Score |
| Fri. 28 | AT Tennessee-Chattanooga # | 2:00 PM EST | Live stats Video | |
| Chattanooga, Tenn. | ||||
| Sat. 29 | VS Tennessee State # @ at University of Tennessee Chattanooga | 2:00 PM EST | Live stats | |
| Chattanooga, Tenn. | ||||
December | ||||
| Wed. 3 | VS Montreat (NC) * | Final | L, 84-74 | Video Box Score Recap |
| Wed. 10 | VS Georgia Gwinnett | Final | L, 85-70 | Video Box Score Recap |
| Sat. 13 | VS Pikeville (KY) * | Final | L, 94-76 | Video Box Score |
| Wed. 31 | AT Carson-Newman University # | 2:00 PM EST |
Live stats
Video
|
|
| Jefferson City, Tenn. | ||||
January | ||||
| Sat. 3 | VS Spartanburg Methodist * | Final | W, 84-75 | Video Box Score Recap |
| Athens, Tenn. | ||||
| Wed. 7 | VS Reinhardt (GA) * | Final | W, 88-83 | Video Box Score |
| Sat. 10 | AT Johnson (TN) * | Final | L, 77-58 | Video Box Score |
| Sat. 17 | AT CIU (SC) * | Final | L, 81-73 | Video Box Score |
| Wed. 21 | AT Bryan (TN) * | Final | W, 69-65 | Video Box Score |
| Dayton, Tenn. | ||||
February | ||||
| Mon. 2 | VS Bluefield (VA) * | Final | W, 87-85 | Video Box Score Recap |
| Athens, Tenn. | ||||
| Wed. 4 | AT Pikeville (KY) * | Final | L, 102-75 | Video Box Score Recap |
| Mon. 9 | AT Union Commonwealth * | Final - OT | W, 88-77 | Video Box Score Recap |
| Robsion Arena - Barbourville, Ky. | ||||
| Thu. 12 | AT Montreat (NC) * | Final | L, 97-87 | Video Box Score Recap |
| Wed. 18 | VS Truett McConnell * | Final | W, 83-79 | Video Box Score |
| Sat. 21 | VS Columbia (SC) * | Final | L, 94-87 | Video Box Score |
| Sun. 22 | AT Milligan (TN) * | Final | L, 101-92 | Video |
| Steve Lacy Fieldhouse | ||||
| Wed. 25 | VS Reinhardt (GA) % @ Kingsport, Tenn. | Final | W, 81-80 | Video Box Score |
| AAC Tournament - First Round | ||||
| Thu. 26 | VS CIU (SC) % @ Kingsport, Tenn. | Final | W, 78-75 | Video Box Score Recap |
| AAC Tournament - Quarterfinals | ||||
| Fri. 27 | VS Johnson (TN) % @ Kingsport, Tenn. | Final - OT | L, 73-71 | Video Box Score |
| AAC Tournament - Semifinal Round | ||||
# Exhibition
* Conference
% Postseason
Home events in bold