Tennessee Wesleyan at Pikeville (KY) February 4, 2026

(9-9, 8-6)
75
(18-3, 11-1)
102
Final 1 2 T
Tennessee Wesleyan 29 46 75
Pikeville (KY) 58 44 102

Box Score

Tennessee Wesleyan
Pikeville (KY)

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reshaun Hampton 33 3-14 0-5 0-0 0 6 6 4 1 2 2 3 6
5 - Ty Runyan 28 1-3 0-0 0-0 3 3 6 3 1 0 0 2 2
12 - Charles Neverdon 27 6-9 2-4 0-1 0 0 0 2 1 0 2 1 14
22 - Armando Cuardado 13 3-7 0-0 3-6 2 2 4 1 1 1 1 2 9
34 - Stratton Lovvorn 17 2-5 0-0 2-2 1 1 2 0 0 0 1 1 6
RESERVES  
2 - Omarion Barber 20 3-11 1-5 0-0 2 1 3 1 0 0 0 0 7
13 - Cory Marshall 6 1-3 0-0 0-0 1 0 1 0 1 0 0 2 2
15 - Zhaelin Callahan 19 0-0 0-0 0-0 0 3 3 0 1 0 2 3 0
20 - JJ Rueckert 21 7-11 0-1 1-2 2 3 5 1 2 0 2 3 15
24 - Aaron Layne 9 4-11 1-3 0-0 0 1 1 0 1 1 1 0 9
30 - Jack Armstrong 7 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
TM - Team 3 2 5 0 0
TOTALS   32-76 5-19 6-11 14 23 37 12 9 4 11 17 75
    42.1% 26.3% 54.5%  

Pikeville (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Keian Worrix 25 2-4 0-2 1-1 0 1 1 3 2 0 0 0 5
1 - Bradley Bunch 28 7-15 2-6 4-4 3 10 13 5 2 1 2 0 20
2 - Zion Blevins 18 5-9 0-0 4-5 3 7 10 1 0 2 1 3 14
4 - LA Walker 25 8-11 3-6 2-4 3 5 8 3 1 0 2 2 21
14 - Keynan Cutlip 25 2-5 2-4 2-2 0 4 4 3 1 1 1 2 8
RESERVES  
3 - Peyton Byrd 11 2-3 1-2 0-0 2 1 3 0 0 1 1 0 5
5 - Jace Copley 15 2-6 1-4 0-0 1 1 2 2 1 1 2 1 5
13 - Justin Sapoi 10 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Rylee Samons 15 2-6 2-5 0-0 0 0 0 0 1 0 1 1 6
20 - Jaylan Rigdon 21 5-8 0-2 8-9 1 2 3 4 1 0 0 1 18
22 - Zane Whitaker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Aden Barnett 6 0-2 0-1 0-0 0 2 2 0 0 1 1 0 0
TM - Team 1 0 1 0 0
TOTALS   35-70 11-32 21-25 14 34 48 21 9 7 11 10 102
    50.0% 34.4% 84.0%  

Game Information

Date/Time: February 4, 2026 - 08:05 PM
Location: UPike Gym
Technical fouls: Tennessee Wesleyan-None ; Pikeville (KY)-None .
Officials: ,,
Attendance: 941

Play By Play

Team Stats

Team Statistics

Stat Tennessee Wesleyan Pikeville (KY)
Field Goal 32-76 35-70
Field Goal % 42.1% 50.0%
3 Point 5-19 11-32
3 Point % 26.3% 34.4%
Free Throw 6-11 21-25
Free Throw % 54.5% 84.0%
Rebounds 37 48
Assists 12 21
Turnovers 11 11
Points off Turnovers 11 22
2nd Chance Points 13 14
Points in the Paint 38 46
Fastbreak Points 0 0
Bench Points 38 34
Largest Lead 0 34
Time of Largest Lead - 2nd-06:24
Trends Ties: 0; Lead Changes: 0
Field Goals %
Tennessee Wesleyan
42.1%
50.0%
Pikeville (KY)
3 Point %
Tennessee Wesleyan
26.3%
34.4%
Pikeville (KY)
Rebounds
Tennessee Wesleyan
37
48
Pikeville (KY)

Period1 Box Score

Tennessee Wesleyan
Pikeville (KY)

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reshaun Hampton 17 1-7 0-3 0-0 0 3 3 1 0 0 1 2 2
5 - Ty Runyan 17 1-3 0-0 0-0 3 1 4 2 1 0 0 2 2
12 - Charles Neverdon 17 4-5 2-3 0-1 0 0 0 0 1 0 1 0 10
22 - Armando Cuardado 3 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0
34 - Stratton Lovvorn 11 0-2 0-0 2-2 0 1 1 0 0 0 0 0 2
RESERVES  
2 - Omarion Barber 14 3-10 1-5 0-0 2 1 3 1 0 0 0 0 7
13 - Cory Marshall 3 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
15 - Zhaelin Callahan 6 0-0 0-0 0-0 0 2 2 0 0 0 1 2 0
20 - JJ Rueckert 9 3-5 0-1 0-0 0 1 1 0 0 0 1 2 6
24 - Aaron Layne 3 0-3 0-1 0-0 0 0 0 0 0 1 1 0 0
30 - Jack Armstrong 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   12-38 3-13 2-3 6 9 15 5 3 1 5 8 29
    31.6% 23.1% 66.7%  

Pikeville (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Keian Worrix 17 2-4 0-2 1-1 0 1 1 2 1 0 0 0 5
1 - Bradley Bunch 19 6-12 2-4 1-1 2 6 8 3 2 1 1 0 15
2 - Zion Blevins 10 3-4 0-0 3-4 2 6 8 0 0 1 0 2 9
4 - LA Walker 14 4-5 2-3 0-0 2 5 7 3 0 0 2 0 10
14 - Keynan Cutlip 18 1-4 1-3 2-2 0 3 3 3 0 1 0 1 5
RESERVES  
3 - Peyton Byrd 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Jace Copley 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
13 - Justin Sapoi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Rylee Samons 9 2-4 2-4 0-0 0 0 0 0 0 0 0 0 6
20 - Jaylan Rigdon 9 2-3 0-1 4-4 1 0 1 1 0 0 0 1 8
22 - Zane Whitaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Aden Barnett 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   20-36 7-17 11-12 7 21 28 12 3 3 4 4 58
    55.6% 41.2% 91.7%  

Period2 Box Score

Tennessee Wesleyan
Pikeville (KY)

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Reshaun Hampton 16 2-7 0-2 0-0 0 3 3 3 1 2 1 1 4
5 - Ty Runyan 11 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
12 - Charles Neverdon 10 2-4 0-1 0-0 0 0 0 2 0 0 1 1 4
22 - Armando Cuardado 10 3-5 0-0 3-6 2 2 4 0 1 1 1 2 9
34 - Stratton Lovvorn 6 2-3 0-0 0-0 1 0 1 0 0 0 1 1 4
RESERVES  
2 - Omarion Barber 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Cory Marshall 3 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
15 - Zhaelin Callahan 13 0-0 0-0 0-0 0 1 1 0 1 0 1 1 0
20 - JJ Rueckert 12 4-6 0-0 1-2 2 2 4 1 2 0 1 1 9
24 - Aaron Layne 6 4-8 1-2 0-0 0 1 1 0 1 0 0 0 9
30 - Jack Armstrong 7 2-2 1-1 0-0 0 1 1 0 0 0 0 0 5
TM - Team 3 2 5 0 0
TOTALS   20-38 2-6 4-8 5 12 17 7 6 3 6 9 46
    52.6% 33.3% 50.0%  

Pikeville (KY)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Keian Worrix 8 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
1 - Bradley Bunch 9 1-3 0-2 3-3 1 4 5 2 0 0 1 0 5
2 - Zion Blevins 8 2-5 0-0 1-1 1 1 2 1 0 1 1 1 5
4 - LA Walker 11 4-6 1-3 2-4 1 0 1 0 1 0 0 2 11
14 - Keynan Cutlip 7 1-1 1-1 0-0 0 1 1 0 1 0 1 1 3
RESERVES  
3 - Peyton Byrd 11 2-3 1-2 0-0 2 1 3 0 0 1 1 0 5
5 - Jace Copley 11 2-6 1-4 0-0 1 1 2 2 1 1 1 1 5
13 - Justin Sapoi 10 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Rylee Samons 6 0-2 0-1 0-0 0 0 0 0 1 0 1 1 0
20 - Jaylan Rigdon 12 3-5 0-1 4-5 0 2 2 3 1 0 0 0 10
22 - Zane Whitaker 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Aden Barnett 6 0-2 0-1 0-0 0 2 2 0 0 1 1 0 0
TM - Team 1 0 1 0 0
TOTALS   15-34 4-15 10-13 6 13 19 9 6 4 7 6 44
    44.1% 26.7% 76.9%