Tennessee Wesleyan at Truett-McConnell February 3, 2024

(1-0, 1-0)
77
(0-1, 0-1)
64
Final 1 2 T
Tennessee Wesleyan 41 36 77
Truett-McConnell 33 31 64

Box Score

Tennessee Wesleyan
Truett-McConnell

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Amauri Young 18 6-7 2-2 0-0 0 2 2 1 0 0 2 2 14
20 - Peyton West 21 1-4 0-3 0-0 0 1 1 3 2 0 1 1 2
23 - Darius Rozier 15 2-5 1-1 0-0 1 3 4 1 0 0 1 3 5
24 - Kobe Pride 20 2-4 0-0 0-0 2 3 5 2 0 0 0 2 4
30 - Ty Hurst 23 3-12 1-6 4-4 0 5 5 0 1 0 2 2 11
RESERVES  
2 - Kariden Hardrick 2 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
3 - Nichaune Jones 9 0-2 0-0 0-0 0 0 0 0 2 0 0 0 0
4 - Jay Reed 20 3-4 1-1 1-1 1 1 2 5 2 1 0 0 8
5 - Ty Runyan 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Caleb Milen 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Emmanuel Ndambi 20 4-4 0-0 2-2 1 4 5 0 0 0 1 1 10
15 - Zhaelin Callahan 18 3-7 1-2 0-0 0 0 0 2 3 0 1 1 7
22 - Keshawn McPherson 25 6-9 2-3 0-0 1 4 5 1 1 0 2 1 14
34 - Stratton Lovvorn 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 2 3 5 0 0
TOTALS   31-63 8-20 7-7 8 27 35 15 12 1 11 14 77
    49.2% 40.0% 100.0%  

Truett-McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - EJ Smith 29 6-10 2-5 1-3 1 3 4 1 1 0 2 0 15
3 - Akil Covington 20 0-3 0-0 1-2 0 0 0 1 0 0 1 1 1
5 - KJ Riley 27 3-7 0-1 4-4 1 3 4 3 2 4 4 2 10
10 - CJ Brown 25 4-7 0-1 0-0 1 3 4 3 0 0 1 3 8
33 - Cory Seitz 30 3-8 0-2 0-1 1 3 4 1 0 1 4 1 6
RESERVES  
1 - Cainan Wright 14 0-2 0-1 0-0 0 1 1 0 1 1 2 3 0
13 - Raul Arias-Ortega 24 3-8 2-4 3-4 0 6 6 0 1 0 1 0 11
14 - Jadon Yeh 28 4-6 3-5 2-2 1 1 2 4 2 0 1 2 13
20 - Landon Allen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Andrew Lang 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Eli Underwood 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jerry Meder 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Kevin Hull 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   23-52 7-20 11-16 6 24 30 13 7 6 16 12 64
    44.2% 35.0% 68.8%  

Game Information

Date/Time: February 3, 2024 - 4:00 PM
Location: Benjamin F. Brady Arena
Technical fouls: Tennessee Wesleyan-None ; Truett-McConnell-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Tennessee Wesleyan Truett-McConnell
Field Goal 31-63 23-52
Field Goal % 49.2% 44.2%
3 Point 8-20 7-20
3 Point % 40.0% 35.0%
Free Throw 7-7 11-16
Free Throw % 100.0% 68.8%
Rebounds 35 30
Assists 15 13
Turnovers 11 16
Points off Turnovers 22 10
2nd Chance Points 10 5
Points in the Paint 32 28
Fastbreak Points 8 12
Bench Points 41 24
Largest Lead 16 0
Time of Largest Lead 2nd-05:54 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Tennessee Wesleyan
49.2%
44.2%
Truett-McConnell
3 Point %
Tennessee Wesleyan
40.0%
35.0%
Truett-McConnell
Rebounds
Tennessee Wesleyan
35
30
Truett-McConnell
Turnovers
Tennessee Wesleyan
11
16
Truett-McConnell

Period1 Box Score

Tennessee Wesleyan
Truett-McConnell

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Amauri Young 11 5-5 1-1 0-0 0 0 0 0 0 0 2 0 11
20 - Peyton West 14 1-3 0-2 0-0 0 1 1 2 2 0 1 1 2
23 - Darius Rozier 11 1-3 0-0 0-0 1 3 4 1 0 0 1 1 2
24 - Kobe Pride 11 1-1 0-0 0-0 1 2 3 1 0 0 0 1 2
30 - Ty Hurst 13 1-8 0-4 2-2 0 3 3 0 0 0 1 1 4
RESERVES  
2 - Kariden Hardrick 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Nichaune Jones 6 0-2 0-0 0-0 0 0 0 0 2 0 0 0 0
4 - Jay Reed 7 1-1 1-1 0-0 0 0 0 2 0 1 0 0 3
5 - Ty Runyan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Caleb Milen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Emmanuel Ndambi 9 1-1 0-0 2-2 0 3 3 0 0 0 0 0 4
15 - Zhaelin Callahan 9 2-4 1-1 0-0 0 0 0 1 0 0 0 0 5
22 - Keshawn McPherson 9 3-4 2-2 0-0 1 2 3 0 0 0 1 0 8
34 - Stratton Lovvorn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 0 0
TOTALS   16-32 5-11 4-4 3 14 17 7 4 1 6 4 41
    50.0% 45.5% 100.0%  

Truett-McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - EJ Smith 13 0-3 0-2 0-0 0 2 2 1 0 0 1 0 0
3 - Akil Covington 12 0-3 0-0 1-2 0 0 0 1 0 0 0 1 1
5 - KJ Riley 13 2-6 0-1 0-0 1 3 4 1 1 2 1 2 4
10 - CJ Brown 16 4-5 0-0 0-0 0 2 2 2 0 0 0 0 8
33 - Cory Seitz 16 2-5 0-1 0-1 1 0 1 1 0 1 2 1 4
RESERVES  
1 - Cainan Wright 8 0-1 0-1 0-0 0 1 1 0 1 1 1 1 0
13 - Raul Arias-Ortega 9 1-3 1-2 2-2 0 3 3 0 1 0 0 0 5
14 - Jadon Yeh 14 4-5 3-4 0-0 0 0 0 2 2 0 0 1 11
20 - Landon Allen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Andrew Lang 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Eli Underwood 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jerry Meder 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Kevin Hull 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   13-31 4-11 3-5 2 11 13 8 5 4 5 6 33
    41.9% 36.4% 60.0%  

Period2 Box Score

Tennessee Wesleyan
Truett-McConnell

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
13 - Amauri Young 7 1-2 1-1 0-0 0 2 2 1 0 0 0 2 3
20 - Peyton West 7 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
23 - Darius Rozier 4 1-2 1-1 0-0 0 0 0 0 0 0 0 2 3
24 - Kobe Pride 9 1-3 0-0 0-0 1 1 2 1 0 0 0 1 2
30 - Ty Hurst 10 2-4 1-2 2-2 0 2 2 0 1 0 1 1 7
RESERVES  
2 - Kariden Hardrick 2 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
3 - Nichaune Jones 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jay Reed 13 2-3 0-0 1-1 1 1 2 3 2 0 0 0 5
5 - Ty Runyan 5 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Caleb Milen 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Emmanuel Ndambi 11 3-3 0-0 0-0 1 1 2 0 0 0 1 1 6
15 - Zhaelin Callahan 9 1-3 0-1 0-0 0 0 0 1 3 0 1 1 2
22 - Keshawn McPherson 16 3-5 0-1 0-0 0 2 2 1 1 0 1 1 6
34 - Stratton Lovvorn 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
TM - Team 1 0 1 0 0
TOTALS   15-31 3-9 3-3 3 10 13 8 8 0 5 10 36
    48.4% 33.3% 100.0%  

Truett-McConnell

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - EJ Smith 16 6-7 2-3 1-3 1 1 2 0 1 0 1 0 15
3 - Akil Covington 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - KJ Riley 14 1-1 0-0 4-4 0 0 0 2 1 2 3 0 6
10 - CJ Brown 9 0-2 0-1 0-0 1 1 2 1 0 0 1 3 0
33 - Cory Seitz 14 1-3 0-1 0-0 0 3 3 0 0 0 2 0 2
RESERVES  
1 - Cainan Wright 6 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
13 - Raul Arias-Ortega 15 2-5 1-2 1-2 0 3 3 0 0 0 1 0 6
14 - Jadon Yeh 14 0-1 0-1 2-2 1 1 2 2 0 0 1 1 2
20 - Landon Allen 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Andrew Lang 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
32 - Eli Underwood 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Jerry Meder 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Kevin Hull 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   10-21 3-9 8-11 3 10 13 5 2 2 11 6 31
    47.6% 33.3% 72.7%