Tennessee Wesleyan vs. Tennessee Southern November 7, 2025

(0-2)
72
(2-1)
84
Final 1 2 T
Tennessee Wesleyan 38 34 72
Tennessee Southern 45 39 84

Box Score

Tennessee Wesleyan
Tennessee Southern

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Omarion Barber 17 0-1 0-1 1-2 0 1 1 1 0 0 1 0 1
3 - Reshaun Hampton 29 6-12 6-9 4-6 0 1 1 1 2 0 2 1 22
5 - Ty Runyan 21 2-6 0-2 0-0 0 3 3 0 0 0 0 2 4
12 - Charles Neverdon 24 0-10 0-7 2-8 0 0 0 0 0 0 5 2 2
22 - Armando Cuardado 19 1-2 0-0 1-2 0 3 3 0 0 0 0 2 3
RESERVES  
4 - Sohn McGee 17 5-9 0-1 2-2 1 1 2 1 2 0 2 2 12
10 - Chris Cowan 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Tarik Islamovic 9 2-2 1-1 0-0 0 1 1 0 0 0 0 2 5
13 - Cory Marshall 16 3-5 0-0 0-0 0 2 2 0 0 0 0 2 6
15 - Zhaelin Callahan 12 0-1 0-0 2-2 1 0 1 4 1 0 1 0 2
20 - JJ Rueckert 8 3-3 0-0 0-0 0 0 0 0 0 0 0 0 6
34 - Stratton Lovvorn 28 3-5 3-5 0-0 0 2 2 2 0 0 1 2 9
TM - Team 1 1 2 1 0
TOTALS   25-56 10-26 12-22 3 16 19 9 5 0 13 15 72
    44.6% 38.5% 54.5%  

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Mike Bell, Jr. 20 3-9 1-2 2-2 0 2 2 0 0 0 3 2 9
4 - De'Marreon Baldwin 24 5-8 0-1 5-8 0 3 3 1 2 0 2 3 15
7 - Daniel Reyes 21 2-5 0-0 3-5 1 6 7 0 2 0 1 2 7
11 - Antonio Cochran 32 4-8 3-4 4-4 0 4 4 1 0 0 1 2 15
13 - Khadir Muhammad 19 2-8 1-2 2-2 1 1 2 3 0 1 2 2 7
RESERVES  
0 - Luke Lentz 23 5-7 4-6 0-0 0 0 0 2 1 0 2 0 14
1 - Kiah Key 21 1-4 0-2 0-0 3 3 6 1 0 0 0 1 2
5 - Jaiquavious Ackey 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - JaMil Wilson 10 2-3 0-0 0-0 2 1 3 0 0 0 0 2 4
10 - Eric Robinson 21 2-5 0-0 4-4 1 2 3 3 1 0 1 4 8
12 - Jack Harper 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 2 2 3 0
TOTALS   27-58 10-18 20-25 8 24 32 11 6 1 15 18 84
    46.6% 55.6% 80.0%  

Game Information

Date/Time: November 7, 2025 - 7:00 PM
Location: Crisp Arena
Technical fouls: Tennessee Wesleyan-1 ( Reshaun Hampton) ; Tennessee Southern-1 ( Antonio Cochran) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Tennessee Wesleyan Tennessee Southern
Field Goal 25-56 27-58
Field Goal % 44.6% 46.6%
3 Point 10-26 10-18
3 Point % 38.5% 55.6%
Free Throw 12-22 20-25
Free Throw % 54.5% 80.0%
Rebounds 19 32
Assists 9 11
Turnovers 13 15
Points off Turnovers 19 16
2nd Chance Points 6 12
Points in the Paint 24 32
Fastbreak Points 0 0
Bench Points 40 31
Largest Lead 10 22
Time of Largest Lead 1st-17:35 2nd-04:59
Trends Ties: 2; Lead Changes: 3
Field Goals %
Tennessee Wesleyan
44.6%
46.6%
Tennessee Southern
3 Point %
Tennessee Wesleyan
38.5%
55.6%
Tennessee Southern
Rebounds
Tennessee Wesleyan
19
32
Tennessee Southern
Turnovers
Tennessee Wesleyan
13
15
Tennessee Southern

Period1 Box Score

Tennessee Wesleyan
Tennessee Southern

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Omarion Barber 12 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
3 - Reshaun Hampton 12 5-7 5-7 0-0 0 0 0 1 0 0 1 1 15
5 - Ty Runyan 11 0-2 0-1 0-0 0 2 2 0 0 0 0 2 0
12 - Charles Neverdon 12 0-4 0-3 0-1 0 0 0 0 0 0 3 1 0
22 - Armando Cuardado 11 1-1 0-0 1-2 0 2 2 0 0 0 0 2 3
RESERVES  
4 - Sohn McGee 7 2-4 0-0 0-0 0 1 1 1 2 0 2 1 4
10 - Chris Cowan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Tarik Islamovic 8 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
13 - Cory Marshall 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zhaelin Callahan 5 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0
20 - JJ Rueckert 5 3-3 0-0 0-0 0 0 0 0 0 0 0 0 6
34 - Stratton Lovvorn 14 2-3 2-3 0-0 0 1 1 1 0 0 0 1 6
TM - Team 1 1 2 0 0
TOTALS   14-26 8-15 2-5 1 7 8 6 2 0 7 9 38
    53.8% 53.3% 40.0%  

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Mike Bell, Jr. 9 2-5 1-2 2-2 0 1 1 0 0 0 1 1 7
4 - De'Marreon Baldwin 11 2-4 0-1 1-2 0 0 0 0 0 0 0 2 5
7 - Daniel Reyes 9 1-1 0-0 0-1 1 4 5 0 2 0 1 1 2
11 - Antonio Cochran 15 3-4 2-2 4-4 0 1 1 1 0 0 1 0 12
13 - Khadir Muhammad 10 1-4 0-0 2-2 0 0 0 0 0 1 1 1 4
RESERVES  
0 - Luke Lentz 14 3-4 3-4 0-0 0 0 0 1 1 0 0 0 9
1 - Kiah Key 11 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0
5 - Jaiquavious Ackey 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - JaMil Wilson 6 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
10 - Eric Robinson 10 1-2 0-0 2-2 1 1 2 3 1 0 1 0 4
12 - Jack Harper 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 2 0
TOTALS   14-27 6-10 11-13 3 9 12 6 4 1 5 6 45
    51.9% 60.0% 84.6%  

Period2 Box Score

Tennessee Wesleyan
Tennessee Southern

Tennessee Wesleyan

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Omarion Barber 5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
3 - Reshaun Hampton 17 1-5 1-2 4-6 0 1 1 0 2 0 1 0 7
5 - Ty Runyan 10 2-4 0-1 0-0 0 1 1 0 0 0 0 0 4
12 - Charles Neverdon 12 0-6 0-4 2-7 0 0 0 0 0 0 2 1 2
22 - Armando Cuardado 8 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
4 - Sohn McGee 10 3-5 0-1 2-2 1 0 1 0 0 0 0 1 8
10 - Chris Cowan 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Tarik Islamovic 1 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
13 - Cory Marshall 12 3-4 0-0 0-0 0 2 2 0 0 0 0 2 6
15 - Zhaelin Callahan 7 0-1 0-0 2-2 0 0 0 2 1 0 0 0 2
20 - JJ Rueckert 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Stratton Lovvorn 14 1-2 1-2 0-0 0 1 1 1 0 0 1 1 3
TM - Team 0 0 0 1 0
TOTALS   11-30 2-11 10-17 1 8 9 3 3 0 5 6 34
    36.7% 18.2% 58.8%  

Tennessee Southern

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Mike Bell, Jr. 11 1-4 0-0 0-0 0 1 1 0 0 0 2 1 2
4 - De'Marreon Baldwin 13 3-4 0-0 4-6 0 3 3 1 2 0 2 1 10
7 - Daniel Reyes 12 1-4 0-0 3-4 0 2 2 0 0 0 0 1 5
11 - Antonio Cochran 17 1-4 1-2 0-0 0 3 3 0 0 0 0 2 3
13 - Khadir Muhammad 9 1-4 1-2 0-0 1 1 2 3 0 0 1 1 3
RESERVES  
0 - Luke Lentz 9 2-3 1-2 0-0 0 0 0 1 0 0 2 0 5
1 - Kiah Key 10 1-3 0-1 0-0 3 2 5 0 0 0 0 1 2
5 - Jaiquavious Ackey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - JaMil Wilson 4 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
10 - Eric Robinson 11 1-3 0-0 2-2 0 1 1 0 0 0 0 4 4
12 - Jack Harper 4 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
TM - Team 0 0 0 1 0
TOTALS   13-31 4-8 9-12 5 13 18 5 2 0 7 12 39
    41.9% 50.0% 75.0%