-
- Height:
- 5"9'
-
- Hometown:
- Maryville, Tenn.
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Maryville High School
-
- gp
- 13
-
- pts/g
- 8.8
-
- fg %
- 48.8
-
- 3pt %
- 38.9
-
- ft %
- 78.8
-
- reb/g
- 3.7
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 12 | ||
| Games started | 3 | 2 | ||
| Minutes | 278 | 249 | ||
| Minutes per game | 21.4 | 20.8 | ||
| FG | 41-84 | 38-76 | ||
| FG Pct | 48.8 | 50.0 | ||
| 3PT | 7-18 | 7-16 | ||
| 3PT Pct | 38.9 | 43.8 | ||
| FT | 26-33 | 24-31 | ||
| FT Pct | 78.8 | 77.4 | ||
| Off rebounds | 17 | 16 | ||
| Def rebounds | 31 | 28 | ||
| Total rebounds | 48 | 44 | ||
| Rebounds per game | 3.7 | 3.7 | ||
| Personal fouls | 30 | 25 | ||
| Disqualifications | 1 | - | ||
| Assists | 20 | 20 | ||
| Turnovers | 18 | 14 | ||
| Assist to turnover ratio | 1.1 | 1.4 | ||
| Steals | 8 | 7 | ||
| Blocks | 1 | 1 | ||
| Points | 115 | 107 | ||
| Points per game | 8.8 | 8.9 | ||
| Points per 40 min | 16.5 | 17.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Pellissippi State CC | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Chatt State CC | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Tennessee Tech | - | - | - | - | - | - | - | - | - | |
| Nov 1 | South Carolina Central Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Point | W, 75-56 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Life | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Reinhardt (GA) | L, 79-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Spartanburg Methodist | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Truett McConnell | W, 59-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bryan (TN) | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Johnson (TN) | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Montreat (NC) | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Brenau (GA) | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Pikeville (KY) | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Southeastern | L, 79-61 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Cumberlands (KY) | L, 85-48 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Lee | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Spartanburg Methodist | L, 71-70 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Reinhardt (GA) | L, 67-61 | - | 4 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 10 | at Johnson (TN) | L, 78-67 | - | 21 | 4-8 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Jan 14 | Brenau (GA) | W, 72-47 | - | 15 | 3-8 | 37.5 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
| Jan 17 | at CIU (SC) | W, 82-62 | - | 16 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 21 | at Bryan (TN) | L, 73-53 | - | 22 | 1-2 | 50.0 | 0-0 | - | 3-5 | 60.0 | 5 |
| Feb 2 | Bluefield (VA) | W, 55-45 | - | 19 | 3-7 | 42.9 | 1-1 | 100.0 | 4-6 | 66.7 | 11 |
| Feb 4 | at Pikeville (KY) | W, 92-88 | - | 37 | 10-14 | 71.4 | 2-2 | 100.0 | 4-4 | 100.0 | 26 |
| Feb 9 | at Union Commonwealth | L, 57-54 | - | 26 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 12 | at Montreat (NC) | W, 79-66 | - | 23 | 3-5 | 60.0 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Feb 18 | Truett McConnell | W, 70-38 | - | 18 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Feb 21 | Columbia (SC) | W, 69-65 | 1 | 31 | 5-8 | 62.5 | 1-2 | 50.0 | 2-2 | 100.0 | 13 |
| Feb 22 | at Milligan (TN) | L, 78-41 | 1 | 17 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 26 | vs. Pikeville (KY) | L, 65-58 | 1 | 29 | 3-8 | 37.5 | 0-2 | 0.0 | 2-2 | 100.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | Pellissippi State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Chatt State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Tennessee Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | South Carolina Central Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Point | W, 75-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Life | L, 76-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Reinhardt (GA) | L, 79-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Spartanburg Methodist | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Truett McConnell | W, 59-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Bryan (TN) | L, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Johnson (TN) | W, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Montreat (NC) | L, 85-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Brenau (GA) | L, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Pikeville (KY) | L, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Southeastern | L, 79-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Cumberlands (KY) | L, 85-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Lee | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Spartanburg Methodist | L, 71-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Reinhardt (GA) | L, 67-61 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Jan 10 | at Johnson (TN) | L, 78-67 | - | 21 | 2 | 4 | 6 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Jan 14 | Brenau (GA) | W, 72-47 | - | 15 | 2 | 1 | 3 | 1 | 0 | - | 0 | 1 | 2 | - |
| Jan 17 | at CIU (SC) | W, 82-62 | - | 16 | 3 | 1 | 4 | 1 | 0 | - | 1 | 0 | 3 | - |
| Jan 21 | at Bryan (TN) | L, 73-53 | - | 22 | 0 | 1 | 1 | 2 | 4 | 0.5 | 0 | 0 | 2 | - |
| Feb 2 | Bluefield (VA) | W, 55-45 | - | 19 | 3 | 2 | 5 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Feb 4 | at Pikeville (KY) | W, 92-88 | - | 37 | 0 | 3 | 3 | 4 | 0 | - | 0 | 0 | 2 | - |
| Feb 9 | at Union Commonwealth | L, 57-54 | - | 26 | 2 | 3 | 5 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Feb 12 | at Montreat (NC) | W, 79-66 | - | 23 | 2 | 4 | 6 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Feb 18 | Truett McConnell | W, 70-38 | - | 18 | 0 | 4 | 4 | 1 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | Columbia (SC) | W, 69-65 | 1 | 31 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Feb 22 | at Milligan (TN) | L, 78-41 | 1 | 17 | 1 | 1 | 2 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 26 | vs. Pikeville (KY) | L, 65-58 | 1 | 29 | 1 | 3 | 4 | 0 | 4 | 0.0 | 1 | 0 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 3 | 21.4 | 3.2-6.5 | 48.8 | 0.5-1.4 | 38.9 | 2.0-2.5 | 78.8 | 8.8 |
| Total | 13 | 3 | 21.4 | 3.2-6.5 | 48.8 | 0.5-1.4 | 38.9 | 2.0-2.5 | 78.8 | 8.8 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 3 | 278 | 41-84 | 48.8 | 7-18 | 38.9 | 26-33 | 78.8 | 115 |
| Total | 13 | 3 | 278 | 41-84 | 48.8 | 7-18 | 38.9 | 26-33 | 78.8 | 115 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 3 | 21.4 | 0.0-0.0 | 48.8 | 0.0-0.0 | 38.9 | 0.0-0.0 | 78.8 | 0.0 |
| Total | 13 | 3 | 21.4 | 0.0-0.0 | 48.8 | 0.0-0.0 | 38.9 | 0.0-0.0 | 78.8 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 3 | 21.4 | 1.3 | 2.4 | 3.7 | 2.3 | 0.1 | 1.5 | 1.4 | 1.1 | 0.6 | 0.1 |
| Total | 13 | 3 | 21.4 | 1.3 | 2.4 | 3.7 | 2.3 | 0.1 | 1.5 | 1.4 | 1.1 | 0.6 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 3 | 278 | 17 | 31 | 48 | 30 | 1 | 20 | 18 | 1.1 | 8 | 1 |
| Total | 13 | 3 | 278 | 17 | 31 | 48 | 30 | 1 | 20 | 18 | 1.1 | 8 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 3 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 13 | 3 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | 21.4 | 3.2-6.5 | 48.8 | 0.5-1.4 | 38.9 | 2.0-2.5 | 78.8 | 8.8 |
| Conference | 12 | 2 | 20.8 | 3.2-6.3 | 50.0 | 0.6-1.3 | 43.8 | 2.0-2.6 | 77.4 | 8.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 17.4 | 2.4-5.6 | 42.9 | 0.6-1.4 | 42.9 | 2.0-2.8 | 71.4 | 7.4 |
| Away | 7 | 1 | 23.1 | 3.7-6.9 | 54.2 | 0.6-1.3 | 44.4 | 2.0-2.4 | 82.4 | 10.0 | |
| Neutral | 1 | 1 | 29.0 | 3.0-8.0 | 37.5 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 8.0 | |
| Result | Wins | 7 | 1 | 22.7 | 3.7-6.9 | 54.2 | 0.7-1.4 | 50.0 | 2.7-3.1 | 86.4 | 10.9 |
| Losses | 6 | 2 | 19.8 | 2.5-6.0 | 41.7 | 0.3-1.3 | 25.0 | 1.2-1.8 | 63.6 | 6.5 | |
| Month | January | 5 | - | 15.6 | 1.8-4.2 | 42.9 | 0.4-1.2 | 33.3 | 1.8-2.6 | 69.2 | 5.8 |
| February | 8 | 3 | 25.0 | 4.0-7.9 | 50.8 | 0.6-1.5 | 41.7 | 2.1-2.5 | 85.0 | 10.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | 278 | 41-84 | 48.8 | 7-18 | 38.9 | 26-33 | 78.8 | 115 |
| Conference | 12 | 2 | 249 | 38-76 | 50.0 | 7-16 | 43.8 | 24-31 | 77.4 | 107 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 1 | 87 | 12-28 | 42.9 | 3-7 | 42.9 | 10-14 | 71.4 | 37 |
| Away | 7 | 1 | 162 | 26-48 | 54.2 | 4-9 | 44.4 | 14-17 | 82.4 | 70 | |
| Neutral | 1 | 1 | 29 | 3-8 | 37.5 | 0-2 | 0.0 | 2-2 | 100.0 | 8 | |
| Result | Wins | 7 | 1 | 159 | 26-48 | 54.2 | 5-10 | 50.0 | 19-22 | 86.4 | 76 |
| Losses | 6 | 2 | 119 | 15-36 | 41.7 | 2-8 | 25.0 | 7-11 | 63.6 | 39 | |
| Month | January | 5 | - | 78 | 9-21 | 42.9 | 2-6 | 33.3 | 9-13 | 69.2 | 29 |
| February | 8 | 3 | 200 | 32-63 | 50.8 | 5-12 | 41.7 | 17-20 | 85.0 | 86 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | 21.4 | 0.0-0.0 | 48.8 | 0.0-0.0 | 38.9 | 0.0-0.0 | 78.8 | 0.0 |
| Conference | 12 | 2 | 20.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 77.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 1 | 17.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | 42.9 | 0.0-0.0 | 71.4 | 0.0 |
| Away | 7 | 1 | 23.1 | 0.0-0.0 | 54.2 | 0.0-0.0 | 44.4 | 0.0-0.0 | 82.4 | 0.0 | |
| Neutral | 1 | 1 | 29.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 7 | 1 | 22.7 | 0.0-0.0 | 54.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 86.4 | 0.0 |
| Losses | 6 | 2 | 19.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 63.6 | 0.0 | |
| Month | January | 5 | - | 15.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | 33.3 | 0.0-0.0 | 69.2 | 0.0 |
| February | 8 | 3 | 25.0 | 0.0-0.0 | 50.8 | 0.0-0.0 | 41.7 | 0.0-0.0 | 85.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | 21.4 | 1.3 | 2.4 | 3.7 | 2.3 | 0.1 | 1.5 | 1.4 | 1.1 | 0.6 | 0.1 |
| Conference | 12 | 2 | 20.8 | 1.3 | 2.3 | 3.7 | 2.1 | - | 1.7 | 1.2 | 1.4 | 0.6 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 17.4 | 1.2 | 2.2 | 3.4 | 1.8 | - | 1.0 | 0.6 | 1.7 | 0.6 | 0.2 |
| Away | 7 | 1 | 23.1 | 1.4 | 2.4 | 3.9 | 2.3 | - | 2.1 | 1.6 | 1.4 | 0.6 | 0.0 | |
| Neutral | 1 | 1 | 29.0 | 1.0 | 3.0 | 4.0 | 5.0 | 1.0 | 0.0 | 4.0 | 0.0 | 1.0 | 0.0 | |
| Result | Wins | 7 | 1 | 22.7 | 1.4 | 2.7 | 4.1 | 1.9 | - | 1.9 | 0.7 | 2.6 | 0.4 | 0.1 |
| Losses | 6 | 2 | 19.8 | 1.2 | 2.0 | 3.2 | 2.8 | 0.2 | 1.2 | 2.2 | 0.5 | 0.8 | 0.0 | |
| Month | January | 5 | - | 15.6 | 1.6 | 1.4 | 3.0 | 2.6 | - | 1.4 | 1.2 | 1.2 | 0.6 | 0.2 |
| February | 8 | 3 | 25.0 | 1.1 | 3.0 | 4.1 | 2.1 | 0.1 | 1.6 | 1.5 | 1.1 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | 278 | 17 | 31 | 48 | 30 | 1 | 20 | 18 | 1.1 | 8 | 1 |
| Conference | 12 | 2 | 249 | 16 | 28 | 44 | 25 | - | 20 | 14 | 1.4 | 7 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 87 | 6 | 11 | 17 | 9 | - | 5 | 3 | 1.7 | 3 | 1 |
| Away | 7 | 1 | 162 | 10 | 17 | 27 | 16 | - | 15 | 11 | 1.4 | 4 | 0 | |
| Neutral | 1 | 1 | 29 | 1 | 3 | 4 | 5 | 1 | 0 | 4 | 0.0 | 1 | 0 | |
| Result | Wins | 7 | 1 | 159 | 10 | 19 | 29 | 13 | - | 13 | 5 | 2.6 | 3 | 1 |
| Losses | 6 | 2 | 119 | 7 | 12 | 19 | 17 | 1 | 7 | 13 | 0.5 | 5 | 0 | |
| Month | January | 5 | - | 78 | 8 | 7 | 15 | 13 | - | 7 | 6 | 1.2 | 3 | 1 |
| February | 8 | 3 | 200 | 9 | 24 | 33 | 17 | 1 | 13 | 12 | 1.1 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 12 | 2 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 7 | 1 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 7 | 1 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| Losses | 6 | 2 | 19.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | January | 5 | - | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| February | 8 | 3 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
Women's Basketball Season Ends in AAC Tournament Quarterfinals
KINGSPORT, Tenn.- The season came to an end for the women's basketball team on Thursday. The fifth-seeded Lady Bulldogs fell in the quarterfi...
February 26, 2026
Women's Basketball Uses Late Run to Hold Off Montreat
BLACK MOUNTAIN, N.C.- A 10-0 run to end the game helped the women's basketball team win their road conference game against the Montreat College...
February 12, 2026
Women's Basketball Drops Road Game at Union Commonwealth
BARBOURVILLE, Ky.- The women's basketball team was not able to find a game-tying shot on Monday. The team fell to the Union Commonwealth...
February 9, 2026
Women's Basketball Outlasts Pikeville in Two Overtimes
PIKEVILLE, Ky.- The women's basketball team added another win to their record on Wednesday after beating the University of Pikeville Lady...
February 4, 2026
Women's Basketball Uses Late Run to Get Past Bluefield
ATHENS, Tenn.- The women's basketball team won a defensive strife on Monday, beating the Bluefield University Lady Rams 55-45. The Appalachia...
February 2, 2026
Women's Basketball Falls Bryan
DAYTON, Tenn.- The women's basketball team went on the road for an Appalachian Athletic Conference (AAC) game on Wednesday. The team made the...
January 21, 2026