2025 Men's Tennis Schedule
Overall
16-3
Pct
.842
Conf
8-0
Pct
1.000
Streak
Lost 1
Home
12-1
Away
3-1
Neutral
1-1
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
January | |||||
| Sat. 25 | AT Lee University # | Cleveland, Tenn. | L, 4-3 | Final | |
| Fri. 31 | VS #14 Lindsey WIlson @ Neutral | ITA NAIA National Indoor Championships | W, 4-0 | Final | Video Box Score Recap |
February | |||||
| Sat. 1 | AT #2 Keiser | ITA NAIA National Indoor Championships | W, 4-0 | Final | Video Box Score Recap |
| Sun. 2 | VS #1 Georgia Gwinnett @ Overland Park, Kan. | ITA NAIA National Indoor Championship Title Match | L, 4-3 | Final | Video Box Score Recap |
| Fri. 7 | VS Johnson (TN) * | W, 7-0 | Final | Box Score Recap | |
| Thu. 13 | AT Truett McConnell * | W, 7-0 | Final | Box Score Recap | |
| Fri. 14 | VS Columbia (SC) * | Athens, TN | W, 6-0 | Final | Box Score Recap |
| Sat. 15 | AT Emory | Atlanta, Ga. | L, 4-3 | Final | |
| Thu. 20 | VS #10 Cumberland (TN) | Postponed | |||
| Wed. 26 | VS (RV) Milligan (TN) * | Athens, Tenn. | W, 7-0 | Final | Box Score Recap |
March | |||||
| Thu. 6 | VS #18 Cumberlands (KY) | Athens, Tenn. | W, 4-0 | Final | Box Score Recap |
| Sat. 22 | VS (RV) Pikeville (KY) * | Athens, Tenn. | W, 7-0 | Final | Box Score Recap |
| Sun. 23 | VS (RV) SCAD Atlanta * | Athens, Tenn. | W, 5-2 | Final | Box Score Recap |
| Tue. 25 | VS Union Commonwealth * | W, 7-0 | Final | Box Score Recap | |
April | |||||
| Tue. 1 | AT Montreat (NC) * | W, 7-0 | Final | Box Score Recap | |
| Fri. 4 | AT #16 Reinhardt (GA) * | Waleska, Ga. | Cancelled | ||
| Thu. 10 | VS Columbia (SC) % | AAC Tournament Quarterfinals | W, 4-0 | Final | Box Score Recap |
| Fri. 11 | VS Milligan (TN) % | AAC Tournament- Semifinals | W, 4-0 | Final | Box Score Recap |
| Sat. 12 | VS SCAD Atlanta % | AAC Tournament - Championship | W, 4-0 | Final | Box Score |
May | |||||
| Wed. 14 | VS Dillard (LA) % | NAIA Round 2 | W, 4-0 | Final | Box Score Recap |
| Thu. 15 | VS SCAD Savannah % | Quarterfinal | W, 5-0 | Final | Box Score Recap |
| Fri. 16 | VS Keiser % | Semifinal | L, 4-2 | Final | Box Score Recap |
# Exhibition
* Conference
% Postseason
Home events in bold