-
- Height:
- 5-9
-
- Weight:
- 0
-
- Hometown:
- Arlington, Tenn.
-
- Position:
- M
-
- Year:
- Gr
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 1
Bio
Major: Sports Management
Desired Career: N/A
High School/Former College: Arlington High School
Favorite Athlete: Marcus Rashford
Favorite Team: Manchester United
Hobbies: Fishing and cooking
Favorite Sports Memory: When Ronaldo came back in the Champions League Final in 2018 to lead his team to victory.
Favorite Quote: "Be the player their coach warned them about."
Favorite Food: Mac and Cheese
Parents: Bill and Jill Thompson
Siblings: Cole and Brandon Thompson
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Games started | 2 | 1 | ||
| Goals | 3 | 3 | ||
| Assists | 0 | 0 | ||
| Points | 6 | 6 | ||
| Shots | 10 | 9 | ||
| Shot Pct | .300 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | at UAB | - | - | - | - | - | - | - | - | |
| Aug 12 | Pellissippi St. CC | - | - | - | - | - | - | - | - | |
| Aug 23 | Tennessee Southern | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Faulkner (AL) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at WVU Tech (WV) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Columbia (SC) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Milligan (TN) | W, 4-1 | - | 2 | 0 | 4 | 3 | .667 | 0-0 | 1 |
| Sep 13 | Johnson (TN) | W, 4-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 17 | at Truett McConnell | L, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Spartanburg Methodist | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at #17 Georgia Gwinnett | L, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Reinhardt (GA) | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 8 | Pikeville (KY) | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Montreat (NC) | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Union Commonwealth | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at CIU (SC) | W, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Bryan (TN) | T, 0-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | University of Tennessee Club | - | - | - | - | - | - | - | - | |
| Oct 25 | Bluefield (VA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Pikeville (KY) | L, 3-2 | - | - | - | - | - | - | - | - |
Career Stats - Game
Career Stats - Season
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 2 | .23 | .00 | .46 | .77 | .300 | .38 | .500 |
| Conference | 10 | 1 | .30 | .00 | .60 | .90 | .333 | .50 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 1 | .17 | .00 | .33 | .50 | .333 | .33 | .667 |
| Away | 7 | 1 | .29 | .00 | .57 | 1.00 | .286 | .43 | .429 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 1 | .50 | .00 | 1.00 | 1.00 | .500 | .67 | .667 |
| Losses | 6 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 2 | .43 | .00 | .86 | 1.14 | .375 | .57 | .500 | |
| October | 5 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 2 | 3 | 0 | 6 | 10 | .300 | 5 | .500 | 3 | 0 | 0-0 | 1 |
| Conference | 10 | 1 | 3 | 0 | 6 | 9 | .333 | 5 | .556 | 2 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 1 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 3 | 0 | 0-0 | 1 |
| Losses | 6 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 7 | 2 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 2 | 0 | 0-0 | 1 | |
| October | 5 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Ties Bryan
ATHENS, Tenn.- The men's soccer team battled the Bryan College Lions to a scoreless tie on Wednesday. The Appalachian Athletic Conference...
October 22, 2025
Vezinhet and Thompson Win AAC Men's Soccer Weekly Awards
WALESKA, Ga.- For the second time during the 2025 season, the men's soccer team earned both versions of the Appalachian Athletic Conference...
September 15, 2025
Men's Soccer Shutout Johnson
ATHENS, Tenn.- The men's soccer team scored four goals for the second consecutive game in picking up an Appalachian Athletic Conference (AAC)...
September 13, 2025
Three First Half Goals Propel Men's Soccer to AAC Win Against Milligan
ELIZABETHTON, Tenn.- The men's soccer team picked up their first Appalachian Athletic Conference (AAC) win of the season on Wednesday. The...
September 10, 2025