-
- Height:
- 5-5
-
- Hometown:
- Paris, France
-
- Position:
- F
-
- Year:
- Jr
-
- g
- 3
-
- a
- 4
-
- pts
- 10
-
- gw
- 0
Bio
Major: Communication
Desired Career: N/A
High School/Former College: Saint-Espniot
Favorite Athlete: Kylian Mbappe
Favorite Team: Liverpool
Hobbies: Sports
Favorite Sports memory: French Championship
Favorite Quote: N/A
Favorite Food: French food
Parents: Tayau
Siblings: Theo
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 11 | ||
| Games started | 14 | 10 | ||
| Goals | 3 | 3 | ||
| Assists | 4 | 3 | ||
| Points | 10 | 9 | ||
| Shots | 16 | 12 | ||
| Shot Pct | .188 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | at UAB | - | - | - | - | - | - | - | - | |
| Aug 12 | Pellissippi St. CC | - | - | - | - | - | - | - | - | |
| Aug 23 | Tennessee Southern | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Faulkner (AL) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 1 | at WVU Tech (WV) | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 6 | at Columbia (SC) | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Milligan (TN) | W, 4-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | Johnson (TN) | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 17 | at Truett McConnell | L, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 20 | Spartanburg Methodist | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at #17 Georgia Gwinnett | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Reinhardt (GA) | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 8 | Pikeville (KY) | L, 3-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 11 | at Montreat (NC) | W, 5-2 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 15 | Union Commonwealth | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 18 | at CIU (SC) | W, 5-1 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 22 | Bryan (TN) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | University of Tennessee Club | - | - | - | - | - | - | - | - | |
| Oct 25 | Bluefield (VA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Pikeville (KY) | L, 3-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | .19 | .25 | .63 | 1.00 | .188 | .50 | .500 |
| Conference | 11 | 10 | .27 | .27 | .82 | 1.09 | .250 | .55 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 5 | .14 | .14 | .43 | .71 | .200 | .29 | .400 |
| Away | 9 | 9 | .22 | .33 | .78 | 1.22 | .182 | .67 | .545 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 6 | .29 | .29 | .86 | 1.29 | .222 | .43 | .333 |
| Losses | 8 | 7 | .13 | .25 | .50 | .88 | .143 | .63 | .714 | |
| Month | August | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| September | 7 | 6 | .00 | .29 | .29 | .71 | .000 | .43 | .600 | |
| October | 7 | 7 | .43 | .29 | 1.14 | 1.43 | .300 | .71 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 14 | 3 | 4 | 10 | 16 | .188 | 8 | .500 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 10 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 5 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 2 | 3 | 7 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 6 | 2 | 2 | 6 | 9 | .222 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 7 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 3 | 2 | 8 | 10 | .300 | 5 | .500 | 0 | 0 | 0-0 | 0 |
News Mentions
Season Ends in AAC Tournament Quarterfinals for Men's Soccer
PIKEVILLE, Ky.- A great season for the men's soccer team ended on Friday. The team fell in the Appalachian Athletic Conference (AAC)...
October 31, 2025
Five Unanswered Goals Propel Men's Soccer to Win in Road Finale
COLUMBIA, S.C.- The men's soccer played their final road game of the regular season on Saturday. The team scored five unanswered goals in the...
October 18, 2025
Men's Soccer Falls to Union
ATHENS, Tenn. — Despite controlling long stretches of play and generating several quality chances, Tennessee Wesleyan fell just short in a...
October 15, 2025
Men's Soccer Scores Four Unanswered Goals to Defeat Montreat
BLACK MOUNTAIN, N.C.- Four second half goals helped the men's soccer team overcome a halftime deficit against the Montreat College Cavaliers...
October 11, 2025
Men's Soccer Undone by Pikeville
ATHENS, Tenn.- The men's soccer team saw the tale of two different halves play out in a 3-2 lost on Wednesday. The team fell to the Universit...
October 8, 2025
Men's Soccer Falters Against Truett McConnell
CLEVELAND, Ga.- The men's soccer team fell in a close road contest on Wednesday against the Truett McConnell University Bears. Both teams...
September 17, 2025
Men's Soccer Shutout Johnson
ATHENS, Tenn.- The men's soccer team scored four goals for the second consecutive game in picking up an Appalachian Athletic Conference (AAC)...
September 13, 2025
Men's Soccer Unable to Find Equalizer Against WVU Tech
BECKLEY, W. Va.- It was a tough day on the road for the men's soccer team on Monday. TWU was unable to find a goal in a 1-0 loss against the...
September 1, 2025