-
- Height:
- 6'1
-
- Hometown:
- Grosseto, Italy
-
- Position:
- S
-
- Year:
- So
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Bio
Major: Exercise Science
Desired Career: Footballer
High School/Former College: Italy
Favorite Athlete: Lionel Messi
Favorite Team: Inter Milan
Hobbies: Soccer
Favorite Sports Memory: Professional Youth Team In Italy
Favorite Quote: " Your Mind is your only Limit
Favorite Food: Pizza, Pasta
Parents: Claudio Conti, Robert Fei
Siblings
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 11 | ||
| Games started | 14 | 10 | ||
| Goals | 2 | 2 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 4 | ||
| Shots | 11 | 10 | ||
| Shot Pct | .182 | .200 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | at UAB | - | - | - | - | - | - | - | - | |
| Aug 12 | Pellissippi St. CC | - | - | - | - | - | - | - | - | |
| Aug 23 | Tennessee Southern | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 28 | Faulkner (AL) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at WVU Tech (WV) | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Columbia (SC) | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | at Milligan (TN) | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | Johnson (TN) | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Truett McConnell | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Spartanburg Methodist | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at #17 Georgia Gwinnett | L, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | at Reinhardt (GA) | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Pikeville (KY) | L, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 11 | at Montreat (NC) | W, 5-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 15 | Union Commonwealth | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at CIU (SC) | W, 5-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 22 | Bryan (TN) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | University of Tennessee Club | - | - | - | - | - | - | - | - | |
| Oct 25 | Bluefield (VA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Pikeville (KY) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | .13 | .00 | .27 | .73 | .182 | .33 | .455 |
| Conference | 11 | 10 | .18 | .00 | .36 | .91 | .200 | .45 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
| Away | 8 | 7 | .13 | .00 | .25 | 1.13 | .111 | .50 | .444 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .29 | .333 |
| Losses | 7 | 6 | .14 | .00 | .29 | .71 | .200 | .43 | .600 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 5 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
| October | 7 | 7 | .29 | .00 | .57 | .71 | .400 | .43 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 3 | 1 | 0-0 | 0 |
| Conference | 11 | 10 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 1 | 0-0 | 0 |
| Away | 8 | 7 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 2 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 3 | 1 | 0-0 | 0 |
| Losses | 7 | 6 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| September | 6 | 5 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 2 | 0 | 0-0 | 0 |
News Mentions
Five Unanswered Goals Propel Men's Soccer to Win in Road Finale
COLUMBIA, S.C.- The men's soccer played their final road game of the regular season on Saturday. The team scored five unanswered goals in the...
October 18, 2025
Men's Soccer Undone by Pikeville
ATHENS, Tenn.- The men's soccer team saw the tale of two different halves play out in a 3-2 lost on Wednesday. The team fell to the Universit...
October 8, 2025
Men's Soccer Outdueled by Georgia Gwinnett
LAWRENCEVILLE, Ga.- The men's soccer team went on the road looking for an upset win on Wednesday. Unfortunately, after tying the game, the...
September 24, 2025
Men's Soccer Sunk by Columbia
COLUMBIA, S.C.- The men's soccer team had a rough outing in their Appalachian Athletic Conference (AAC) opener on Saturday. The team fell to...
September 6, 2025