-
- Height:
- 6'3
-
- Hometown:
- Cornwall, England
-
- Position:
- GK
-
- Year:
- Jr
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Major:
Desired Career: Soccer coach
High School/Former College: Copiah-Lincoln Community College
Favorite Athlete: Joe Hart
Favorite Team: West Ham
Hobbies: Soccer
Favorite Sports Memory: Beating Local Rivals at Co-Lin
Favorite Quote: "When you want to breathe as bad as you want to succeed, then you will succeed." - ET
Favorite Food: Steak
Parents: Jessican and Lee Summers
Siblings: Charlee and Mia
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Games started | 17 | 12 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | CRWA/FC Alliance | - | - | - | - | - | - | - | - | |
| Aug 12 | Chattanooga United | - | - | - | - | - | - | - | - | |
| Aug 15 | at Tennessee Southern | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | WVU Tech (WV) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Montreat (NC) | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Johnson (TN) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Truett-McConnell | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Georgia Gwinnett | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Kentucky Christian | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Bluefield (VA) | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Bryan (TN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | CIU (SC) | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Pikeville ( KY) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Columbia (SC) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Union Commonwealth | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Milligan (TN) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Reinhardt (GA) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | at St. Andrews (NC) | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 1 | at Bryan (TN) | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 88:25 | 1.53 | 1.56 | 2.94 | .658 |
| Conference | 12 | 12 | 87:46 | 1.33 | 1.37 | 2.42 | .644 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 9 | 9 | 89:28 | 1.22 | 1.23 | 2.67 | .686 |
| Away | 8 | 8 | 87:15 | 1.88 | 1.93 | 3.25 | .634 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 7 | 7 | 89:19 | .29 | 0.29 | 1.86 | .867 |
| Losses | 8 | 8 | 87:15 | 2.63 | 2.71 | 3.88 | .596 | |
| Month | August | 2 | 2 | 90:00 | 1.50 | 1.50 | 3.00 | .667 |
| September | 7 | 7 | 90:00 | 1.00 | 1.00 | 2.00 | .667 | |
| October | 7 | 7 | 86:10 | 1.71 | 1.79 | 3.14 | .647 | |
| November | 1 | 1 | 90:00 | 4.00 | 4.00 | 8.00 | .667 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 1503:13 | 26 | 1.56 | 50 | .658 | 7 | 6 | 2 | 6/1 |
| Conference | 12 | 12 | 1053:13 | 16 | 1.37 | 29 | .644 | 5 | 4 | 1 | 4/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 9 | 9 | 805:13 | 11 | 1.23 | 24 | .686 | 4 | 4 | 1 | 3/1 |
| Away | 8 | 8 | 698:00 | 15 | 1.93 | 26 | .634 | 3 | 2 | 1 | 3/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 7 | 7 | 625:13 | 2 | 0.29 | 13 | .867 | 7 | 0 | 0 | 5/1 |
| Losses | 8 | 8 | 698:00 | 21 | 2.71 | 31 | .596 | 0 | 6 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 3 | 1.50 | 6 | .667 | 1 | 1 | 0 | 1/0 |
| September | 7 | 7 | 630:00 | 7 | 1.00 | 14 | .667 | 3 | 1 | 2 | 4/0 | |
| October | 7 | 7 | 603:13 | 12 | 1.79 | 22 | .647 | 3 | 3 | 0 | 1/1 | |
| November | 1 | 1 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | 0/0 |
News Mentions
Ten From Men's Soccer Earn AAC Awards
WALESKA, Ga.- The end-of-the-season awards for men's soccer were announced by the Appalachian Athletic Conference (AAC). Ten players from...
November 7, 2024
Men's Soccer Wins Regular Season Finale Against St. Andrews
LAURINBURG, N.C.- The men's soccer team played their final game of the regular season on Saturday. The team traveled to play the St. Andrews...
October 26, 2024
Men's Soccer Uses Late Goal to Defeat Pikeville
PIKEVILLE, Ky.- The men's soccer team went to the state of Kentucky for an Appalachian Athletic Conference (AAC) game on Wednesday. The team...
October 9, 2024
Summers Wins Second AAC Weekly Award
WALESKA, Ga.- The Appalachian Athletic Conference (AAC) announced the latest edition of the weekly awards for men's soccer on Monday. Leo...
September 23, 2024
Men's Soccer Upsets No. 21 GGC
ATHENS, Tenn.- One goal was the difference between the men's soccer team and their guest on Tuesday, the 21st-ranked Georgia Gwinnett College...
September 17, 2024
Men's Soccer Ties Johnson
KNOXVILLE, Tenn.- For the second consecutive game, the men's soccer team ended their Appalachian Athletic Conference (AAC) game in a tie. The...
September 11, 2024
Men's Soccer Draws Against Montreat in AAC Opener
ATHENS, Tenn.- The men's soccer team opened Appalachian Athletic Conference (AAC) play with a 3-3 tie agaist the Montreat College Cavaliers...
September 6, 2024
Men's Soccer Sweeps AAC Weekly Awards
WALESKA, Ga.- The Appalachian Athletic Conference (AAC) announced the first edition of the weekly awards for men's soccer on Monday....
August 26, 2024
(RV) Men's Soccer Collects First Win of Crippen Era Against (RV) WVU Tech
ATHENS, Tenn.- The men's soccer team played their home opener on Friday. The team hosted the West Virginia Tech Golden Bears in a non-confere...
August 23, 2024