Tennessee Wesleyan at Union Commonwealth October 16, 2024

(5-6-2, 3-4-1)
0
(10-1-1, 8-0)
5
Final 1 2 T
Tennessee Wesleyan 0 0 0
Union Commonwealth 3 2 5

Box Score

Tennessee Wesleyan
Union Commonwealth

Tennessee Wesleyan

PLAYER SH SOG G A MIN
1 - Leo Summers - gk 0 0 0 0 68
2 - Cian Gantley - d - Yellow card 67:08 2 0 0 0 68
3 - Faheem Khan - d - Yellow card 85:28 0 0 0 0 41
4 - Sifiso Ngwenya - d 0 0 0 0 68
6 - Charlie Wood - d - Yellow card 5:28 1 0 0 0 27
8 - Logan Haricombe - m 0 0 0 0 68
9 - Robin Vezinhet 1 0 0 0 41
10 - Khumo Modise 1 0 0 0 68
16 - Sjoerd Spijkers 0 0 0 0 68
17 - Jake Fisher 0 0 0 0 23
18 - Francesco Conti 0 0 0 0 63
20 - Grant Barron - f - Yellow card 75:09 0 0 0 0 5
21 - Zach Blair - d 0 0 0 0 68
30 - Logan Thompson - m 3 0 0 0 65
32 - Oliver Brennan - Yellow card 75:09 1 0 0 0 27
TM - Team - Yellow card 84:02 0 0 0 0 0
TOTALS 9 0 0 0 768

Union Commonwealth

PLAYER SH SOG G A MIN
3 - Tyler Wheatcroft - d 3 1 0 0 68
4 - Diogo Costa - d 0 0 0 0 68
5 - James Mcfadden 0 0 0 0 68
6 - Felix Stoeffler 0 0 0 0 60
7 - Callum Edwards - am 8 3 2 0 68
9 - Isa Bramble 6 2 2 0 68
10 - Biel Vallverdu - am - Yellow card 68:00 2 1 0 0 68
11 - Eduardo Forte 1 0 0 0 0
13 - Matheos Ribeiro - m 0 0 0 0 31
15 - Patrick Taylor - d 0 0 0 0 68
16 - Oriol Gasquez Perez 1 0 0 0 68
18 - Charlie Markland - Yellow card 75:22 2 1 0 2 41
23 - Zak Hardman - m 2 0 0 0 47
30 - Daniel Harrison - gk 0 0 0 0 68
TM - Team 0 1 1 0 0
TOTALS 25 9 5 2 791

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Leo Summers 9 5 4 68:00

Union Commonwealth Goalies

GOALIES SOG GA SV Min
30 - Daniel Harrison 0 0 0 68:00

Scoring Summary

Period Time Play V - H
1st 6:49 Tennessee Wesleyan Own goal 0 - 1
1st 13:44 Callum Edwards (11) (unassisted) 0 - 2
1st 43:07 Isa Bramble (8) (Charlie Markland) 0 - 3
2nd 84:02 Isa Bramble (9) (Charlie Markland) 0 - 4
2nd 88:29 Callum Edwards (12) (unassisted) 0 - 5

Penalty Summary

Period Time Fouls
1st 5:28 Yellow card - Charlie Wood
2nd 67:08 Yellow card - Cian Gantley
2nd 68:00 Yellow card - Biel Vallverdu
2nd 75:09 Yellow card - Oliver Brennan
2nd 75:09 Yellow card - Grant Barron
2nd 75:22 Yellow card - Charlie Markland
2nd 84:02 Yellow card - Team
2nd 85:28 Yellow card - Faheem Khan
SHOTS 1 2 TOTAL
Tennessee Wesleyan 2 7 9
Union Commonwealth 11 14 25
SAVES 1 2 TOTAL
Tennessee Wesleyan 3 1 4
Union Commonwealth 0 0 0
CORNER KICKS 1 2 TOTAL
Tennessee Wesleyan 4 1 5
Union Commonwealth 5 0 5
FOULS 1 2 TOTAL
Tennessee Wesleyan 6 6 12
Union Commonwealth 4 7 11

Play By Play