Tennessee Wesleyan at Union Commonwealth October 16, 2024
Box Score
Tennessee Wesleyan
Union Commonwealth
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Leo Summers - gk | 0 | 0 | 0 | 0 | 68 |
| 2 - Cian Gantley - d - Yellow card 67:08 | 2 | 0 | 0 | 0 | 68 |
| 3 - Faheem Khan - d - Yellow card 85:28 | 0 | 0 | 0 | 0 | 41 |
| 4 - Sifiso Ngwenya - d | 0 | 0 | 0 | 0 | 68 |
| 6 - Charlie Wood - d - Yellow card 5:28 | 1 | 0 | 0 | 0 | 27 |
| 8 - Logan Haricombe - m | 0 | 0 | 0 | 0 | 68 |
| 9 - Robin Vezinhet | 1 | 0 | 0 | 0 | 41 |
| 10 - Khumo Modise | 1 | 0 | 0 | 0 | 68 |
| 16 - Sjoerd Spijkers | 0 | 0 | 0 | 0 | 68 |
| 17 - Jake Fisher | 0 | 0 | 0 | 0 | 23 |
| 18 - Francesco Conti | 0 | 0 | 0 | 0 | 63 |
| 20 - Grant Barron - f - Yellow card 75:09 | 0 | 0 | 0 | 0 | 5 |
| 21 - Zach Blair - d | 0 | 0 | 0 | 0 | 68 |
| 30 - Logan Thompson - m | 3 | 0 | 0 | 0 | 65 |
| 32 - Oliver Brennan - Yellow card 75:09 | 1 | 0 | 0 | 0 | 27 |
| TM - Team - Yellow card 84:02 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 0 | 0 | 768 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 3 - Tyler Wheatcroft - d | 3 | 1 | 0 | 0 | 68 |
| 4 - Diogo Costa - d | 0 | 0 | 0 | 0 | 68 |
| 5 - James Mcfadden | 0 | 0 | 0 | 0 | 68 |
| 6 - Felix Stoeffler | 0 | 0 | 0 | 0 | 60 |
| 7 - Callum Edwards - am | 8 | 3 | 2 | 0 | 68 |
| 9 - Isa Bramble | 6 | 2 | 2 | 0 | 68 |
| 10 - Biel Vallverdu - am - Yellow card 68:00 | 2 | 1 | 0 | 0 | 68 |
| 11 - Eduardo Forte | 1 | 0 | 0 | 0 | 0 |
| 13 - Matheos Ribeiro - m | 0 | 0 | 0 | 0 | 31 |
| 15 - Patrick Taylor - d | 0 | 0 | 0 | 0 | 68 |
| 16 - Oriol Gasquez Perez | 1 | 0 | 0 | 0 | 68 |
| 18 - Charlie Markland - Yellow card 75:22 | 2 | 1 | 0 | 2 | 41 |
| 23 - Zak Hardman - m | 2 | 0 | 0 | 0 | 47 |
| 30 - Daniel Harrison - gk | 0 | 0 | 0 | 0 | 68 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 25 | 9 | 5 | 2 | 791 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leo Summers | 9 | 5 | 4 | 68:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Daniel Harrison | 0 | 0 | 0 | 68:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Union Commonwealth
1st
|
6:49 | Tennessee Wesleyan Own goal | 0 - 1 |
|
Union Commonwealth
1st
|
13:44 | Callum Edwards (11) (unassisted) | 0 - 2 |
|
Union Commonwealth
1st
|
43:07 | Isa Bramble (8) (Charlie Markland) | 0 - 3 |
|
Union Commonwealth
2nd
|
84:02 | Isa Bramble (9) (Charlie Markland) | 0 - 4 |
|
Union Commonwealth
2nd
|
88:29 | Callum Edwards (12) (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Union Commonwealth
1st
|
5:28 | Yellow card - Charlie Wood |
|
Union Commonwealth
2nd
|
67:08 | Yellow card - Cian Gantley |
|
Union Commonwealth
2nd
|
68:00 | Yellow card - Biel Vallverdu |
|
Union Commonwealth
2nd
|
75:09 | Yellow card - Oliver Brennan |
|
Union Commonwealth
2nd
|
75:09 | Yellow card - Grant Barron |
|
Union Commonwealth
2nd
|
75:22 | Yellow card - Charlie Markland |
|
Union Commonwealth
2nd
|
84:02 | Yellow card - Team |
|
Union Commonwealth
2nd
|
85:28 | Yellow card - Faheem Khan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 2 | 7 | 9 |
| Union Commonwealth | 11 | 14 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 3 | 1 | 4 |
| Union Commonwealth | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 4 | 1 | 5 |
| Union Commonwealth | 5 | 0 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 6 | 6 | 12 |
| Union Commonwealth | 4 | 7 | 11 |
| Date/Time: | October 16, 2024 - 7:00 PM |
|---|---|
| Location: | Williamson Stadium |
| Game Length: | 2:38 |
| Attendance: | 0 |
| Scorer: | Ariel Dailey |
Play By Play
| 0:00 | Leo Summers at goalie for Tennessee Wesleyan. | ||
| 0:00 | Daniel Harrison at goalie for Union Commonwealth. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Union Commonwealth. | |||
| Foul on Tennessee Wesleyan. | |||
| 5:28 | Yellow card on Tennessee Wesleyan Charlie Wood. | ||
| 5:32 | Shot by Union Commonwealth Biel Vallverdu, Save (by goalie) Leo Summers. | ||
| 5:43 | Corner kick by Union Commonwealth Biel Vallverdu [5:43]. | ||
| 6:03 | Header Shot by Union Commonwealth Tyler Wheatcroft, High. | ||
| 6:49 | Goal!GOAL by Union Commonwealth, own goal (FIRST GOAL) ( 0 - 1 ) |
||
| Foul on Union Commonwealth. | |||
| 9:19 | Corner kick by Tennessee Wesleyan Logan Thompson [9:19]. | ||
| 10:02 | Header Shot by Tennessee Wesleyan Charlie Wood, Blocked. | ||
| 10:33 | Corner kick by Tennessee Wesleyan Logan Thompson [10:33]. | ||
| Foul on Tennessee Wesleyan. | |||
| 13:44 | Goal!Union Commonwealth Callum Edwards PENALTY KICK GOAL, goal number 11 for season. ( 0 - 2 ) |
||
| Foul on Tennessee Wesleyan. | |||
| 15:15 | Shot by Union Commonwealth Zak Hardman, Blocked. | ||
| 15:21 | Corner kick by Union Commonwealth Biel Vallverdu [15:21]. | ||
| 16:34 | Corner kick by Union Commonwealth Biel Vallverdu [16:34]. | ||
| 18:26 | Shot by Union Commonwealth Isa Bramble, Blocked. | ||
| 18:35 | Shot by Union Commonwealth Biel Vallverdu, Wide Right. | ||
| Foul on Union Commonwealth. | |||
| 19:23 | Shot by Union Commonwealth Callum Edwards, Blocked. | ||
| 19:40 | Corner kick by Union Commonwealth Biel Vallverdu [19:40]. | ||
| Foul on Union Commonwealth. | |||
| 22:02 | Corner kick by Tennessee Wesleyan Cian Gantley [22:02]. | ||
| 24:11 | Corner kick by Tennessee Wesleyan Cian Gantley [24:11]. | ||
| 25:16 | Shot by Union Commonwealth Isa Bramble, Blocked. | ||
| 25:54 | Shot by Union Commonwealth Callum Edwards, Save (by goalie) Leo Summers. | ||
| 27:08 | Substitution!Tennessee Wesleyan substitution: Faheem Khan for Charlie Wood. | ||
| 27:08 | Substitution!Tennessee Wesleyan substitution: Robin Vezinhet for Oliver Brennan. | ||
| 27:08 | Substitution!Union Commonwealth substitution: Charlie Markland for Zak Hardman. | ||
| 33:30 | Shot by Tennessee Wesleyan Cian Gantley, Blocked. | ||
| Foul on Tennessee Wesleyan. | |||
| 35:12 | Substitution!Tennessee Wesleyan substitution: Sifiso Ngwenya for Logan Thompson. | ||
| Foul on Tennessee Wesleyan. | |||
| 37:04 | Substitution!Union Commonwealth substitution: Matheos Ribeiro for Felix Stoeffler. | ||
| 38:31 | Substitution!Tennessee Wesleyan substitution: Logan Thompson for . | ||
| 43:01 | Shot by Union Commonwealth Charlie Markland, Save (by goalie) Leo Summers. | ||
| 43:07 | Goal!GOAL by Union Commonwealth Isa Bramble, Assist by Charlie Markland, goal number 8 for season. ( 0 - 3 ) |
||
| 44:39 | Corner kick by Union Commonwealth Biel Vallverdu [44:39]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tennessee Wesleyan: #1 Leo Summers, #2 Cian Gantley, #3 Faheem Khan, #4 Sifiso Ngwenya, #9 Robin Vezinhet, #10 Khumo Modise, #16 Sjoerd Spijkers, #17 Jake Fisher, #18 Francesco Conti, #21 Zach Blair, #30 Logan Thompson. | ||
| 45:00 | For Union Commonwealth: #3 Tyler Wheatcroft, #4 Diogo Costa, #5 James Mcfadden, #6 Felix Stoeffler, #7 Callum Edwards, #9 Isa Bramble, #10 Biel Vallverdu, #15 Patrick Taylor, #16 Oriol Gasquez Perez, #23 Zak Hardman, #30 Daniel Harrison. | ||
| Foul on Tennessee Wesleyan. | |||
| 47:35 | Header Shot by Union Commonwealth Callum Edwards, High. | ||
| 48:32 | Shot by Union Commonwealth Zak Hardman, High. | ||
| 49:31 | Shot by Union Commonwealth Tyler Wheatcroft, High. | ||
| Foul on Union Commonwealth. | |||
| Foul on Union Commonwealth. | |||
| 52:23 | Shot by Tennessee Wesleyan Cian Gantley, Wide. | ||
| Foul on Tennessee Wesleyan. | |||
| 54:21 | Shot by Union Commonwealth Isa Bramble, Wide Right. | ||
| 55:52 | Shot by Union Commonwealth Isa Bramble, Wide Left. | ||
| Foul on Union Commonwealth. | |||
| 62:41 | Shot by Tennessee Wesleyan Logan Thompson, Wide. | ||
| 62:51 | Substitution!Tennessee Wesleyan substitution: Grant Barron for Francesco Conti. | ||
| 64:38 | Shot by Union Commonwealth Callum Edwards, Blocked. | ||
| 65:04 | Substitution!Union Commonwealth substitution: Charlie Markland for Zak Hardman. | ||
| Foul on Union Commonwealth. | |||
| 67:08 | Yellow card on Tennessee Wesleyan Cian Gantley. | ||
| 67:18 | Shot by Union Commonwealth Oriol Gasquez Perez, Blocked. | ||
| 68:00 | Yellow card on Union Commonwealth Biel Vallverdu. | ||
| 68:06 | Substitution!Union Commonwealth substitution: Zak Hardman for Biel Vallverdu. | ||
| 68:06 | Substitution!Tennessee Wesleyan substitution: Oliver Brennan for Cian Gantley. | ||
| 69:27 | Shot by Union Commonwealth Charlie Markland, Wide Right. | ||
| 71:01 | Shot by Tennessee Wesleyan Oliver Brennan, High. | ||
| Foul on Union Commonwealth. | |||
| Foul on Tennessee Wesleyan. | |||
| 75:09 | Yellow card on Tennessee Wesleyan Oliver Brennan. | ||
| 75:09 | Yellow card on Tennessee Wesleyan Grant Barron. | ||
| 75:09 | Substitution!Tennessee Wesleyan substitution: Francesco Conti for Grant Barron. | ||
| 75:22 | Yellow card on Union Commonwealth Charlie Markland. | ||
| Foul on Union Commonwealth. | |||
| 78:29 | Shot by Tennessee Wesleyan Robin Vezinhet, Blocked. | ||
| 78:59 | Shot by Tennessee Wesleyan Khumo Modise, Blocked. | ||
| 80:20 | Substitution!Union Commonwealth substitution: Matheos Ribeiro for Patrick Taylor. | ||
| Foul on Union Commonwealth. | |||
| Foul on Tennessee Wesleyan. | |||
| 84:02 | Goal!GOAL by Union Commonwealth Isa Bramble, Assist by Charlie Markland, goal number 9 for season. ( 0 - 4 ) |
||
| 84:02 | Yellow card on Tennessee Wesleyan Team. | ||
| 84:02 | Substitution!Union Commonwealth substitution: Eduardo Forte for Charlie Markland. | ||
| 84:28 | Shot by Tennessee Wesleyan Logan Thompson, Blocked. | ||
| 84:32 | Shot by Tennessee Wesleyan Logan Thompson, High. | ||
| Foul on Tennessee Wesleyan. | |||
| 85:28 | Yellow card on Tennessee Wesleyan Faheem Khan. | ||
| 85:33 | Shot by Union Commonwealth Tyler Wheatcroft, Save (by goalie) Leo Summers. | ||
| 86:07 | Shot by Union Commonwealth Callum Edwards, High. | ||
| 86:43 | Offside against Union Commonwealth. | ||
| 87:12 | Corner kick by Tennessee Wesleyan Logan Thompson [87:12]. | ||
| Foul on Tennessee Wesleyan. | |||
| 88:24 | Shot by Union Commonwealth Eduardo Forte, Blocked. | ||
| 88:29 | Goal!GOAL by Union Commonwealth Callum Edwards, goal number 12 for season. ( 0 - 5 ) |
||
| 89:37 | Shot by Union Commonwealth Callum Edwards, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

