CIU (SC) at Tennessee Wesleyan October 5, 2024

(7-3-2, 6-1-1)
3
(4-4-2, 2-3-2)
0
Final 1 2 T
CIU (SC) 0 3 3
Tennessee Wesleyan 0 0 0

Box Score

CIU (SC)
Tennessee Wesleyan

CIU (SC)

PLAYER SH SOG G A MIN
1 - Matias Breit - gk 0 0 0 0 90
3 - Michael Abongo - d 1 0 0 0 90
5 - Fernando Ferro - m 2 1 0 0 90
6 - Pablo Portero - f 0 0 0 1 90
7 - Florian Baumgaertner - m - Yellow card 86:15 3 1 0 0 69
9 - Rodrigo Cercal - f - Yellow card 73:43 5 2 2 0 37
11 - Victor Gonzalez - d 0 0 0 1 66
12 - Juan Jimenez - m 2 0 0 0 90
16 - Titus Banta - m 0 0 0 0 15
18 - Emanuel Barajas - d 0 0 0 0 55
26 - Landon Guevara - m 2 0 0 0 59
28 - Bryan Molina - f 0 0 0 0 59
44 - Marlon Williams - d 2 0 0 0 90
46 - Ive Celic - f - Yellow card 72:04 2 0 0 0 45
53 - Paul Schutte - m 2 2 1 1 90
TM - Team 0 0 0 0 0
TOTALS 21 6 3 3 1035

Tennessee Wesleyan

PLAYER SH SOG G A MIN
1 - Leo Summers - gk 0 0 0 0 90
2 - Cian Gantley - d 0 0 0 0 26
3 - Faheem Khan - d 0 0 0 0 71
4 - Sifiso Ngwenya - d - Yellow card 73:04 1 0 0 0 75
6 - Charlie Wood - d 0 0 0 0 60
8 - Logan Haricombe - m 0 0 0 0 51
9 - Robin Vezinhet 1 0 0 0 90
10 - Khumo Modise 0 0 0 0 78
16 - Sjoerd Spijkers 1 1 0 0 90
17 - Jake Fisher 0 0 0 0 26
18 - Francesco Conti 2 0 0 0 90
20 - Grant Barron - f 0 0 0 0 33
21 - Zach Blair - d 0 0 0 0 75
22 - Bada Sady - f 1 0 0 0 57
25 - Nicko Bellot - f 0 0 0 0 12
30 - Logan Thompson - m 0 0 0 0 45
32 - Oliver Brennan 0 0 0 0 14
TM - Team 0 0 0 0 0
TOTALS 6 1 0 0 983

CIU (SC) Goalies

GOALIES SOG GA SV Min
1 - Matias Breit (W, 3-2) 1 0 1 90:00

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Leo Summers (L, 4-3-2) 6 3 3 90:00

Scoring Summary

Period Time Play V - H
2nd 51:46 Rodrigo Cercal (Victor Gonzalez) - * 1 - 0
2nd 72:04 Rodrigo Cercal (Paul Schutte) - * 2 - 0
2nd 73:43 Paul Schutte (Pablo Portero) - * 3 - 0

Penalty Summary

Period Time Fouls
2nd 72:04 Yellow card - Ive Celic
2nd 73:04 Yellow card - Sifiso Ngwenya
2nd 73:43 Yellow card - Rodrigo Cercal
2nd 86:15 Yellow card - Florian Baumgaertner
SHOTS 1 2 TOTAL
CIU (SC) 12 9 21
Tennessee Wesleyan 3 3 6
SAVES 1 2 TOTAL
CIU (SC) 1 0 1
Tennessee Wesleyan 1 2 3
CORNER KICKS 1 2 TOTAL
CIU (SC) 4 5 9
Tennessee Wesleyan 3 3 6
FOULS 1 2 TOTAL
CIU (SC) 4 6 10
Tennessee Wesleyan 3 6 9

Play By Play