Columbia (SC) at Tennessee Wesleyan October 13, 2024

(3-8-2, 2-7-0)
1
(5-5-2, 3-4-1)
0
Final 1 2 T
Columbia (SC) 1 0 1
Tennessee Wesleyan 0 0 0

Box Score

Columbia (SC)
Tennessee Wesleyan

Columbia (SC)

PLAYER SH SOG G A MIN
1 - Jake Marks - gk 0 0 0 0 90
3 - Noah Poungthana 1 1 1 0 46
5 - Brandon Malcom - d 0 0 0 0 90
6 - Grayson Allen - mf - Yellow card 44:36 0 0 0 0 84
7 - Nikos Koutsourais - f 1 0 0 0 39
8 - Alexis Salazar - m - Red card 77:25 0 0 0 0 76
12 - Alex Koye 1 0 0 0 64
13 - Gabriel Guadagno - m 1 0 0 0 74
15 - Max Barcley - rw 2 1 0 0 62
16 - Dan Stryffeler - m - Yellow card 82:11 0 0 0 0 72
17 - Abner Madrid 0 0 0 0 23
20 - Jakeem Amuda 0 0 0 0 90
21 - Inaki Batllori - m - Yellow card 68:40 0 0 0 0 30
26 - Lukas Dahlin - d 1 0 0 0 54
27 - Aedan Bowers 0 0 0 0 50
29 - Angel Andreucetti 0 0 0 0 40
30 - Andrew Wilson - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 7 2 1 0 1074

Tennessee Wesleyan

PLAYER SH SOG G A MIN
1 - Leo Summers - gk 0 0 0 0 90
2 - Cian Gantley - d 4 1 0 0 90
3 - Faheem Khan - d 1 1 0 0 75
4 - Sifiso Ngwenya - d 0 0 0 0 90
7 - Dylan Connell 0 0 0 0 43
8 - Logan Haricombe - m 0 0 0 0 50
9 - Robin Vezinhet 4 2 0 0 90
10 - Khumo Modise 1 1 0 0 56
16 - Sjoerd Spijkers 0 0 0 0 90
17 - Jake Fisher 0 0 0 0 64
18 - Francesco Conti 1 1 0 0 71
20 - Grant Barron 1 0 0 0 64
21 - Zach Blair - d - Yellow card 53:22 0 0 0 0 90
30 - Logan Thompson - m 0 0 0 0 54
32 - Oliver Brennan 1 0 0 0 64
TM - Team 0 0 0 0 0
TOTALS 13 6 0 0 1081

Columbia (SC) Goalies

GOALIES SOG GA SV Min
1 - Jake Marks (W, 1-1) 6 0 6 90:00

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Leo Summers (L, 5-5-2) 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 31:49 Noah Poungthana (unassisted) 1 - 0

Penalty Summary

Period Time Fouls
1st 44:36 Yellow card - Grayson Allen
2nd 53:22 Yellow card - Zach Blair
2nd 68:40 Yellow card - Inaki Batllori
2nd 77:25 Red card - Alexis Salazar
2nd 82:11 Yellow card - Dan Stryffeler
SHOTS 1 2 TOTAL
Columbia (SC) 4 3 7
Tennessee Wesleyan 4 9 13
SAVES 1 2 TOTAL
Columbia (SC) 2 4 6
Tennessee Wesleyan 0 1 1
CORNER KICKS 1 2 TOTAL
Columbia (SC) 3 3 6
Tennessee Wesleyan 1 5 6
FOULS 1 2 TOTAL
Columbia (SC) 8 11 19
Tennessee Wesleyan 2 1 3

Play By Play