Kentucky Christian at Tennessee Wesleyan September 18, 2024
Box Score
Kentucky Christian
Tennessee Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Brett Ferguson - gk | 0 | 0 | 0 | 0 | 2 |
| 1 - Logan Virgilio-Birds - m/f - Yellow card 42:47 | 0 | 0 | 0 | 0 | 25 |
| 3 - Patrick McDavid - m | 1 | 1 | 0 | 0 | 90 |
| 4 - Jesse Heiser - d | 0 | 0 | 0 | 0 | 42 |
| 6 - Daniel LaRue - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Cameron Crawford - m | 1 | 1 | 0 | 0 | 66 |
| 8 - Brian Belong Jr. - m | 0 | 0 | 0 | 0 | 37 |
| 9 - Jaime Rodriguez - m | 2 | 0 | 0 | 0 | 82 |
| 10 - Jeremy Alig - f/m | 0 | 0 | 0 | 0 | 90 |
| 11 - Hunter White - f | 0 | 0 | 0 | 0 | 54 |
| 12 - Gage White - f | 0 | 0 | 0 | 0 | 20 |
| 16 - Kayden Manasco - m | 0 | 0 | 0 | 0 | 53 |
| 17 - Tanner Hughes - u | 0 | 0 | 0 | 0 | 64 |
| 19 - Gabriel Olajide - m | 0 | 0 | 0 | 0 | 5 |
| 22 - Gage Bowling - d - Yellow card 72:35 - Red card 73:27 | 0 | 0 | 0 | 0 | 73 |
| 26 - Jordaan Miranda - d - Yellow card 37:36 | 0 | 0 | 0 | 0 | 80 |
| 27 - Alexander Deems - cdm | 0 | 0 | 0 | 0 | 11 |
| 99 - Christian Altizer - gk | 0 | 0 | 0 | 0 | 88 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 972 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Leo Summers - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Faheem Khan - d | 0 | 0 | 0 | 0 | 90 |
| 6 - Charlie Wood - d | 1 | 1 | 0 | 0 | 74 |
| 7 - Dylan Connell - f | 1 | 0 | 0 | 0 | 25 |
| 8 - Logan Haricombe - m | 0 | 0 | 0 | 0 | 55 |
| 9 - Robin Vezinhet | 2 | 1 | 1 | 0 | 31 |
| 10 - Khumo Modise | 2 | 2 | 1 | 0 | 55 |
| 12 - David Tayau - f | 1 | 0 | 0 | 0 | 51 |
| 16 - Sjoerd Spijkers | 3 | 2 | 2 | 0 | 45 |
| 17 - Jake Fisher | 1 | 0 | 0 | 0 | 45 |
| 19 - Santiago Blanco - m | 1 | 1 | 0 | 1 | 46 |
| 20 - Grant Barron - f | 2 | 2 | 0 | 0 | 43 |
| 22 - Bada Sady - f | 1 | 1 | 0 | 0 | 12 |
| 23 - Cameron Grooms - d | 1 | 1 | 1 | 0 | 90 |
| 24 - Mathias Cobb - f | 3 | 0 | 0 | 0 | 31 |
| 25 - Nicko Bellot - f | 3 | 2 | 0 | 0 | 44 |
| 27 - Julien Withrow - f | 0 | 0 | 0 | 0 | 28 |
| 30 - Logan Thompson - m | 2 | 0 | 0 | 1 | 87 |
| 35 - Jake Arents | 0 | 0 | 0 | 0 | 6 |
| 36 - Abraham Beary - f | 3 | 1 | 0 | 0 | 42 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 5 | 2 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brett Ferguson | 0 | 0 | 0 | 02:20 | |
| 99 - Christian Altizer (L, 0-4-1) | 14 | 5 | 9 | 87:40 | |
| TOTALS | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leo Summers (W, 3-2-2) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
1st
|
21:25 | Robin Vezinhet (unassisted) - * | 0 - 1 |
|
Tennessee Wesleyan
2nd
|
68:25 | Sjoerd Spijkers (Santiago Blanco) - * | 0 - 2 |
|
Tennessee Wesleyan
2nd
|
73:32 | Khumo Modise (unassisted) - * | 0 - 3 |
|
Tennessee Wesleyan
2nd
|
85:06 | Sjoerd Spijkers (unassisted) - * | 0 - 4 |
|
Tennessee Wesleyan
2nd
|
87:40 | Cameron Grooms (Logan Thompson) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Wesleyan
1st
|
37:36 | Yellow card - Jordaan Miranda |
|
Tennessee Wesleyan
1st
|
42:47 | Yellow card - Logan Virgilio-Birds |
|
Tennessee Wesleyan
2nd
|
72:35 | Yellow card - Gage Bowling |
|
Tennessee Wesleyan
2nd
|
73:27 | Red card - Gage Bowling |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 2 | 2 | 4 |
| Tennessee Wesleyan | 12 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 4 | 5 | 9 |
| Tennessee Wesleyan | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 0 | 0 | 0 |
| Tennessee Wesleyan | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kentucky Christian | 7 | 5 | 12 |
| Tennessee Wesleyan | 5 | 5 | 10 |
| Date/Time: | September 18, 2024 - 2:30 PM |
|---|---|
| Location: | Athens, Tenn. |
| Stadium: | TWU Athletic Complex |
| Game Length: | 1:56 |
| Attendance: | 88 |
| Scorer: | Chris Berry |
Play By Play
| 0:00 | Leo Summers at goalie for Tennessee Wesleyan. | ||
| 0:00 | Christian Altizer at goalie for Kentucky Christian. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Kentucky Christian. | |||
| 3:59 | Shot by Tennessee Wesleyan Charlie Wood, Save (by goalie) Christian Altizer. | ||
| Foul on Kentucky Christian. | |||
| 7:25 | Header Shot by Tennessee Wesleyan David Tayau, Wide. | ||
| 9:40 | Shot by Tennessee Wesleyan Nicko Bellot, Hit Post. | ||
| 11:10 | Corner kick by Tennessee Wesleyan Khumo Modise [11:10]. | ||
| 13:02 | Offside against Tennessee Wesleyan. | ||
| Foul on Tennessee Wesleyan. | |||
| 16:03 | Shot by Kentucky Christian Jaime Rodriguez, Wide. | ||
| 19:33 | Shot by Kentucky Christian Cameron Crawford, Save (by goalie) Leo Summers. | ||
| Foul on Kentucky Christian. | |||
| 20:58 | Shot by Tennessee Wesleyan Robin Vezinhet, High. | ||
| 21:25 | Goal!GOAL by Tennessee Wesleyan Robin Vezinhet (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Kentucky Christian. | |||
| 22:59 | Shot by Tennessee Wesleyan Dylan Connell, High. | ||
| 24:48 | Substitution!Tennessee Wesleyan substitution: Grant Barron for Dylan Connell. | ||
| 26:12 | Shot by Tennessee Wesleyan Nicko Bellot, Save (by goalie) Christian Altizer. | ||
| Foul on Tennessee Wesleyan. | |||
| 30:46 | Shot by Tennessee Wesleyan Grant Barron, Save (by goalie) Christian Altizer. | ||
| 30:58 | Substitution!Tennessee Wesleyan substitution: Mathias Cobb for Robin Vezinhet. | ||
| 30:58 | Substitution!Tennessee Wesleyan substitution: Santiago Blanco for Nicko Bellot. | ||
| 30:58 | Substitution!Kentucky Christian substitution: Jesse Heiser for Hunter White. | ||
| 30:58 | Substitution!Kentucky Christian substitution: Brian Belong Jr. for Kayden Manasco. | ||
| 31:34 | Corner kick by Tennessee Wesleyan Logan Thompson [31:34]. | ||
| 31:43 | Shot by Tennessee Wesleyan Khumo Modise, Save (by goalie) Christian Altizer. | ||
| 31:57 | Corner kick by Tennessee Wesleyan Logan Thompson [31:57]. | ||
| Foul on Kentucky Christian. | |||
| Foul on Tennessee Wesleyan. | |||
| 35:16 | Substitution!Tennessee Wesleyan substitution: Abraham Beary for David Tayau. | ||
| 35:16 | Substitution!Tennessee Wesleyan substitution: Logan Haricombe for Khumo Modise. | ||
| 35:16 | Substitution!Kentucky Christian substitution: Logan Virgilio-Birds for Tanner Hughes. | ||
| Foul on Kentucky Christian. | |||
| 37:36 | Yellow card on Kentucky Christian Jordaan Miranda. | ||
| 37:40 | Header Shot by Tennessee Wesleyan Mathias Cobb, Wide. | ||
| 40:02 | Shot by Tennessee Wesleyan Mathias Cobb, Hit Post. | ||
| Foul on Tennessee Wesleyan. | |||
| 41:10 | Shot by Tennessee Wesleyan Jake Fisher, Blocked. | ||
| 41:35 | Substitution!Kentucky Christian substitution: Gage White for Cameron Crawford. | ||
| Foul on Kentucky Christian. | |||
| 42:47 | Yellow card on Kentucky Christian Logan Virgilio-Birds. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kentucky Christian: #3 Patrick McDavid, #6 Daniel LaRue, #7 Cameron Crawford, #9 Jaime Rodriguez, #10 Jeremy Alig, #11 Hunter White, #16 Kayden Manasco, #17 Tanner Hughes, #22 Gage Bowling, #26 Jordaan Miranda, #99 Christian Altizer. | ||
| 45:00 | For Tennessee Wesleyan: #1 Leo Summers, #3 Faheem Khan, #6 Charlie Wood, #8 Logan Haricombe, #16 Sjoerd Spijkers, #19 Santiago Blanco, #20 Grant Barron, #22 Bada Sady, #23 Cameron Grooms, #24 Mathias Cobb, #30 Logan Thompson. | ||
| 45:54 | Shot by Tennessee Wesleyan Santiago Blanco, Save (by goalie) Christian Altizer. | ||
| 46:34 | Header Shot by Tennessee Wesleyan Mathias Cobb, High. | ||
| Foul on Tennessee Wesleyan. | |||
| 48:00 | Shot by Tennessee Wesleyan Grant Barron, Save (by goalie) Christian Altizer. | ||
| 48:08 | Corner kick by Tennessee Wesleyan Grant Barron [48:08]. | ||
| Foul on Tennessee Wesleyan. | |||
| 50:35 | Shot by Tennessee Wesleyan Logan Thompson, Wide. | ||
| 51:17 | Shot by Tennessee Wesleyan Bada Sady, Save (by goalie) Christian Altizer. | ||
| 51:39 | Corner kick by Tennessee Wesleyan Logan Thompson [51:39]. | ||
| 52:07 | Offside against Tennessee Wesleyan. | ||
| Foul on Tennessee Wesleyan. | |||
| 54:44 | Corner kick by Tennessee Wesleyan Grant Barron [54:44]. | ||
| 55:24 | Substitution!Kentucky Christian substitution: Gage White for Hunter White. | ||
| 56:31 | Shot by Tennessee Wesleyan Logan Thompson, Blocked. | ||
| 56:40 | Corner kick by Tennessee Wesleyan Grant Barron [56:40]. | ||
| 57:17 | Substitution!Kentucky Christian substitution: Brian Belong Jr. for Kayden Manasco. | ||
| 57:17 | Substitution!Tennessee Wesleyan substitution: Abraham Beary for Bada Sady. | ||
| 62:12 | Substitution!Kentucky Christian substitution: Jesse Heiser for Jaime Rodriguez. | ||
| 62:12 | Substitution!Tennessee Wesleyan substitution: Julien Withrow for Mathias Cobb. | ||
| 63:18 | Header Shot by Tennessee Wesleyan Abraham Beary, Save (by goalie) Christian Altizer. | ||
| 63:24 | Substitution!Kentucky Christian substitution: Alexander Deems for Jordaan Miranda. | ||
| 68:08 | Substitution!Tennessee Wesleyan substitution: Jake Arents for Grant Barron. | ||
| 68:25 | Goal!GOAL by Tennessee Wesleyan Sjoerd Spijkers, Assist by Santiago Blanco * ( 0 - 2 ) |
||
| 68:27 | Substitution!Kentucky Christian substitution: Jaime Rodriguez for Cameron Crawford. | ||
| 70:34 | Substitution!Tennessee Wesleyan substitution: Khumo Modise for Logan Thompson. | ||
| Foul on Kentucky Christian. | |||
| 72:02 | Substitution!Kentucky Christian substitution: Hunter White for Gage White. | ||
| Foul on Kentucky Christian. | |||
| 72:35 | Yellow card on Kentucky Christian Gage Bowling. | ||
| Foul on Kentucky Christian. | |||
| 73:27 | Red card on Kentucky Christian Gage Bowling. | ||
| 73:32 | Goal!GOAL by Tennessee Wesleyan Khumo Modise * ( 0 - 3 ) |
||
| 73:32 | Substitution!Kentucky Christian substitution: Jordaan Miranda for Tanner Hughes. | ||
| 73:32 | Substitution!Tennessee Wesleyan substitution: Logan Thompson for Charlie Wood. | ||
| 74:37 | Substitution!Tennessee Wesleyan substitution: David Tayau for Jake Arents. | ||
| 74:37 | Substitution!Kentucky Christian substitution: Logan Virgilio-Birds for Alexander Deems. | ||
| 76:37 | Substitution!Tennessee Wesleyan substitution: Nicko Bellot for Santiago Blanco. | ||
| 76:44 | Shot by Tennessee Wesleyan Abraham Beary, High. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Kentucky Christian. | |||
| 80:32 | Shot by Tennessee Wesleyan Abraham Beary, High. | ||
| 80:39 | Substitution!Kentucky Christian substitution: Kayden Manasco for Brian Belong Jr.. | ||
| 81:14 | Shot by Kentucky Christian Jaime Rodriguez, High. | ||
| 81:47 | Offside against Tennessee Wesleyan. | ||
| 82:53 | Offside against Tennessee Wesleyan. | ||
| Foul on Tennessee Wesleyan. | |||
| 84:58 | Shot by Tennessee Wesleyan Nicko Bellot, Save (by goalie) Christian Altizer. | ||
| 85:06 | Goal!GOAL by Tennessee Wesleyan Sjoerd Spijkers * ( 0 - 4 ) |
||
| 85:06 | Substitution!Kentucky Christian substitution: Gabriel Olajide for Hunter White. | ||
| 85:43 | Corner kick by Tennessee Wesleyan Abraham Beary [85:43]. | ||
| 86:19 | Shot by Kentucky Christian Patrick McDavid, Save (by goalie) Leo Summers. | ||
| 87:09 | Shot by Tennessee Wesleyan Sjoerd Spijkers, Blocked. | ||
| 87:25 | Corner kick by Tennessee Wesleyan Logan Thompson [87:25]. | ||
| 87:40 | Goal!GOAL by Tennessee Wesleyan Cameron Grooms, Assist by Logan Thompson * ( 0 - 5 ) |
||
| 87:40 | Substitution!Kentucky Christian substitution: Brett Ferguson for Christian Altizer. | ||
| 87:40 | Brett Ferguson at goalie for Kentucky Christian. | ||
| Foul on Kentucky Christian. | |||
| 88:35 | Substitution!Kentucky Christian substitution: Cameron Crawford for Jaime Rodriguez. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

