Kentucky Christian at Tennessee Wesleyan September 18, 2024

(0-6-1, 0-4-0)
0
(3-2-2, 1-1-2)
5
Final 1 2 T
Kentucky Christian 0 0 0
Tennessee Wesleyan 1 4 5

Box Score

Kentucky Christian
Tennessee Wesleyan

Kentucky Christian

PLAYER SH SOG G A MIN
0 - Brett Ferguson - gk 0 0 0 0 2
1 - Logan Virgilio-Birds - m/f - Yellow card 42:47 0 0 0 0 25
3 - Patrick McDavid - m 1 1 0 0 90
4 - Jesse Heiser - d 0 0 0 0 42
6 - Daniel LaRue - d 0 0 0 0 90
7 - Cameron Crawford - m 1 1 0 0 66
8 - Brian Belong Jr. - m 0 0 0 0 37
9 - Jaime Rodriguez - m 2 0 0 0 82
10 - Jeremy Alig - f/m 0 0 0 0 90
11 - Hunter White - f 0 0 0 0 54
12 - Gage White - f 0 0 0 0 20
16 - Kayden Manasco - m 0 0 0 0 53
17 - Tanner Hughes - u 0 0 0 0 64
19 - Gabriel Olajide - m 0 0 0 0 5
22 - Gage Bowling - d - Yellow card 72:35 - Red card 73:27 0 0 0 0 73
26 - Jordaan Miranda - d - Yellow card 37:36 0 0 0 0 80
27 - Alexander Deems - cdm 0 0 0 0 11
99 - Christian Altizer - gk 0 0 0 0 88
TM - Team 0 0 0 0 0
TOTALS 4 2 0 0 972

Tennessee Wesleyan

PLAYER SH SOG G A MIN
1 - Leo Summers - gk 0 0 0 0 90
3 - Faheem Khan - d 0 0 0 0 90
6 - Charlie Wood - d 1 1 0 0 74
7 - Dylan Connell - f 1 0 0 0 25
8 - Logan Haricombe - m 0 0 0 0 55
9 - Robin Vezinhet 2 1 1 0 31
10 - Khumo Modise 2 2 1 0 55
12 - David Tayau - f 1 0 0 0 51
16 - Sjoerd Spijkers 3 2 2 0 45
17 - Jake Fisher 1 0 0 0 45
19 - Santiago Blanco - m 1 1 0 1 46
20 - Grant Barron - f 2 2 0 0 43
22 - Bada Sady - f 1 1 0 0 12
23 - Cameron Grooms - d 1 1 1 0 90
24 - Mathias Cobb - f 3 0 0 0 31
25 - Nicko Bellot - f 3 2 0 0 44
27 - Julien Withrow - f 0 0 0 0 28
30 - Logan Thompson - m 2 0 0 1 87
35 - Jake Arents 0 0 0 0 6
36 - Abraham Beary - f 3 1 0 0 42
TM - Team 0 0 0 0 0
TOTALS 27 14 5 2 990

Kentucky Christian Goalies

GOALIES SOG GA SV Min
0 - Brett Ferguson 0 0 0 02:20
99 - Christian Altizer (L, 0-4-1) 14 5 9 87:40
TOTALS 14 5 9 90:00

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Leo Summers (W, 3-2-2) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 21:25 Robin Vezinhet (unassisted) - * 0 - 1
2nd 68:25 Sjoerd Spijkers (Santiago Blanco) - * 0 - 2
2nd 73:32 Khumo Modise (unassisted) - * 0 - 3
2nd 85:06 Sjoerd Spijkers (unassisted) - * 0 - 4
2nd 87:40 Cameron Grooms (Logan Thompson) - * 0 - 5

Penalty Summary

Period Time Fouls
1st 37:36 Yellow card - Jordaan Miranda
1st 42:47 Yellow card - Logan Virgilio-Birds
2nd 72:35 Yellow card - Gage Bowling
2nd 73:27 Red card - Gage Bowling
SHOTS 1 2 TOTAL
Kentucky Christian 2 2 4
Tennessee Wesleyan 12 15 27
SAVES 1 2 TOTAL
Kentucky Christian 4 5 9
Tennessee Wesleyan 1 1 2
CORNER KICKS 1 2 TOTAL
Kentucky Christian 0 0 0
Tennessee Wesleyan 3 6 9
FOULS 1 2 TOTAL
Kentucky Christian 7 5 12
Tennessee Wesleyan 5 5 10

Play By Play