#13 Shante Smith (OH/RS) - Tennessee Wesleyan

m
29
k/s
1.78
h %
.090
a/s
0.06
b/s
0.34
sa/s
0.13
d/s
0.59
Player Stats
  Overall Conf
Matches 29 21
Sets 96 74
Kills 171 139
Kills per set 1.78 1.88
Errors 118 93
Total Attacks 592 478
Total Attacks per set 6.17 6.46
Hitting Percentage .090 .096
Assists 6 5
Assists per set 0.06 0.07
Service Total Attempts 64 43
Service Aces 12 7
Service Errors 6 6
Service Aces per set 0.13 0.09
Receptions 139 104
Reception Errors 11 7
Digs 57 41
Digs per set 0.59 0.55
Block Solo 13 9
Block Assist 20 15
Block Total 33 24
Blocks per set 0.34 0.32
Block Errors 6 5
Ball Handling Errors 2 2
Points 206.0 162.5
Points per set 2.1 2.2
Matches started 25 19
Recent Results
Date Opponent/Event Result
Oct 17 Union (KY) L, 3-1
Oct 20 at Bryan (TN) L, 3-0
Oct 24 at Johnson (TN) L, 3-0
Oct 28 at St. Andrews (NC) L, 3-0
Oct 28 vs. Winston-Salem State
Oct 31 Milligan (TN) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 17 # Pellissippi State   - - - - - - - - - - - - - - - - - -
Aug 17 # Cleveland State   - - - - - - - - - - - - - - - - - -
Aug 22 # at Roane St   - - - - - - - - - - - - - - - - - -
Aug 26 Keiser L, 3-0 1 3 3 2 13 .077 0 0 0 3 1 4 0 3 0 3 0 4.5
Aug 26 Keiser L, 3-0 - 3 4 3 13 .077 1 1 0 1 1 0 0 0 0 0 0 5.0
Sep 1 vs. William Carey (MS) L, 3-0 1 3 0 3 7 -.429 0 0 0 4 0 1 1 0 0 1 0 1.0
Sep 1 vs. Point L, 3-0 1 3 3 4 18 -.056 0 0 0 0 0 3 2 0 0 2 0 5.0
Sep 2 vs. Southeastern L, 3-0 1 2 7 2 15 .333 0 0 0 8 0 2 0 0 0 0 0 7.0
Sep 2 at Faulkner (AL) L, 3-0 - 3 3 3 14 .000 0 2 0 15 1 1 0 1 0 1 0 5.5
Sep 7 at Union (KY) L, 3-0 - 3 6 6 25 .000 1 0 0 8 0 1 0 0 0 0 0 6.0
Sep 9 at Kentucky Christian L, 3-2 1 5 16 8 39 .205 0 7 2 10 1 3 0 1 0 1 0 23.5
Sep 12 Bryan (TN) L, 3-0 1 3 3 9 22 -.273 0 0 1 14 1 0 0 0 0 0 0 3.0
Sep 15 Brenau (GA) L, 3-1 1 4 4 4 26 .000 0 0 2 5 1 3 0 0 0 0 0 4.0
Sep 16 Montreat (NC) L, 3-1 - 4 14 9 39 .128 0 0 0 22 1 4 0 0 1 0 1 14.0
Sep 22 at Milligan (TN) L, 3-0 1 3 5 5 18 .000 1 0 0 4 0 1 0 1 0 1 0 5.5
Sep 23 at Bluefield (VA) L, 3-1 1 4 4 4 23 .000 0 0 0 9 0 2 0 1 0 1 0 4.5
Sep 23 Warren Wilson College W, 3-0 1 3 9 3 22 .273 0 2 0 4 1 5 0 0 0 0 0 11.0
Sep 26 Pikeville ( KY) L, 3-1 1 4 9 4 33 .152 0 0 0 10 0 3 1 1 0 2 0 10.5
Sep 28 at Reinhardt (GA) L, 3-0 1 3 9 5 29 .138 0 0 0 7 1 0 0 1 0 1 0 9.5
Sep 30 at Truett-McConnell L, 3-0 1 3 5 3 15 .133 1 0 0 0 0 0 0 1 0 1 0 5.5
Sep 30 vs. Bob Jones University L, 3-0 1 2 3 5 12 -.167 0 0 0 0 0 0 1 1 1 2 0 4.5
Oct 3 Johnson (TN) L, 3-1 1 4 7 3 23 .174 0 0 0 1 0 4 1 1 1 2 1 8.5
Oct 6 Kentucky Christian W, 3-1 1 4 8 3 20 .250 0 0 0 0 0 4 1 5 0 6 0 11.5
Oct 7 Bluefield (VA) L, 3-1 1 4 4 6 23 -.087 0 0 0 0 0 3 1 1 0 2 0 5.5
Oct 10 at Pikeville ( KY) L, 3-0 1 3 6 3 16 .188 0 0 0 4 1 0 0 0 0 0 0 6.0
Oct 13 CIU (SC) L, 3-0 1 3 2 4 19 -.105 1 0 0 1 0 3 1 0 1 1 0 3.0
Oct 14 Columbia (SC) W, 3-0 1 3 4 3 13 .077 0 0 0 1 1 3 0 0 0 0 0 4.0
Oct 17 Union (KY) L, 3-1 1 4 9 2 19 .368 0 0 0 0 0 1 1 1 1 2 0 10.5
Oct 20 at Bryan (TN) L, 3-0 1 3 2 3 15 -.067 0 0 0 0 0 1 1 0 0 1 0 3.0
Oct 24 at Johnson (TN) L, 3-0 1 3 6 2 23 .174 1 0 1 6 0 1 0 1 1 1 0 6.5
Oct 28 at St. Andrews (NC) L, 3-0 1 3 5 5 18 .000 0 0 0 2 0 1 0 0 0 0 0 5.0
Oct 28 vs. Winston-Salem State   - - - - - - - - - - - - - - - - - -
Oct 31 Milligan (TN) L, 3-1 1 4 11 2 20 .450 0 0 0 0 0 3 2 0 0 2 0 13.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 30 101 150 1.49 106 536 .082 1 0.01 17 0.17 207 30 75 0.74 6 16 22 0.22 181.0 1.8
2023-24 29 96 171 1.78 118 592 .090 6 0.06 12 0.13 139 11 57 0.59 13 20 33 0.34 206.0 2.1
2024-25 32 117 267 2.28 175 864 .106 6 0.05 6 0.05 265 21 72 0.62 5 14 19 0.16 285.0 2.4
Total 91 314 588 1.87 399 1992 .095 13 0.04 35 0.11 611 62 204 0.65 24 50 74 0.24 672.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 96 171 1.78 118 592 .090 6 0.06 12 0.13 139 11 57 0.59 13 20 33 0.34 206.0 2.1
Conference 21 74 139 1.88 93 478 .096 5 0.07 7 0.09 104 7 41 0.55 9 15 24 0.32 162.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 50 91 1.82 57 305 .111 2 0.04 3 0.06 62 7 40 0.80 8 12 20 0.40 108.0 2.2
Away 11 36 67 1.86 47 235 .085 4 0.11 9 0.25 65 4 11 0.31 1 7 8 0.22 80.5 2.2
Neutral 4 10 13 1.30 14 52 -.019 0 0.00 0 0.00 12 0 6 0.60 4 1 5 0.50 17.5 1.8
-
Wins 3 10 21 2.10 9 55 .218 0 0.00 2 0.20 5 2 12 1.20 1 5 6 0.60 26.5 2.6
Losses 26 86 150 1.74 109 537 .076 6 0.07 10 0.12 134 9 45 0.52 12 15 27 0.31 179.5 2.1
-
August 2 6 7 1.17 5 26 .077 1 0.17 1 0.17 4 2 4 0.67 0 3 3 0.50 9.5 1.6
September 16 52 100 1.92 77 357 .064 3 0.06 11 0.21 120 7 29 0.56 5 8 13 0.25 120.0 2.3
October 11 38 64 1.68 36 209 .134 2 0.05 0 0.00 15 2 24 0.63 8 9 17 0.45 76.5 2.0