Kentucky Christian at Tennessee Wesleyan
(James L. Robb Gymnasium)
10/06/2023 at 07:00 PM
10/06/2023 at 07:00 PM
|
Kentucky Christian
1 |
Tennessee Wesleyan
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kentucky Christian (1-17,1-11) | 19 | 29 | 13 | 15 | 1 |
| Tennessee Wesleyan (2-18,1-11) | 25 | 27 | 25 | 25 | 3 |
Kentucky Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 37 | .027 |
| 2 | 11 | 7 | 41 | .098 |
| 3 | 9 | 10 | 48 | -.021 |
| 4 | 13 | 8 | 42 | .119 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 40 | .250 |
| 2 | 17 | 9 | 53 | .151 |
| 3 | 12 | 3 | 35 | .257 |
| 4 | 14 | 1 | 38 | .342 |
Kentucky Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Cruser | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kileigh Boggs | 4 | 0 | 0 | 4 | .000 | 15 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Becca Banks | 4 | 0 | 1 | 8 | -.125 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Lyndi Starkey * | 4 | 0 | 0 | 2 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Gwen Messer | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Ashlyn Funk | 4 | 0 | 1 | 4 | -.250 | 3 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elizabeth Rigsby * | 4 | 2 | 2 | 12 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Madison Logan * | 4 | 2 | 5 | 22 | -.136 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Dani Medina * | 4 | 11 | 8 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 12.0 |
| 17 | Savannah Johnson * | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 26 | Delanie Gilliland * | 4 | 16 | 6 | 49 | .204 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 21.0 |
| 34 | Faith Fowler | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 31 | 168 | .054 | 39 | 6 | 7 | 6 | 79 | 5 | 4 | 2 | 1 | 53.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jackson * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Morae Owens | 4 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Megan Thompson | 4 | 0 | 0 | 3 | .000 | 3 | 1 | 0 | 5 | 28 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Megan Tracy | 4 | 16 | 5 | 45 | .244 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 17.0 |
| 7 | Megan Lee * | 4 | 11 | 2 | 27 | .333 | 0 | 1 | 0 | 0 | 12 | 1 | 3 | 1 | 1 | 14.5 |
| 8 | Laila Ankar | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amya Sutton * | 4 | 13 | 4 | 33 | .273 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Bailey Dalton | 2 | 0 | 0 | 3 | .000 | 13 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shante Smith * | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 11.5 |
| 14 | Sydney Allen | 2 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Olivia Miller * | 4 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 12.0 |
| 20 | Olivia Bolin * | 4 | 0 | 0 | 1 | .000 | 27 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 17 | 166 | .241 | 53 | 6 | 7 | 6 | 85 | 4 | 14 | 1 | 3 | 74.0 | ||
| Other Information |
|---|
|
Arena: James L. Robb Gymnasium Attendance: 78 Time: |
* = Starter