Milligan (TN) at Tennessee Wesleyan
@ Athens, Tenn. (James L. Robb Gymnasium)
10/31/2023 at 06:30 PM
@ Athens, Tenn. (James L. Robb Gymnasium)
10/31/2023 at 06:30 PM
|
Milligan (TN)
3 |
Tennessee Wesleyan
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Milligan (TN) (24-6,18-2) | 22 | 25 | 25 | 26 | 3 |
| Tennessee Wesleyan (3-26,2-19) | 25 | 14 | 13 | 24 | 1 |
Milligan (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 51 | .098 |
| 2 | 15 | 6 | 32 | .281 |
| 3 | 12 | 2 | 35 | .286 |
| 4 | 13 | 8 | 37 | .135 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 51 | .196 |
| 2 | 8 | 6 | 33 | .061 |
| 3 | 9 | 9 | 38 | .000 |
| 4 | 12 | 11 | 38 | .026 |
Milligan (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Falin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Riley Brinn * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Zoie Larkins | 4 | 0 | 0 | 7 | .000 | 8 | 3 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Hannah Holmes | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kolbie Greene * | 4 | 4 | 1 | 9 | .333 | 35 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kylie Haas | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ella Maiden * | 4 | 9 | 4 | 27 | .185 | 1 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 17.5 |
| 9 | Avery Maiden * | 4 | 8 | 4 | 34 | .118 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 10 | Kira Ryan | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison Varney | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Greyson Stevens * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Taylor Pavich * | 4 | 10 | 3 | 25 | .280 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 13.5 |
| 17 | Bailey Qualls | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Grace Sanderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Shelby Miller | 4 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 22 | 155 | .187 | 45 | 6 | 4 | 3 | 79 | 11 | 2 | 1 | 1 | 69.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracelyn Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Morae Owens | 4 | 0 | 3 | 17 | -.176 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 3 | Megan Thompson | 4 | 0 | 0 | 3 | .000 | 2 | 0 | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Megan Tracy * | 4 | 7 | 7 | 28 | .000 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Megan Lee * | 4 | 0 | 4 | 11 | -.364 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 3.0 |
| 10 | Amya Sutton * | 4 | 20 | 14 | 59 | .102 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 21.0 |
| 13 | Shante Smith * | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 13.0 |
| 14 | Sydney Allen | 4 | 2 | 0 | 3 | .667 | 18 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Olivia Miller * | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Olivia Bolin * | 4 | 1 | 0 | 7 | .143 | 20 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Grayson Fleming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 31 | 160 | .081 | 40 | 3 | 7 | 6 | 74 | 7 | 0 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: James L. Robb Gymnasium Attendance: 55 Time: |
* = Starter