Columbia (SC) at Tennessee Wesleyan
@ Athens, Tenn. (James L. Robb Gymnasium)
10/14/2023 at 11:00 AM
@ Athens, Tenn. (James L. Robb Gymnasium)
10/14/2023 at 11:00 AM
|
Columbia (SC)
0 |
Tennessee Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia (SC) (2-17,0-15) | 16 | 15 | 15 | 0 |
| Tennessee Wesleyan (3-21,2-14) | 25 | 25 | 25 | 3 |
Columbia (SC) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 37 | .027 |
| 2 | 6 | 6 | 33 | .000 |
| 3 | 8 | 9 | 25 | -.040 |
Tennessee Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 32 | .094 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 7 | 5 | 23 | .087 |
Columbia (SC) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jada Gentry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lexi Reeser * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Dani Goings | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Destiny Brown * | 3 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Jer'Mya Coleman | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Amanda Velez | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Mikayla Stout * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Leticia Assen | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Debra Shephard * | 3 | 2 | 4 | 16 | -.125 | 13 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 2.5 |
| 21 | Kasey Brough * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Hali Doctor | 3 | 8 | 8 | 33 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8.0 |
| 25 | Sarah Jones * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 22 | 95 | .000 | 19 | 2 | 6 | 16 | 44 | 1 | 2 | 0 | 3 | 26.0 | ||
Tennessee Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morae Owens | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Megan Thompson | 3 | 0 | 0 | 2 | .000 | 2 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Megan Tracy * | 3 | 6 | 6 | 21 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Madison Miner * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Lee * | 3 | 0 | 0 | 7 | .000 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 5.0 |
| 10 | Amya Sutton | 3 | 12 | 1 | 24 | .458 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 18.0 |
| 12 | Bailey Dalton | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shante Smith * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Sydney Allen * | 3 | 1 | 0 | 2 | .500 | 12 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Olivia Miller * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3.0 |
| 19 | Sydney Nyitrai | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Olivia Bolin | 1 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Grayson Fleming | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Conleigh Brock | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 87 | .149 | 26 | 16 | 6 | 2 | 46 | 6 | 0 | 2 | 1 | 49.0 | ||
| Other Information |
|---|
|
Arena: James L. Robb Gymnasium Attendance: 67 Time: |
* = Starter