#18 Laura Nünning () - Tennessee Wesleyan
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 7 | 2 | ||
| Goals | 2 | 2 | ||
| Assists | 2 | 2 | ||
| Points | 6 | 6 | ||
| Shots | 23 | 16 | ||
| Shot Pct | .087 | .125 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | Campbellsville (KY) | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 24 # | at Tusculum | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Carson-Newman | - | - | - | - | - | - | - | - | |
| Sep 7 | Montreat (NC) | T, 1-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 11 | at Johnson (TN) | W, 6-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 14 | Truett-McConnell | T, 2-2 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 18 | Kentucky Christian | W, 14-0 | - | 1 | 0 | 2 | 6 | .167 | 0-1 | 0 |
| Sep 21 | at Bluefield (VA) | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Bryan (TN) | W, 6-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | at Brenau (GA) | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | CIU (SC) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Pikeville ( KY) | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Union Commonwealth | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Milligan (TN) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | Reinhardt (GA) | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 | at St. Andrews (NC) | W, 12-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 28 | Columbia (SC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Columbia (SC) | W, 3-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 5 | Reinhardt (GA) | W, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 9 | at Truett-McConnell | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 21 | vs. Oregon Tech | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | at Keiser | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 19 | 7 | 2 | 2 | 6 | 23 | .087 | 11 | .478 | 1 | 0 | 0-1 | 0 |
| Total | 19 | 7 | 2 | 2 | 6 | 23 | .087 | 11 | .478 | 1 | 0 | 0-1 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 7 | 2 | 2 | 6 | 23 | .087 | 11 | .478 | 1 | 0 | 0-1 | 0 |
| Conference | 12 | 2 | 2 | 2 | 6 | 16 | .125 | 8 | .500 | 0 | 0 | 0-1 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 9 | 2 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0 | 0-1 | 0 |
| Away | 9 | 4 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 14 | 3 | 2 | 1 | 5 | 18 | .111 | 7 | .389 | 0 | 0 | 0-1 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0 | 0-1 | 0 |
| October | 7 | 2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| November | 5 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |