Tennessee Wesleyan at Johnson (TN) September 11, 2024

(2-0-0, 2-0-0)
6
(1-2-0, 1-2-0)
0
Final 1 2 T
Tennessee Wesleyan 3 3 6
Johnson (TN) 0 0 0

Box Score

Tennessee Wesleyan
Johnson (TN)

Tennessee Wesleyan

PLAYER SH SOG G A MIN
2 - Maggie Aird - d 2 2 0 0 54
3 - Alexandra Machado 0 0 0 0 22
5 - Alayna Richardson 0 0 0 0 2
6 - Madisen Hodges 0 0 0 0 23
7 - Addison Smith - m - Yellow card 71:25 2 1 0 0 65
8 - Marte Stokseth - m 2 2 0 1 57
9 - Julia Starchl 0 0 0 0 36
10 - Valerie Koopman - m 1 1 0 3 67
11 - Annabel Cuthbert 0 0 0 0 2
15 - Lucia Bonfante 0 0 0 0 78
16 - Krista Eik Hardardottir - f 6 5 2 2 67
17 - Jordan Smith - m 0 0 0 0 60
18 - Laura N�nning 2 0 0 0 76
19 - Lisa Kirwan 4 3 2 1 12
20 - Alyssa Battiston 0 0 0 0 2
21 - Natascha Frei - d 0 0 0 0 62
22 - Jemma White 1 0 0 0 21
23 - Lauryn Smith - d 0 0 0 0 88
24 - Rosie Dunkerton 0 0 0 0 30
25 - Samantha Holsenbeck 0 0 0 0 31
26 - Jenna Gibson 2 2 2 0 35
45 - Ana Martinez 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 22 16 6 7 980

Johnson (TN)

PLAYER SH SOG G A MIN
1 - Brenna Benke - d/m 1 1 0 0 78
2 - Bennett Beeler - d 0 0 0 0 78
3 - Amy Johnson - f 0 0 0 0 59
4 - Nina Kotroba 0 0 0 0 30
5 - Kaitlyn Pope - gk 0 0 0 0 90
7 - Allie Townsend - d 0 0 0 0 90
8 - Lexi Hatch - m 1 1 0 0 78
10 - Sarah Guffey 0 0 0 0 11
11 - Hanna Michel 0 0 0 0 12
12 - Shelby Reed - m 1 1 0 0 39
13 - Emilia Daugherty - d 0 0 0 0 90
15 - Bella Harville 0 0 0 0 19
16 - Ella Keene 0 0 0 0 35
18 - Johanna Beil 0 0 0 0 45
19 - Ainsley Ballard 0 0 0 0 12
20 - Annabel Reiche - d 0 0 0 0 75
21 - Ciarrah Turner 0 0 0 0 12
23 - Lanie Willis 0 0 0 0 82
24 - Asia Holabeck 0 0 0 0 12
31 - Brianna Goins - m 0 0 0 0 43
TM - Team 0 0 0 0 0
TOTALS 3 3 0 0 990

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
45 - Ana Martinez 2 0 2 90:00

Johnson (TN) Goalies

GOALIES SOG GA SV Min
5 - Kaitlyn Pope 16 6 10 90:00

Scoring Summary

Period Time Play V - H
1st 6:45 Lisa Kirwan (Krista Eik Hardardot) - * 1 - 0
1st 10:20 Krista Eik Hardardot (1) (Lisa Kirwan) - * 2 - 0
1st 37:16 Lisa Kirwan (Marte Stokseth) - * 3 - 0
2nd 74:41 Jenna Gibson (Valerie Koopman) - * 4 - 0
2nd 77:48 Jenna Gibson (Valerie Koopman) - * 5 - 0
2nd 87:27 Krista Eik Hardardot (Valerie Koopman) - * 6 - 0

Penalty Summary

Period Time Fouls
2nd 71:25 Yellow card - Addison Smith
SHOTS 1 2 TOTAL
Tennessee Wesleyan 16 6 22
Johnson (TN) 2 1 3
SAVES 1 2 TOTAL
Tennessee Wesleyan 2 1 3
Johnson (TN) 10 0 10
CORNER KICKS 1 2 TOTAL
Tennessee Wesleyan 7 2 9
Johnson (TN) 1 0 1
FOULS 1 2 TOTAL
Tennessee Wesleyan 4 4 8
Johnson (TN) 1 4 5

Play By Play