CIU (SC) at Tennessee Wesleyan October 5, 2024

(6-4-0, 6-3-0)
0
(6-1-2, 6-0-2)
3
Final 1 2 T
CIU (SC) 0 0 0
Tennessee Wesleyan 3 0 3

Box Score

CIU (SC)
Tennessee Wesleyan

CIU (SC)

PLAYER SH SOG G A MIN
1 - Hailey Resetar - gk 0 0 0 0 90
2 - Lauren Jackson - f 0 0 0 0 51
5 - Leah Williamson - m 0 0 0 0 22
6 - Lily Jackson 0 0 0 0 85
8 - Sarah Merrill - d 0 0 0 0 5
9 - Gabby Fitzgerald - d 0 0 0 0 90
10 - Amber McKinley - d 0 0 0 0 84
12 - Olivia Young - d 1 1 0 0 68
14 - Callie Rowe - f 0 0 0 0 79
15 - Mercy Berkemeyer - f 1 0 0 0 84
18 - Marisa Dill 1 1 0 0 76
21 - Sydney Thoman - d 0 0 0 0 62
22 - Lily Vengelis 0 0 0 0 59
23 - Chloe Battaglia - d 0 0 0 0 90
29 - Alexa Thoman - d 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 3 2 0 0 990

Tennessee Wesleyan

PLAYER SH SOG G A MIN
1 - Laia Roch Font - gk 0 0 0 0 90
2 - Maggie Aird - d 0 0 0 0 65
3 - Alexandra Machado - f 1 1 0 0 31
6 - Madisen Hodges - m 1 0 0 0 19
7 - Addison Smith - m 1 1 0 0 58
8 - Marte Stokseth - m 3 3 2 0 76
9 - Julia Starchl - m 0 0 0 0 14
10 - Valerie Koopman - m 1 0 0 1 64
15 - Lucia Bonfante 0 0 0 0 11
16 - Krista Eik Hardardottir - f 10 7 1 0 78
17 - Jordan Smith - m 1 1 0 0 35
18 - Laura N�nning 0 0 0 0 14
19 - Lisa Kirwan - f 4 2 0 0 59
21 - Natascha Frei - d 2 1 0 0 79
22 - Jemma White - f 1 0 0 0 12
23 - Lauryn Smith - d 2 1 0 0 90
24 - Rosie Dunkerton 1 0 0 1 62
25 - Samantha Holsenbeck - d 0 0 0 0 90
26 - Jenna Gibson - d/f 0 0 0 0 25
TM - Team 0 0 0 0 0
TOTALS 28 17 3 2 972

CIU (SC) Goalies

GOALIES SOG GA SV Min
1 - Hailey Resetar (L, 4-4) 17 3 14 90:00

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Laia Roch Font (W, 4-0-2) 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 7:36 Marte Stokseth (Valerie Koopman) - * 0 - 1
1st 12:34 Krista Eik Hardardottir (Rosie Dunkerton) - * 0 - 2
1st 21:45 Marte Stokseth (unassisted) - * 0 - 3
SHOTS 1 2 TOTAL
CIU (SC) 1 2 3
Tennessee Wesleyan 13 15 28
SAVES 1 2 TOTAL
CIU (SC) 5 9 14
Tennessee Wesleyan 0 2 2
CORNER KICKS 1 2 TOTAL
CIU (SC) 1 0 1
Tennessee Wesleyan 5 5 10
FOULS 1 2 TOTAL
CIU (SC) 1 3 4
Tennessee Wesleyan 2 0 2

Play By Play