Tennessee Wesleyan at Brenau (GA) October 2, 2024

(5-1-2, 5-0-2)
2
(4-4-0, 3-3-0)
0
Final 1 2 T
Tennessee Wesleyan 1 1 2
Brenau (GA) 0 0 0

Box Score

Tennessee Wesleyan
Brenau (GA)

Tennessee Wesleyan

PLAYER SH SOG G A MIN
1 - Laia Roch Font - gk 0 0 0 0 90
2 - Maggie Aird - d 0 0 0 0 68
3 - Alexandra Machado 3 2 1 0 47
5 - Alayna Richardson 0 0 0 0 0
6 - Madisen Hodges - Yellow card 88:48 0 0 0 0 57
7 - Addison Smith - m 4 3 0 1 63
8 - Marte Stokseth - m 3 3 0 0 43
9 - Julia Starchl 1 1 0 0 22
10 - Valerie Koopman - m 1 1 0 0 77
11 - Annabel Cuthbert 0 0 0 0 0
12 - Alyssa Bridges 0 0 0 0 0
15 - Lucia Bonfante 0 0 0 0 0
16 - Krista Eik Hardardottir - f 10 10 1 1 77
17 - Jordan Smith - m 1 0 0 0 40
18 - Laura N�nning 1 1 0 0 53
19 - Lisa Kirwan 0 0 0 0 37
20 - Alyssa Battiston 0 0 0 0 45
21 - Natascha Frei - d 0 0 0 0 90
22 - Jemma White 0 0 0 0 13
23 - Lauryn Smith - d 1 0 0 0 90
24 - Rosie Dunkerton - Yellow card 47:02 3 3 0 0 35
25 - Samantha Holsenbeck - d 0 0 0 0 90
26 - Jenna Gibson 2 1 0 0 61
29 - Emma Shell 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 30 25 2 2 1098

Brenau (GA)

PLAYER SH SOG G A MIN
00 - Zyara Gonzalez - gk 0 0 0 0 90
0 - Emily Nix 0 0 0 0 0
1 - Sarah Cook 0 0 0 0 0
2 - Ryalie Acker - mf 2 2 0 0 73
3 - Lizzy Smith 0 0 0 0 0
5 - Sophia Schweizer - d 0 0 0 0 90
6 - Mia Elliot 1 0 0 0 28
7 - Clara Tzitas 0 0 0 0 0
8 - Ulissa Negrete 0 0 0 0 16
9 - Josselly Bautista - mf 1 1 0 0 79
10 - Madison Kitson - f 3 2 0 0 83
11 - Daroly Ramos 0 0 0 0 0
12 - Haley Wilton 0 0 0 0 34
13 - Madi McMahan 0 0 0 0 0
15 - Shayne King - d 0 0 0 0 71
16 - Xiomara Lara - mf - Yellow card 65:43 1 1 0 0 90
18 - Abby Toscani 1 1 0 0 90
19 - Gladys Sepulveda 0 0 0 0 0
20 - Bridgett Zuniga 0 0 0 0 0
21 - Kcai Thybulle 0 0 0 0 70
22 - Sofia Cavazos - f 0 0 0 0 82
23 - Sarah Clark - f 5 3 0 0 90
25 - Alyssa Lanier 0 0 0 0 19
26 - Abigail Menjivar - mf 0 0 0 0 55
TM - Team 0 0 0 0 0
TOTALS 14 10 0 0 1060

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Laia Roch Font 10 0 10 90:00

Brenau (GA) Goalies

GOALIES SOG GA SV Min
00 - Zyara Gonzalez 25 2 23 90:00

Scoring Summary

Period Time Play V - H
1st 12:20 Krista Eik Hardardot (1) (Addison Smith) - * 1 - 0
2nd 68:12 Alexandra Machado (1) (Krista Eik Hardardot) - * 2 - 0

Penalty Summary

Period Time Fouls
2nd 47:02 Yellow card - Rosie Dunkerton
2nd 65:43 Yellow card - Xiomara Lara
2nd 88:48 Yellow card - Madisen Hodges
SHOTS 1 2 TOTAL
Tennessee Wesleyan 16 14 30
Brenau (GA) 8 6 14
SAVES 1 2 TOTAL
Tennessee Wesleyan 6 4 10
Brenau (GA) 13 10 23
CORNER KICKS 1 2 TOTAL
Tennessee Wesleyan 2 0 2
Brenau (GA) 0 0 0
FOULS 1 2 TOTAL
Tennessee Wesleyan 2 2 4
Brenau (GA) 1 1 2

Play By Play