-
- Year:
- Sr
-
- Singles Wins
- 1
-
- Singles Losses
- 0
-
- Singles Ties
- 1
-
- Doubles Wins
- 12
-
- Doubles Losses
- 3
-
- Doubles Ties
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 1 | 0 | ||
| Singles Losses | 0 | 0 | ||
| Singles Ties | 1 | 0 | ||
| Singles Sets Wins | 3 | - | ||
| Singles Sets Losses | 2 | - | ||
| Singles Games Wins | 29 | - | ||
| Singles Games Losses | 30 | - | ||
| Doubles Wins | 12 | 4 | ||
| Doubles Losses | 3 | 1 | ||
| Doubles Ties | 0 | 0 | ||
| Doubles Sets Wins | 12 | 4 | ||
| Doubles Sets Losses | 3 | 1 | ||
| Doubles Games Wins | 86 | 29 | ||
| Doubles Games Losses | 48 | 13 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Emory | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Emory | W, 6-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 17 | 16 | 1 | 0 | 6 | 1 |
| Jan 30 | at Cumberlands (KY) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Emory | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Lindsey Wilson | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. Keiser | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Georgia Gwinnett | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Columbia (SC) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Montreat (NC) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Milligan (TN) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 |
| Mar 3 | at Montevallo | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at University of Indianapolis | W, 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Mar 10 | Johnson (TN) | W, 6-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 0 |
| Mar 14 | at Xavier (LA) | W, 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Mar 15 | Dillard (LA) | W, 4-1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 12 | 14 | 1 | 0 | 6 | 2 |
| Mar 19 | Truett McConnell | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Mar 20 | at Pikeville (KY) | W, 7-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 1 |
| Apr 3 | at SCAD Atlanta | W, 5-2 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 5 | 7 |
| Apr 12 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Truett McConnell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Montreat (NC) | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| Apr 22 | SCAD Atlanta | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| May 13 | Arizona Christian (AZ) | W, 4-0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 7 | 5 |
| May 14 | Lindsey Wilson | W, 4-1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 |
| May 15 | Keiser | W, 4-3 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 4 | 6 |
| May 16 | at Georgia Gwinnett | L, 4-0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 4 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 1 | 0 | 1 | 12 | 3 | 0 | 3 | 2 | 29 | 30 | 12 | 3 | 86 | 48 |
| Total | 15 | 1 | 0 | 1 | 12 | 3 | 0 | 3 | 2 | 29 | 30 | 12 | 3 | 86 | 48 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 1 | 0 | 1 | 12 | 3 | 0 | 3 | 2 | 29 | 30 | 12 | 3 | 86 | 48 |
| Conference | 5 | 0 | 0 | 0 | 4 | 1 | 0 | - | - | - | - | 4 | 1 | 29 | 13 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 12 | 14 | 6 | 1 | 41 | 20 |
| Away | 7 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 17 | 16 | 5 | 2 | 39 | 25 | |
| Neutral | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 3 | |
| Result | Wins | 14 | 1 | 0 | 1 | 12 | 2 | 0 | 3 | 2 | 29 | 30 | 12 | 2 | 82 | 42 |
| Losses | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | - | 0 | 1 | 4 | 6 | |
| Month | January | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 17 | 16 | 1 | 0 | 6 | 1 |
| February | 1 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | - | 1 | 0 | 6 | 4 | |
| March | 6 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 12 | 14 | 6 | 0 | 36 | 10 | |
| April | 3 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | - | - | 2 | 1 | 17 | 13 | |
| May | 4 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | - | - | 2 | 2 | 21 | 20 |
News Mentions
No. 2 Seed Men's Tennis Makes Sixth Straight Semifinal Appearance at NAIA National Tournament
MOBILE, Ala.- The men's tennis team will play in the semifinals of the 2026 NAIA Men's Tennis National Championship Tournament for the sixth...
May 14, 2026
No. 2 Seed Men's Tennis Sweeps Way to NAIA Tournament Quarterfinals for Sixth Consecutive Season
MOBILE, Ala.- The quest towards a national title for the men's tennis team began with a 4-0 win on Wednesday. The second-seeded Bulldogs beat the...
May 13, 2026
No. 2 Men's Tennis Dominate Pikeville
PIKEVILLE, Ky.- The men's tennis team tallied a win against the University of Pikeville Bears on Friday. The second-ranked Bulldogs won the...
March 20, 2026
No. 2 Men's Tennis Pick Up Win Against Johnson
ATHENS, Tenn.- The men's tennis team beat the Johnson University Royals 6-1 on Tuesday. It was the team's fifth Appalachian Athletic...
March 10, 2026
No. 2 Men's Tennis Takes Six of Seven from NCAA Division II Foe
CHATTANOOGA, Tenn.- The men's tennis team added another win to their record on Monday. The Bulldogs beat the University of Indianapolis, an...
March 9, 2026