-
- Year:
- Sr
-
- Singles Wins
- 7
-
- Singles Losses
- 6
-
- Singles Ties
- 6
-
- Doubles Wins
- 7
-
- Doubles Losses
- 9
-
- Doubles Ties
- 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Singles Wins | 7 | 5 | ||
| Singles Losses | 6 | 1 | ||
| Singles Ties | 6 | 0 | ||
| Singles Sets Wins | 19 | 10 | ||
| Singles Sets Losses | 23 | 2 | ||
| Singles Games Wins | 172 | 70 | ||
| Singles Games Losses | 180 | 32 | ||
| Doubles Wins | 7 | 6 | ||
| Doubles Losses | 9 | 0 | ||
| Doubles Ties | 3 | 0 | ||
| Doubles Sets Wins | 8 | 6 | ||
| Doubles Sets Losses | 12 | 0 | ||
| Doubles Games Wins | 84 | 37 | ||
| Doubles Games Losses | 96 | 15 | ||
| Date | Opponent | Score | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | vs. ITA Regionals | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Emory | W, 7-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 18 | 0 | 1 | 1 | 6 |
| Jan 28 | at Emory | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cumberlands (KY) | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Emory | L, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 12 | 0 | 2 | 12 | 14 |
| Feb 13 | vs. Lindsey Wilson | W, 4-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 10 | 1 | 0 | 6 | 2 |
| Feb 14 | vs. Keiser | W, 4-1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 0 | 6 |
| Feb 15 | at Georgia Gwinnett | L, 4-1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 12 | 14 | 0 | 0 | 3 | 3 |
| Feb 18 | at Emory | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Columbia (SC) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 1 |
| Feb 25 | Montreat (NC) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 9 | 1 | 0 | 6 | 1 |
| Feb 27 | at Milligan (TN) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 7 | 6 |
| Mar 3 | at Montevallo | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at University of Indianapolis | W, 6-1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | 6 | 0 | 2 | 8 | 14 |
| Mar 10 | Johnson (TN) | W, 6-1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 13 | 1 | 0 | 6 | 1 |
| Mar 14 | at Xavier (LA) | W, 4-1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 9 | 8 | 0 | 1 | 2 | 6 |
| Mar 15 | Dillard (LA) | W, 4-1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 11 | 10 | 1 | 0 | 5 | 2 |
| Mar 19 | Truett McConnell | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Pikeville (KY) | W, 7-0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 2 | 1 | 0 | 6 | 2 |
| Apr 3 | at SCAD Atlanta | W, 5-2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 5 | 1 | 0 | 6 | 4 |
| Apr 12 | at Cumberlands (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Truett McConnell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Montreat (NC) | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | SCAD Atlanta | W, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 9 | 12 | 0 | 1 | 3 | 6 |
| May 13 | Arizona Christian (AZ) | W, 4-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 12 | 0 | 1 | 1 | 6 |
| May 14 | Lindsey Wilson | W, 4-1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 10 | 0 | 1 | 3 | 4 |
| May 15 | Keiser | W, 4-3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 12 | 0 | 1 | 2 | 6 |
| May 16 | at Georgia Gwinnett | L, 4-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 12 | 0 | 1 | 1 | 6 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 7 | 6 | 6 | 7 | 9 | 3 | 19 | 23 | 172 | 180 | 8 | 12 | 84 | 96 |
| Total | 19 | 7 | 6 | 6 | 7 | 9 | 3 | 19 | 23 | 172 | 180 | 8 | 12 | 84 | 96 |
| gp | SinglesW | SinglesL | SinglesT | DoublesW | DoublesL | DoublesT | SinglesSetsW | SinglesSetsL | SinglesGamesW | SinglesGamesL | DoublesSetsW | DoublesSetsL | DoublesGamesW | DoublesGamesL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 7 | 6 | 6 | 7 | 9 | 3 | 19 | 23 | 172 | 180 | 8 | 12 | 84 | 96 |
| Conference | 6 | 5 | 1 | 0 | 6 | 0 | 0 | 10 | 2 | 70 | 32 | 6 | 0 | 37 | 15 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 1 | 2 | 4 | 2 | 3 | 2 | 5 | 10 | 63 | 78 | 3 | 4 | 26 | 26 |
| Away | 10 | 6 | 3 | 1 | 4 | 5 | 1 | 14 | 9 | 103 | 80 | 4 | 7 | 52 | 62 | |
| Neutral | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 22 | 1 | 1 | 6 | 8 | |
| Result | Wins | 16 | 7 | 3 | 6 | 7 | 7 | 2 | 18 | 17 | 153 | 142 | 8 | 9 | 68 | 73 |
| Losses | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 6 | 19 | 38 | 0 | 3 | 16 | 23 | |
| Month | January | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | 18 | 0 | 1 | 1 | 6 |
| February | 7 | 3 | 3 | 1 | 4 | 2 | 1 | 7 | 8 | 60 | 60 | 4 | 3 | 40 | 33 | |
| March | 5 | 2 | 1 | 2 | 2 | 2 | 1 | 7 | 4 | 53 | 39 | 3 | 3 | 27 | 25 | |
| April | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 21 | 17 | 1 | 1 | 9 | 10 | |
| May | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 7 | 23 | 46 | 0 | 4 | 7 | 22 |
News Mentions
No. 2 Men's Tennis Wins Sixth Straight AAC Regular Season Title
ATLANTA, Ga.- The men's tennis team clinched their sixth consecutive Appalachian Athletic Conference (AAC) Regular Season Title on Friday....
April 3, 2026
No. 2 Men's Tennis Dominate Pikeville
PIKEVILLE, Ky.- The men's tennis team tallied a win against the University of Pikeville Bears on Friday. The second-ranked Bulldogs won the...
March 20, 2026
No. 2 Men's Tennis Pick Up Win Against Johnson
ATHENS, Tenn.- The men's tennis team beat the Johnson University Royals 6-1 on Tuesday. It was the team's fifth Appalachian Athletic...
March 10, 2026
Grana AAC Men's Tennis Player of the Week for Second Consecutive Time
WALESKA, Ga.- For the second week in a row, a men's tennis play won the Appalachian Athletic Conference (AAC). For the second time, it...
March 9, 2026
No. 2 Men's Tennis Takes Six of Seven from NCAA Division II Foe
CHATTANOOGA, Tenn.- The men's tennis team added another win to their record on Monday. The Bulldogs beat the University of Indianapolis, an...
March 9, 2026
Grana Takes Home AAC Weekly Award
WALESKA, Ga.- The Appalachian Athletic Conference (AAC) announced the first edition of the weekly awards for men's tennis on Monday. Lucas...
March 2, 2026
No. 3 Men's Tennis Sweeps Lindsey Wilson at ITA Indoor Championships
ROME, Ga.- The third-ranked men's tennis team opened play at the 2026 ITA NAIA Men's Team Indoor Championships on Friday. Playing as the No....
February 13, 2026