-
- Height:
- 6'0
-
- Hometown:
- Swindon, England
-
- Position:
- F
-
- Year:
- So
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Major: Sports Management
Desired Career: Soccer Player
High School/Former College: Commonweal Sixth Form
Favorite Athlete: Neymar
Favorite Team: Manchester United
Hobbies: Soccer
Favorite Sports Memory: Scoring against fullham
Favorite Quote: "When you want to breathe as bad as you want to succeed, then you will succeed." - ET
Favorite Food:Mum's Fried Chicken
Parents: Vladimir Nicolaas and llise Nicolaas
Siblings: Chloe Nicolaas Tayna Nicolaas
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 10 | ||
| Games started | - | - | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | at UAB | - | - | - | - | - | - | - | - | |
| Aug 12 | Pellissippi St. CC | - | - | - | - | - | - | - | - | |
| Aug 23 | Tennessee Southern | L, 4-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Faulkner (AL) | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 1 | at WVU Tech (WV) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Columbia (SC) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Milligan (TN) | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | Johnson (TN) | W, 4-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | at Truett McConnell | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Spartanburg Methodist | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at #17 Georgia Gwinnett | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | at Reinhardt (GA) | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Pikeville (KY) | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Montreat (NC) | W, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Union Commonwealth | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at CIU (SC) | W, 5-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 22 | Bryan (TN) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | University of Tennessee Club | - | - | - | - | - | - | - | - | |
| Oct 25 | Bluefield (VA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Pikeville (KY) | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | .00 | .00 | .00 | .15 | .000 | .15 | 1.000 |
| Conference | 10 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| Away | 9 | - | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| Losses | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| October | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 9 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | September | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| October | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Wins Multiple AAC Awards
WALESKA, Ga.- The end-of-the-year awards for men's soccer were announced by the Appalachian Athletic Conference (AAC) on Wednesday. Tennessee...
November 5, 2025