-
- Height:
- 6-4
-
- Hometown:
- Greenbrier, Tenn.
-
- Position:
- D
-
- Year:
- Fr
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Major: Exercise Science
Desired Career: Athletic Trainer
High School/Former College: White House Heritage HS
Favorite Athlete: Walker Zimmerman
Favorite Team: Nashville SC
Hobbies: Hiking and video games
Favorite Sports memory: Scoring a worldie free kick against Rossview HS
Favorite Quote: Opportunities don't happen, you create them
Favorite Food: Mac n Cheese
Parents: Brian and Teresa Grooms
Siblings: Austin, Tanyon, and Zander
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 9 | ||
| Games started | 1 | - | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | FC Alliance | - | - | - | - | - | - | - | - | |
| Aug 11 | Chattanooga Red Wolves Academy | - | - | - | - | - | - | - | - | |
| Aug 17 | Tennessee Southern | L, 2-1 | - | - | - | - | - | - | - | - |
| Aug 22 | No. 9 William Carey (MS) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 25 | at Bethel (TN) | - | - | - | - | - | - | - | - | |
| Aug 28 | at Covenant | - | - | - | - | - | - | - | - | |
| Sep 1 | at No. 3 Rio Grande | L, 4-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at No. 2 Dalton State (GA) | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Montreat (NC) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Johnson (TN) | W, 5-3 | - | - | - | - | - | - | - | - |
| Sep 16 | at Truett-McConnell | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Kentucky Christian | W, 8-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Bluefield (VA) | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Bryan (TN) | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Columbia (SC) | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at CIU (SC) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Pikeville ( KY) | W, 6-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 18 | #13 Union | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at (RV) Milligan | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | at (RV) Reinhardt | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | St. Andrews (NC) | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | CIU (SC) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Union (KY) | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | at Milligan (TN) | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 16 | vs. Aquinas (MI) | W, 4-3 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 18 | at Bethel (IN) | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | .00 | .07 | .07 | .14 | .000 | .00 | .000 |
| Conference | 9 | - | .00 | .00 | .00 | .22 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Away | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |
| Result | Wins | 9 | 1 | .00 | .11 | .11 | .22 | .000 | .00 | .000 |
| Losses | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| October | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| November | 5 | 1 | .00 | .20 | .20 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | September | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| November | 5 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Wins First-Ever NAIA Tournament Game in Thrilling Fashion
MISHAWAKA, Ind.- The men's soccer team traveled to Indiana for a soccer game on Thursday. The team played in the state as a part of the 2023...
November 16, 2023