Tennessee Wesleyan at (RV) Reinhardt October 25, 2023
Box Score
Tennessee Wesleyan
(RV) Reinhardt
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Garrihy - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Cian Gantley - d | 1 | 1 | 0 | 1 | 78 |
| 3 - Faheem Khan - d | 0 | 0 | 0 | 0 | 34 |
| 4 - Kuda Nhiwatiwa - d | 0 | 0 | 0 | 0 | 90 |
| 5 - Dave Neijenhuis - f/d | 4 | 3 | 1 | 0 | 84 |
| 6 - Sifiso Ngwenya - d | 1 | 1 | 0 | 0 | 90 |
| 7 - Dylan Connell - f | 2 | 0 | 0 | 1 | 58 |
| 8 - Wynand Wessels - m | 2 | 1 | 0 | 0 | 90 |
| 9 - Luis Baldivieso - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Reuben Hazelby - m | 0 | 0 | 0 | 0 | 10 |
| 12 - David Tayau - f | 0 | 0 | 0 | 0 | 28 |
| 13 - Pedro DeMoraes - gk | 0 | 0 | 0 | 0 | 0 |
| 15 - Mikkel Leander - f | 3 | 3 | 1 | 0 | 28 |
| 16 - Logan Haricombe - m | 1 | 1 | 1 | 0 | 33 |
| 17 - Grant Barron - f | 0 | 0 | 0 | 0 | 36 |
| 18 - Jarimyah Cook - m | 1 | 1 | 0 | 0 | 22 |
| 19 - Santiago Blanco - m | 0 | 0 | 0 | 0 | 0 |
| 20 - Charlie Wood - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Zach Blair - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Bada Sady - f | 1 | 1 | 0 | 0 | 75 |
| 23 - Cameron Grooms - d | 0 | 0 | 0 | 0 | 6 |
| 24 - Mathias Cobb - f | 0 | 0 | 0 | 0 | 0 |
| 26 - Nate Villaneuva - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Julien Withrow - f | 0 | 0 | 0 | 0 | 0 |
| 28 - Gavin Bruce | 0 | 0 | 0 | 0 | 0 |
| 30 - Logan Thompson - m | 0 | 0 | 0 | 0 | 5 |
| 33 - Jeffery Cardwell - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 17 | 13 | 3 | 2 | 947 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Garrett Ellis - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Carlos Gurrerro - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Raphael Mospanyuk - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Anthony Robledo - m | 1 | 0 | 0 | 0 | 55 |
| 4 - Hayden Adams - f | 1 | 1 | 0 | 0 | 34 |
| 5 - Zachary Smith - m | 0 | 0 | 0 | 0 | 29 |
| 6 - Carlos Ayala-Viera - d | 1 | 0 | 0 | 0 | 43 |
| 7 - Andres Jorquera - mf | 1 | 1 | 0 | 0 | 69 |
| 8 - Rafael Pais - mf - Yellow card 65:00 | 1 | 1 | 0 | 0 | 90 |
| 9 - Zakaria Sanaa - f | 0 | 0 | 0 | 0 | 66 |
| 11 - Jacob Grimmer - m | 1 | 1 | 1 | 0 | 13 |
| 12 - Ian Brunet - f | 0 | 0 | 0 | 0 | 90 |
| 14 - Benja Elgueta - m | 2 | 2 | 0 | 0 | 82 |
| 15 - Ben Skillen - m | 0 | 0 | 0 | 0 | 23 |
| 18 - Brady Craig - d | 0 | 0 | 0 | 0 | 90 |
| 19 - Jiovanni Cruz - m | 0 | 0 | 0 | 0 | 59 |
| 21 - Ovie Egberie - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Ivan Patta - d | 0 | 0 | 0 | 0 | 90 |
| 26 - Andres Labrada - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Graham Gurrerro - f | 0 | 0 | 0 | 0 | 0 |
| 28 - Thiago Gonzalez - f | 0 | 0 | 0 | 0 | 8 |
| 99 - Elijah Clark - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 1 | 0 | 1021 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Garrihy (W, 1-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Elijah Clark (L, 0-1) | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Wesleyan
1st
|
8:33 | Dave Neijenhuis (1) (unassisted) - * | 1 - 0 |
|
Tennessee Wesleyan
2nd
|
59:10 | Mikkel Leander (1) (Dylan Connell) - * | 2 - 0 |
|
(RV) Reinhardt
2nd
|
80:30 | Jacob Grimmer (1) (unassisted) - * | 2 - 1 |
|
Tennessee Wesleyan
2nd
|
86:20 | Logan Haricombe (1) (Cian Gantley) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Wesleyan
2nd
|
65:00 | Yellow card - Rafael Pais |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 9 | 8 | 17 |
| (RV) Reinhardt | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 4 | 1 | 5 |
| (RV) Reinhardt | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 2 | 11 | 13 |
| (RV) Reinhardt | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Tennessee Wesleyan | 5 | 7 | 12 |
| (RV) Reinhardt | 3 | 6 | 9 |
| Date/Time: | October 25, 2023 - 05:00 PM |
|---|---|
| Location: | Waleska, GA |
| Stadium: | KWF |
| Game Length: | 1:50 |
| Attendance: | 200 |
| Scorer: | David Finney |
Play By Play
| 0:00 | Elijah Clark at goalie for Reinhardt. | ||
| 0:00 | Michael Garrihy at goalie for Tennessee Wesleyan. | ||
| 1:41 | Shot by Tennessee Wesleyan Dave Neijenhuis, Save (by goalie) Elijah Clark. | ||
| 5:05 | Shot by Tennessee Wesleyan Bada Sady, Save (by goalie) Elijah Clark. | ||
| Foul on Tennessee Wesleyan. | |||
| 5:56 | Shot by Reinhardt Rafael Pais, Defensive Save by Bada Sady. | ||
| 6:33 | Shot by Reinhardt Anthony Robledo, Wide Left. | ||
| 7:15 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [7:15]. | ||
| 8:33 | Shot by Tennessee Wesleyan Team, Save (by goalie) Elijah Clark. | ||
| 8:33 | Goal!GOAL by Tennessee Wesleyan Dave Neijenhuis (FIRST GOAL), goal number 1 for season. * ( 1 - 0 ) |
||
| Foul on Reinhardt. | |||
| Foul on Tennessee Wesleyan. | |||
| Foul on Reinhardt. | |||
| Foul on Tennessee Wesleyan. | |||
| 17:37 | Shot by Tennessee Wesleyan Dylan Connell, Wide. | ||
| 18:21 | Shot by Reinhardt Hayden Adams, Save (by goalie) Michael Garrihy. | ||
| 18:47 | Shot by Reinhardt Benja Elgueta, Save (by goalie) Michael Garrihy. | ||
| Foul on Reinhardt. | |||
| 20:55 | Substitution!Reinhardt substitution: Andres Jorquera for Zakaria Sanna. | ||
| 24:07 | Shot by Reinhardt Benja Elgueta, Defensive Save by Team. | ||
| 27:56 | Substitution!Tennessee Wesleyan substitution: Grant Barron for Faheem Khan. | ||
| 30:09 | Shot by Tennessee Wesleyan Dave Neijenhuis, Defensive Save by Ivan Patta. | ||
| Foul on Tennessee Wesleyan. | |||
| 33:57 | Substitution!Reinhardt substitution: Carlos Ayala-Viera for Hayden Adams. | ||
| 37:47 | Substitution!Tennessee Wesleyan substitution: David Tayau for Logan Haricombe. | ||
| 37:47 | Substitution!Tennessee Wesleyan substitution: Jarimyah Cook for Dylan Connell. | ||
| 37:47 | Substitution!Tennessee Wesleyan substitution: Bada Sady for Cian Gantley. | ||
| 37:47 | Substitution!Reinhardt substitution: Zachary Smith for Anthony Robledo. | ||
| 38:21 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [38:21]. | ||
| 38:35 | Shot by Tennessee Wesleyan Wynand Wessels, Save (by goalie) Elijah Clark. | ||
| 41:42 | Shot by Tennessee Wesleyan Cian Gantley, Save (by goalie) Elijah Clark. | ||
| Foul on Tennessee Wesleyan. | |||
| 45:00 | Shot by Tennessee Wesleyan Dave Neijenhuis, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Tennessee Wesleyan: #1 Michael Garrihy, #2 Cian Gantley, #4 Kuda Nhiwatiwa, #5 Dave Neijenhuis, #6 Sifiso Ngwenya, #7 Dylan Connell, #8 Wynand Wessels, #12 David Tayau, #16 Logan Haricombe, #21 Zach Blair, #22 Bada Sady. | ||
| 45:00 | For Reinhardt: #2 Raphael Mospanyuk, #5 Zachary Smith, #6 Carlos Ayala-Viera, #7 Andres Jorquera, #8 Rafael Pais, #9 Zakaria Sanna, #12 Ian Brunet, #14 Benja Elgueta, #18 Brady Craig, #22 Ivan Patta, #99 Elijah Clark. | ||
| Foul on Tennessee Wesleyan. | |||
| 48:22 | Offside against Tennessee Wesleyan. | ||
| 49:03 | Shot by Reinhardt Andres Jorquera, Defensive Save by Zach Blair. | ||
| 49:43 | Shot by Reinhardt Carlos Ayala-Viera, High. | ||
| 49:57 | Corner kick by Reinhardt Rafael Pais [49:57]. | ||
| 50:48 | Shot by Tennessee Wesleyan Wynand Wessels, High. | ||
| 53:08 | Offside against Tennessee Wesleyan. | ||
| Foul on Tennessee Wesleyan. | |||
| 56:21 | Substitution!Tennessee Wesleyan substitution: Mikkel Leander for David Tayau. | ||
| 57:20 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [57:20]. | ||
| 57:37 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [57:37]. | ||
| 58:35 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [58:35]. | ||
| 59:10 | Goal!GOAL by Tennessee Wesleyan Mikkel Leander, Assist by Dylan Connell, goal number 1 for season. * ( 2 - 0 ) |
||
| 59:25 | Substitution!Reinhardt substitution: Anthony Robledo for Jiovanni Cruz. | ||
| 60:17 | Shot by Tennessee Wesleyan Mikkel Leander, Save (by goalie) Elijah Clark. | ||
| 60:19 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [60:19]. | ||
| 61:34 | Header Shot by Tennessee Wesleyan Mikkel Leander, Save (by goalie) Elijah Clark. | ||
| 61:45 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [61:45]. | ||
| 62:09 | Header Shot by Tennessee Wesleyan Dylan Connell, Hit Crossbar. | ||
| Foul on Tennessee Wesleyan. | |||
| 65:00 | Yellow card on Reinhardt Rafael Pais. | ||
| 65:07 | Substitution!Tennessee Wesleyan substitution: Reuben Hazelby for Dylan Connell. | ||
| 65:07 | Substitution!Tennessee Wesleyan substitution: Grant Barron for Dave Neijenhuis. | ||
| 65:29 | Shot by Tennessee Wesleyan Sifiso Ngwenya, Save (by goalie) Elijah Clark. | ||
| 67:07 | Substitution!Reinhardt substitution: Ben Skillen for Zachary Smith. | ||
| 67:23 | Corner kick by Tennessee Wesleyan Reuben Hazelby [67:23]. | ||
| 67:34 | Corner kick by Tennessee Wesleyan Grant Barron [67:34]. | ||
| 68:08 | Corner kick by Tennessee Wesleyan Reuben Hazelby [68:08]. | ||
| 68:21 | Corner kick by Tennessee Wesleyan Grant Barron [68:21]. | ||
| 71:32 | Substitution!Tennessee Wesleyan substitution: Dave Neijenhuis for Logan Haricombe. | ||
| 72:04 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [72:04]. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Tennessee Wesleyan. | |||
| 74:51 | Substitution!Tennessee Wesleyan substitution: David Tayau for Reuben Hazelby. | ||
| 74:51 | Substitution!Tennessee Wesleyan substitution: Jarimyah Cook for Bada Sady. | ||
| 76:55 | Corner kick by Tennessee Wesleyan Dave Neijenhuis [76:55]. | ||
| 77:05 | Substitution!Reinhardt substitution: Jacob Grimmer for Carlos Ayala-Viera. | ||
| 77:05 | Substitution!Reinhardt substitution: Zakaria Sanna for Anthony Robledo. | ||
| 77:05 | Substitution!Tennessee Wesleyan substitution: Logan Thompson for Cian Gantley. | ||
| Foul on Tennessee Wesleyan. | |||
| Foul on Reinhardt. | |||
| 80:30 | Goal!GOAL by Reinhardt Jacob Grimmer, goal number 1 for season. * ( 2 - 1 ) |
||
| Foul on Reinhardt. | |||
| 82:01 | Substitution!Reinhardt substitution: Thiago Gonzalez for Benja Elgueta. | ||
| 82:01 | Substitution!Tennessee Wesleyan substitution: Cian Gantley for Logan Thompson. | ||
| Foul on Reinhardt. | |||
| 83:59 | Substitution!Tennessee Wesleyan substitution: Cameron Grooms for Mikkel Leander. | ||
| 83:59 | Substitution!Tennessee Wesleyan substitution: Faheem Khan for Grant Barron. | ||
| 83:59 | Substitution!Tennessee Wesleyan substitution: Logan Haricombe for David Tayau. | ||
| 84:37 | Shot by Tennessee Wesleyan Jarimyah Cook, Save (by goalie) Elijah Clark. | ||
| Foul on Reinhardt. | |||
| 86:20 | Goal!GOAL by Tennessee Wesleyan Logan Haricombe, Assist by Cian Gantley, goal number 1 for season. * ( 3 - 1 ) |
||
| Foul on Reinhardt. | |||
| Foul on Tennessee Wesleyan. | |||
| Foul on Reinhardt. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

