Tennessee Wesleyan at Milligan (TN) November 11, 2023

(11-4-5)
0
(16-2-3)
4
Final 1 2 T
Tennessee Wesleyan 0 0 0
Milligan (TN) 1 3 4

Box Score

Tennessee Wesleyan
Milligan (TN)

Tennessee Wesleyan

PLAYER SH SOG G A MIN
1 - Michael Garrihy 0 0 0 0 90
2 - Cian Gantley 0 0 0 0 90
3 - Faheem Khan 0 0 0 0 90
4 - Kuda Nhiwatiwa - Yellow card 69:09 1 0 0 0 90
5 - Dave Neijenhuis 1 0 0 0 90
6 - Sifiso Ngwenya 2 1 0 0 90
7 - Dylan Connell 0 0 0 0 12
8 - Wynand Wessels 3 1 0 0 13
9 - Luis Baldivieso 0 0 0 0 11
12 - David Tayau - Yellow card 44:41 0 0 0 0 13
16 - Logan Haricombe 0 0 0 0 63
17 - Grant Barron - Yellow card 25:31 2 1 0 0 14
18 - Jarimyah Cook 0 0 0 0 34
21 - Zach Blair 0 0 0 0 90
22 - Bada Sady 1 0 0 0 13
23 - Cameron Grooms 0 0 0 0 23
TM - Team 0 0 0 0 45
TOTALS 10 3 0 0 871

Milligan (TN)

PLAYER SH SOG G A MIN
1 - Adria Alles 0 0 0 0 90
2 - James Bakou 0 0 0 0 90
3 - Marius Grytdal 0 0 0 0 7
4 - Elies Simo - Yellow card 69:09 0 0 0 0 90
5 - Albert Montragull 0 0 0 0 83
6 - Simen Haraldstad - Yellow card 60:19 0 0 0 0 90
8 - Kai Slinn - Yellow card 78:40 0 0 0 0 40
9 - Boikaego Mbaakanyi 0 0 0 1 40
10 - Inaki Moreno 2 1 0 0 90
12 - Clay Gallant 1 1 0 0 31
16 - Ethan Bishop 0 0 0 1 6
17 - Alexsander Krogh 1 1 1 0 7
20 - Asa Kai Blake 0 0 0 0 46
21 - Alex Panner 0 0 0 1 40
22 - Jett Carter 1 1 1 0 41
25 - Martin Torres 0 0 0 0 6
28 - Hayden Grubb - Yellow card 17:09 0 0 0 1 22
44 - Greg Anderson 0 0 0 0 84
45 - Santiago Corral 4 3 2 0 59
TM - Team 0 0 0 0 0
TOTALS 9 7 4 4 962

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Michael Garrihy (L, 8-4-4) 7 4 3 90:00

Milligan (TN) Goalies

GOALIES SOG GA SV Min
1 - Adria Alles (W, 11-1-3) 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 17:09 Santiago Corral (16) (Alex Panner) - * 0 - 1
2nd 67:02 Santiago Corral (17) (Boikaego Mbaakanyi) - * 0 - 2
2nd 72:43 Jett Carter (6) (Hayden Grubb) - * 0 - 3
2nd 85:24 Alexsander Krogh (1) (Ethan Bishop) - * 0 - 4

Penalty Summary

Period Time Fouls
1st 17:09 Yellow card - Hayden Grubb
1st 25:31 Yellow card - Grant Barron
1st 44:41 Yellow card - David Tayau
2nd 60:19 Yellow card - Simen Haraldstad
2nd 69:09 Yellow card - Elies Simo
2nd 69:09 Yellow card - Kuda Nhiwatiwa
2nd 78:40 Yellow card - Kai Slinn
SHOTS 1 2 TOTAL
Tennessee Wesleyan 5 5 10
Milligan (TN) 2 7 9
SAVES 1 2 TOTAL
Tennessee Wesleyan 1 2 3
Milligan (TN) 1 2 3
CORNER KICKS 1 2 TOTAL
Tennessee Wesleyan 4 0 4
Milligan (TN) 2 0 2
FOULS 1 2 TOTAL
Tennessee Wesleyan 5 7 12
Milligan (TN) 7 5 12

Play By Play