Bryan (TN) at Tennessee Wesleyan September 26, 2023

(5-5-0, 4-2-0)
0
(5-2-3, 5-0-1)
4
Final 1 2 T
Bryan (TN) 0 0 0
Tennessee Wesleyan 0 4 4

Box Score

Bryan (TN)
Tennessee Wesleyan

Bryan (TN)

PLAYER SH SOG G A MIN
2 - James Oliver 0 0 0 0 7
4 - Kai Kostner - d - Yellow card 67:01 0 0 0 0 90
5 - Carson Ruehling - d - Yellow card 61:53 0 0 0 0 90
6 - James Mitchell - m 0 0 0 0 90
7 - Jaephil Seo - m 0 0 0 0 62
8 - Marcelo Martins Rodrigues - m - Yellow card 24:34 - Red card 31:13 0 0 0 0 31
9 - Beckham Davidson - f 1 0 0 0 60
10 - Cesar Castro - m - Yellow card 78:39 2 1 0 0 83
11 - David Gomez 0 0 0 0 41
13 - Landon Davidson - Yellow card 79:53 0 0 0 0 16
14 - Dongjun Shin - d 0 0 0 0 90
15 - Juan Kim - m 0 0 0 0 90
19 - Julius Petereit 0 0 0 0 34
20 - Alexander McCormick - Yellow card 89:53 0 0 0 0 35
22 - Owen Morlaes - d 0 0 0 0 90
25 - Gannon Hood 0 0 0 0 11
27 - Thomas McGee - gk 0 0 0 0 90
31 - Malachi DeOliviera 0 0 0 0 42
TM - Team 0 0 0 0 0
TOTALS 3 1 0 0 1052

Tennessee Wesleyan

PLAYER SH SOG G A MIN
1 - Michael Garrihy - gk 0 0 0 1 90
2 - Cian Gantley - d - Yellow card 36:36 0 0 0 0 37
3 - Faheem Khan - Yellow card 49:40 0 0 0 0 12
4 - Kuda Nhiwatiwa - d 2 0 0 0 90
5 - Dave Neijenhuis - d 6 1 0 0 90
6 - Sifiso Ngwenya - d - Yellow card 40:09 - Red card 62:06 0 0 0 0 62
7 - Dylan Connell - f - Yellow card 63:00 0 0 0 0 32
8 - Wynand Wessels - m 3 2 2 0 71
9 - Luis Baldivieso 1 1 1 0 47
12 - David Tayau - Yellow card 30:20 1 0 0 0 14
15 - Mikkel Leander 0 0 0 0 19
16 - Logan Haricombe - m 0 0 0 0 90
17 - Grant Barron - f 2 0 0 0 50
18 - Jarimyah Cook 0 0 0 0 23
20 - Charlie Wood 0 0 0 0 53
21 - Zach Blair - d 0 0 0 0 90
22 - Bada Sady 2 1 1 0 65
23 - Cameron Grooms 0 0 0 0 11
27 - Julien Withrow - f 0 0 0 0 29
TM - Team - Yellow card 30:20 0 0 0 0 0
TOTALS 17 5 4 1 975

Bryan (TN) Goalies

GOALIES SOG GA SV Min
27 - Thomas McGee (L, 0-1) 5 4 1 90:00

Tennessee Wesleyan Goalies

GOALIES SOG GA SV Min
1 - Michael Garrihy (W, 1-0) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
2nd 59:29 Bada Sady (unassisted) - * 0 - 1
2nd 62:06 Wynand Wessels (unassisted) 0 - 2
2nd 67:01 Wynand Wessels (unassisted) 0 - 3
2nd 88:28 Luis Baldivieso (Michael Garrihy) 0 - 4

Penalty Summary

Period Time Fouls
1st 24:34 Yellow card - Marcelo Martins Rodr
1st 30:20 Yellow card - David Tayau
1st 30:20 Yellow card - Team
1st 31:13 Red card - Marcelo Martins Rodr
1st 36:36 Yellow card - Cian Gantley
1st 40:09 Yellow card - Sifiso Ngwenya
2nd 49:40 Yellow card - Faheem Khan
2nd 61:53 Yellow card - Carson Ruehling
2nd 62:06 Red card - Sifiso Ngwenya
2nd 63:00 Yellow card - Dylan Connell
2nd 67:01 Yellow card - Kai Kostner
2nd 78:39 Yellow card - Cesar Castro
2nd 79:53 Yellow card - Landon Davidson
2nd 89:53 Yellow card - Alexander McCormick
SHOTS 1 2 TOTAL
Bryan (TN) 3 0 3
Tennessee Wesleyan 6 11 17
SAVES 1 2 TOTAL
Bryan (TN) 1 0 1
Tennessee Wesleyan 1 0 1
CORNER KICKS 1 2 TOTAL
Bryan (TN) 2 1 3
Tennessee Wesleyan 3 2 5
FOULS 1 2 TOTAL
Bryan (TN) 11 9 20
Tennessee Wesleyan 12 6 18

Play By Play