#13 Kennedy Moore () - Tennessee Wesleyan

gp
15
p
26
g
12
a
14
Player Stats
  Overall Conf
Games 15 8
Points 26 15
Goals 12 6
Assists 14 9
Man-up goals 0 0
Man-down goals 0 0
Ground balls 31 18
Turnovers 23 6
Caused turnovers 8 7
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 46 21
Shooting percentage 26.1 28.6
Shots on goal 31 15
Shots on goal percentage 67.4 71.4
Recent Results
Date Opponent/Event Result
Mar 29 Reinhardt L, 18-9
Apr 1 at St. Andrews W, 21-4
Apr 11 at Cumberlands (KY) L, 17-8
Apr 13 at Montreat W, 17-6
Apr 15 Columbia (MO) W, 10-8
Apr 21 at Cumberlands (KY) L, 19-9
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 4 Shorter W, 14-8 2 2 4 0 0 3 5 0 0-0 7 28.6 7 100.0
Feb 10 Keiser L, 12-7 0 1 1 0 0 3 1 2 0-0 0 - 0 -
Feb 25 at Point W, 26-5 3 4 7 0 0 2 0 1 0-0 7 42.9 7 100.0
Mar 2 vs. Michigan-Dearborn W, 12-6 2 0 2 0 0 3 7 1 0-0 5 40.0 3 60.0
Mar 4 Webber International (FL) L, 19-3 0 0 0 0 0 0 0 0 0-0 1 0.0 1 100.0
Mar 7 Thomas More W, 14-5 0 0 0 0 0 4 2 0 0-0 3 0.0 1 33.3
Mar 11 Lawrence Tech L, 17-16 1 2 3 0 0 0 0 0 0-0 3 33.3 3 100.0
Mar 16 Aquinas (MI) L, 13-6 0 0 0 0 0 2 2 0 0-0 0 - 0 -
Mar 25 SCAD Savannah W, 12-9 0 1 1 0 0 2 1 1 0-0 2 0.0 0 0.0
Mar 29 Reinhardt L, 18-9 0 0 0 0 0 4 1 1 0-0 0 - 0 -
Apr 1 at St. Andrews W, 21-4 1 3 4 0 0 2 1 1 0-0 6 16.7 3 50.0
Apr 11 at Cumberlands (KY) L, 17-8 1 0 1 0 0 4 2 1 0-0 2 50.0 1 50.0
Apr 13 at Montreat W, 17-6 1 0 1 0 0 1 0 0 0-0 3 33.3 3 100.0
Apr 15 Columbia (MO) W, 10-8 0 0 0 0 0 0 0 0 0-0 1 0.0 0 0.0
Apr 21 at Cumberlands (KY) L, 19-9 1 1 2 0 0 1 1 0 0-0 6 16.7 2 33.3
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2022-23 15 - 12 14 26 0 0 31 23 8 0-0 46 26.1 31 67.4
2023-24 13 11 20 3 23 2 0 74 34 10 97-241 55 36.4 39 70.9
2024-25 14 14 23 17 40 6 0 84 48 18 24-47 93 24.7 55 59.1
2025-26 16 6 17 23 40 3 0 35 25 11 3-6 58 29.3 39 67.2
Total 58 31 72 57 129 11 0 224 130 47 124-294 252 28.6 164 65.1
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 15 - 12 14 26 0 0 31 23 8 0-0 46 26.1 31 67.4
Conference 8 - 6 9 15 0 0 18 6 7 0-0 21 28.6 15 71.4
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 9 - 3 6 9 0 0 18 12 4 0-0 17 17.6 12 70.6
Away 5 - 7 8 15 0 0 10 4 3 0-0 24 29.2 16 66.7
Neutral 1 - 2 0 2 0 0 3 7 1 0-0 5 40.0 3 60.0
-
Wins 8 - 9 10 19 0 0 17 16 4 0-0 34 26.5 24 70.6
Losses 7 - 3 4 7 0 0 14 7 4 0-0 12 25.0 7 58.3
-
February 3 - 5 7 12 0 0 8 6 3 0-0 14 35.7 14 100.0
March 7 - 3 3 6 0 0 15 13 3 0-0 14 21.4 8 57.1
April 5 - 4 4 8 0 0 8 4 2 0-0 18 22.2 9 50.0