5 Ty Runyan
Ty Runyan
  • Height:
    6'1"
  • Hometown:
    Athens, Tenn.
  • Position:
    G
  • Year:
    Sr
  • gp
    26
  • pts/g
    7.7
  • fg %
    37.7
  • 3pt %
    23.6
  • ft %
    70.1
  • reb/g
    3.8
  • a/g
    3.3

Bio

Major: Business

Desired Career: N/A

High School/Former College: McMinn County High School

Favorite Athlete: Lebron James

Favorite Team: Lakers

Hobbies: N/A

Favorite Sports Memory: N/A 

Favorite Quote: "Everybody wanna shine but nobody wanna grind."

Favorite Food: Italian

Parents: Candice Runyan

Siblings: Madden Cobb

Player Profile

Recent Games
Feb 18 Truett McConnell W, 83-79
Feb 21 Columbia (SC) L, 94-87
Feb 22 at Milligan (TN) L, 101-92
Feb 25 vs. Reinhardt (GA) W, 81-80
Feb 26 vs. CIU (SC) W, 78-75
Feb 27 vs. Johnson (TN) L, 73-71
  Overall Conf
Games 26 19
Games started 26 19
Minutes 770 551
Minutes per game 29.6 29.0
FG 66-175 44-116
FG Pct 37.7 37.9
3PT 13-55 10-41
3PT Pct 23.6 24.4
FT 54-77 42-56
FT Pct 70.1 75.0
Off rebounds 22 18
Def rebounds 76 53
Total rebounds 98 71
Rebounds per game 3.8 3.7
Personal fouls 71 49
Disqualifications 3 2
Assists 86 69
Turnovers 51 42
Assist to turnover ratio 1.7 1.6
Steals 34 27
Blocks 1 1
Points 199 140
Points per game 7.7 7.4
Points per 40 min 10.3 10.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 vs. Roane State CC   - - - - - - - - -
Oct 23 Cleveland State CC   - - - - - - - - -
Oct 29 Covenant W, 127-105 1 33 4-6 66.7 1-2 50.0 2-3 66.7 11
Nov 3 at Rio Grande L, 95-77 1 29 1-4 25.0 0-1 0.0 6-8 75.0 8
Nov 7 vs. Tennessee Southern L, 84-72 1 21 2-6 33.3 0-2 0.0 0-0 - 4
Nov 8 at Bethel (TN) W, 95-93 1 39 1-7 14.3 0-3 0.0 0-0 - 2
Nov 12 at Reinhardt (GA) W, 79-77 1 23 2-6 33.3 2-3 66.7 0-0 - 6
Nov 15 at Spartanburg Methodist W, 84-79 1 23 1-4 25.0 0-1 0.0 2-2 100.0 4
Nov 19 at Truett McConnell W, 81-58 1 27 3-4 75.0 1-1 100.0 2-3 66.7 9
Nov 22 Bryan (TN) W, 76-71 1 37 3-7 42.9 2-4 50.0 0-0 - 8
Nov 25 Johnson (TN) L, 83-76 1 38 5-13 38.5 1-4 25.0 7-7 100.0 18
Nov 28 at Tennessee-Chattanooga   - - - - - - - - -
Nov 29 vs. Tennessee State   - - - - - - - - -
Dec 3 Montreat (NC) L, 84-74 1 26 2-4 50.0 2-2 100.0 4-6 66.7 10
Dec 10 Georgia Gwinnett L, 85-70 1 30 3-8 37.5 2-3 66.7 0-0 - 8
Dec 13 Pikeville (KY) L, 94-76 1 20 0-2 0.0 0-1 0.0 0-0 - 0
Dec 31 at Carson-Newman University   - - - - - - - - -
Jan 3 Spartanburg Methodist W, 84-75 1 33 3-8 37.5 0-2 0.0 10-14 71.4 16
Jan 7 Reinhardt (GA) W, 88-83 1 29 1-7 14.3 0-3 0.0 2-2 100.0 4
Jan 10 at Johnson (TN) L, 77-58 1 24 1-4 25.0 0-2 0.0 2-5 40.0 4
Jan 17 at CIU (SC) L, 81-73 1 24 1-4 25.0 1-3 33.3 2-4 50.0 5
Jan 21 at Bryan (TN) W, 69-65 1 31 3-8 37.5 1-1 100.0 4-4 100.0 11
Feb 2 Bluefield (VA) W, 87-85 1 32 4-8 50.0 0-3 0.0 0-0 - 8
Feb 4 at Pikeville (KY) L, 102-75 1 28 1-3 33.3 0-0 - 0-0 - 2
Feb 9 at Union Commonwealth W, 88-77 1 36 2-4 50.0 0-1 0.0 2-2 100.0 6
Feb 12 at Montreat (NC) L, 97-87 1 29 5-12 41.7 0-5 0.0 2-3 66.7 12
Feb 18 Truett McConnell W, 83-79 1 34 1-2 50.0 0-0 - 0-0 - 2
Feb 21 Columbia (SC) L, 94-87 1 27 1-8 12.5 0-4 0.0 0-0 - 2
Feb 22 at Milligan (TN) L, 101-92 1 30 5-8 62.5 0-1 0.0 3-4 75.0 13
Feb 25 vs. Reinhardt (GA) W, 81-80 1 29 4-6 66.7 0-0 - 0-1 0.0 8
Feb 26 vs. CIU (SC) W, 78-75 1 35 8-17 47.1 1-3 33.3 2-4 50.0 19
Feb 27 vs. Johnson (TN) L, 73-71 1 36 3-11 27.3 0-2 0.0 4-8 50.0 10

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 vs. Roane State CC   - - - - - - - - - - - -
Oct 23 Cleveland State CC   - - - - - - - - - - - -
Oct 29 Covenant W, 127-105 1 33 1 5 6 7 1 7.0 6 0 3 -
Nov 3 at Rio Grande L, 95-77 1 29 0 2 2 5 3 1.7 1 0 4 -
Nov 7 vs. Tennessee Southern L, 84-72 1 21 0 3 3 0 0 - 0 0 2 -
Nov 8 at Bethel (TN) W, 95-93 1 39 0 3 3 4 1 4.0 2 0 3 -
Nov 12 at Reinhardt (GA) W, 79-77 1 23 1 2 3 4 1 4.0 1 0 4 -
Nov 15 at Spartanburg Methodist W, 84-79 1 23 1 3 4 1 4 0.3 3 0 3 -
Nov 19 at Truett McConnell W, 81-58 1 27 1 2 3 3 3 1.0 3 0 2 -
Nov 22 Bryan (TN) W, 76-71 1 37 0 2 2 2 1 2.0 0 1 2 -
Nov 25 Johnson (TN) L, 83-76 1 38 1 5 6 2 1 2.0 1 0 3 -
Nov 28 at Tennessee-Chattanooga   - - - - - - - - - - - -
Nov 29 vs. Tennessee State   - - - - - - - - - - - -
Dec 3 Montreat (NC) L, 84-74 1 26 0 1 1 4 2 2.0 4 0 5 1
Dec 10 Georgia Gwinnett L, 85-70 1 30 0 2 2 1 1 1.0 0 0 2 -
Dec 13 Pikeville (KY) L, 94-76 1 20 0 2 2 2 1 2.0 2 0 2 -
Dec 31 at Carson-Newman University   - - - - - - - - - - - -
Jan 3 Spartanburg Methodist W, 84-75 1 33 1 4 5 6 1 6.0 0 0 3 -
Jan 7 Reinhardt (GA) W, 88-83 1 29 0 3 3 5 3 1.7 5 0 3 -
Jan 10 at Johnson (TN) L, 77-58 1 24 1 3 4 1 3 0.3 2 0 1 -
Jan 17 at CIU (SC) L, 81-73 1 24 2 1 3 1 1 1.0 0 0 3 -
Jan 21 at Bryan (TN) W, 69-65 1 31 3 2 5 7 8 0.9 1 0 0 0
Feb 2 Bluefield (VA) W, 87-85 1 32 0 6 6 6 1 6.0 1 0 2 -
Feb 4 at Pikeville (KY) L, 102-75 1 28 3 3 6 3 0 - 1 0 2 -
Feb 9 at Union Commonwealth W, 88-77 1 36 0 4 4 5 5 1.0 2 0 4 -
Feb 12 at Montreat (NC) L, 97-87 1 29 1 3 4 4 3 1.3 0 0 5 1
Feb 18 Truett McConnell W, 83-79 1 34 0 1 1 4 1 4.0 1 0 2 -
Feb 21 Columbia (SC) L, 94-87 1 27 1 3 4 3 1 3.0 0 0 2 -
Feb 22 at Milligan (TN) L, 101-92 1 30 2 3 5 6 2 3.0 0 0 1 -
Feb 25 vs. Reinhardt (GA) W, 81-80 1 29 1 3 4 1 2 0.5 0 0 5 1
Feb 26 vs. CIU (SC) W, 78-75 1 35 3 3 6 3 1 3.0 2 0 2 -
Feb 27 vs. Johnson (TN) L, 73-71 1 36 0 7 7 3 1 3.0 2 0 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 24 - 8.8 0.7-2.0 32.7 0.2-1.0 24.0 0.7-0.7 94.1 2.3
2024-25 27 0 16.5 1.6-3.7 43.0 0.6-1.4 39.5 0.9-1.3 73.5 4.7
2025-26 26 26 29.6 2.5-6.7 37.7 0.5-2.1 23.6 2.1-3.0 70.1 7.7
Total 77 26 18.5 1.6-4.2 38.6 0.4-1.5 28.8 1.2-1.7 74.2 4.9

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 - - - 0-0 - 0-0 - 0-0 - 0
2023-24 24 - 212 16-49 32.7 6-25 24.0 16-17 94.1 54
2024-25 27 0 445 43-100 43.0 15-38 39.5 25-34 73.5 126
2025-26 26 26 770 66-175 37.7 13-55 23.6 54-77 70.1 199
Total 77 26 1427 125-324 38.6 34-118 28.8 95-128 74.2 379

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2023-24 24 - 8.8 0.0-0.0 32.7 0.0-0.0 24.0 0.0-0.0 94.1 0.0
2024-25 27 0 16.5 0.0-0.0 43.0 0.0-0.0 39.5 0.0-0.0 73.5 0.0
2025-26 26 26 29.6 0.0-0.0 37.7 0.0-0.0 23.6 0.0-0.0 70.1 0.0
Total 77 26 18.5 0.0-0.0 38.6 0.0-0.0 28.8 0.0-0.0 74.2 0.0

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 - - - - - - - - - - - - -
2023-24 24 - 8.8 0.5 1.3 1.8 1.0 - 0.5 0.8 0.7 0.3 0.1
2024-25 27 0 16.5 0.9 1.4 2.4 1.2 0.0 1.7 1.2 1.4 0.9 0.1
2025-26 26 26 29.6 0.8 2.9 3.8 2.7 0.1 3.3 2.0 1.7 1.3 0.0
Total 77 26 18.5 0.8 1.9 2.7 1.6 0.0 1.9 1.3 1.4 0.8 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 - - - - - - - - - - - - -
2023-24 24 - 212 12 31 43 23 - 12 18 0.7 6 2
2024-25 27 0 445 25 39 64 32 0 46 33 1.4 25 2
2025-26 26 26 770 22 76 98 71 3 86 51 1.7 34 1
Total 77 26 1427 59 146 205 126 3 144 102 1.4 65 5

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 - - - - - - - - - - - - -
2023-24 24 - 8.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 27 0 16.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2025-26 26 26 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 77 26 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 26 29.6 2.5-6.7 37.7 0.5-2.1 23.6 2.1-3.0 70.1 7.7
Conference 19 19 29.0 2.3-6.1 37.9 0.5-2.2 24.4 2.2-2.9 75.0 7.4
Exhibition 1 1 33.0 4.0-6.0 66.7 1.0-2.0 50.0 2.0-3.0 66.7 11.0
Location Home 10 10 30.6 2.3-6.7 34.3 0.7-2.6 26.9 2.3-2.9 79.3 7.6
Away 12 12 28.6 2.2-5.7 38.2 0.4-1.8 22.7 2.1-2.9 71.4 6.8
Neutral 4 4 30.3 4.2-10.0 42.5 0.2-1.8 14.3 1.5-3.2 46.2 10.3
Result Wins 13 13 31.4 2.8-6.8 40.9 0.5-1.9 28.0 1.8-2.5 75.0 7.9
Losses 13 13 27.8 2.3-6.7 34.5 0.5-2.3 20.0 2.3-3.5 66.7 7.4
Month November 8 8 29.6 2.2-6.4 35.3 0.8-2.4 31.6 2.1-2.5 85.0 7.4
December 3 3 25.3 1.7-4.7 35.7 1.3-2.0 66.7 1.3-2.0 66.7 6.0
January 5 5 28.2 1.8-6.2 29.0 0.4-2.2 18.2 4.0-5.8 69.0 8.0
February 10 10 31.6 3.4-7.9 43.0 0.1-1.9 5.3 1.3-2.2 59.1 8.2

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 26 770 66-175 37.7 13-55 23.6 54-77 70.1 199
Conference 19 19 551 44-116 37.9 10-41 24.4 42-56 75.0 140
Exhibition 1 1 33 4-6 66.7 1-2 50.0 2-3 66.7 11
Location Home 10 10 306 23-67 34.3 7-26 26.9 23-29 79.3 76
Away 12 12 343 26-68 38.2 5-22 22.7 25-35 71.4 82
Neutral 4 4 121 17-40 42.5 1-7 14.3 6-13 46.2 41
Result Wins 13 13 408 36-88 40.9 7-25 28.0 24-32 75.0 103
Losses 13 13 362 30-87 34.5 6-30 20.0 30-45 66.7 96
Month November 8 8 237 18-51 35.3 6-19 31.6 17-20 85.0 59
December 3 3 76 5-14 35.7 4-6 66.7 4-6 66.7 18
January 5 5 141 9-31 29.0 2-11 18.2 20-29 69.0 40
February 10 10 316 34-79 43.0 1-19 5.3 13-22 59.1 82

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 26 29.6 0.0-0.0 37.7 0.0-0.0 23.6 0.0-0.0 70.1 0.0
Conference 19 19 29.0 0.0-0.0 37.9 0.0-0.0 24.4 0.0-0.0 75.0 0.0
Exhibition 1 1 33.0 0.0-0.0 66.7 0.0-0.0 50.0 0.0-0.0 66.7 0.0
Location Home 10 10 30.6 0.0-0.0 34.3 0.0-0.0 26.9 0.0-0.0 79.3 0.0
Away 12 12 28.6 0.0-0.0 38.2 0.0-0.0 22.7 0.0-0.0 71.4 0.0
Neutral 4 4 30.3 0.0-0.0 42.5 0.0-0.0 14.3 0.0-0.0 46.2 0.0
Result Wins 13 13 31.4 0.0-0.0 40.9 0.0-0.0 28.0 0.0-0.0 75.0 0.0
Losses 13 13 27.8 0.0-0.0 34.5 0.0-0.0 20.0 0.0-0.0 66.7 0.0
Month November 8 8 29.6 0.0-0.0 35.3 0.0-0.0 31.6 0.0-0.0 85.0 0.0
December 3 3 25.3 0.0-0.0 35.7 0.0-0.0 66.7 0.0-0.0 66.7 0.0
January 5 5 28.2 0.0-0.0 29.0 0.0-0.0 18.2 0.0-0.0 69.0 0.0
February 10 10 31.6 0.0-0.0 43.0 0.0-0.0 5.3 0.0-0.0 59.1 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 26 29.6 0.8 2.9 3.8 2.7 0.1 3.3 2.0 1.7 1.3 0.0
Conference 19 19 29.0 0.9 2.8 3.7 2.6 0.1 3.6 2.2 1.6 1.4 0.1
Exhibition 1 1 33.0 1.0 5.0 6.0 3.0 - 7.0 1.0 7.0 6.0 0.0
Location Home 10 10 30.6 0.3 2.9 3.2 2.6 0.1 3.5 1.3 2.7 1.4 0.1
Away 12 12 28.6 1.3 2.6 3.8 2.7 0.1 3.7 2.8 1.3 1.3 0.0
Neutral 4 4 30.3 1.0 4.0 5.0 3.3 0.3 1.8 1.0 1.8 1.0 0.0
Result Wins 13 13 31.4 0.8 2.9 3.8 2.7 0.1 3.9 2.5 1.6 1.6 0.1
Losses 13 13 27.8 0.8 2.9 3.8 2.8 0.2 2.7 1.5 1.8 1.0 0.0
Month November 8 8 29.6 0.5 2.8 3.3 2.9 - 2.6 1.8 1.5 1.4 0.1
December 3 3 25.3 0.0 1.7 1.7 3.0 0.3 2.3 1.3 1.8 2.0 0.0
January 5 5 28.2 1.4 2.6 4.0 2.0 0.0 4.0 3.2 1.3 1.6 0.0
February 10 10 31.6 1.1 3.6 4.7 2.9 0.2 3.8 1.7 2.2 0.9 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 26 770 22 76 98 71 3 86 51 1.7 34 1
Conference 19 19 551 18 53 71 49 2 69 42 1.6 27 1
Exhibition 1 1 33 1 5 6 3 - 7 1 7.0 6 0
Location Home 10 10 306 3 29 32 26 1 35 13 2.7 14 1
Away 12 12 343 15 31 46 32 1 44 34 1.3 16 0
Neutral 4 4 121 4 16 20 13 1 7 4 1.8 4 0
Result Wins 13 13 408 11 38 49 35 1 51 32 1.6 21 1
Losses 13 13 362 11 38 49 36 2 35 19 1.8 13 0
Month November 8 8 237 4 22 26 23 - 21 14 1.5 11 1
December 3 3 76 0 5 5 9 1 7 4 1.8 6 0
January 5 5 141 7 13 20 10 0 20 16 1.3 8 0
February 10 10 316 11 36 47 29 2 38 17 2.2 9 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 26 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Conference 19 19 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0
Location Home 10 10 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
Away 12 12 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Neutral 4 4 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Result Wins 13 13 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 13 13 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Month November 8 8 29.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 3 3 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 5 5 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 10 10 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0

News Mentions

$item.thumbnailAlt
No. 7 Seed Men's Basketball Upsets No. 2 Seed CIU to Advance to AAC Tournamen Semifinals

KINGSPORT, Tenn.- The men's basketball team moved on to the semifinals of the Appalachian Athletic Conference (AAC) Tournament on Thursday in...

February 26, 2026

$item.thumbnailAlt
Cold Spell Dooms Men's Basketball Against Montreat

BLACK MOUNTAIN, N.C.- The men's basketball team fell on the road on Thursday. The team fell to the Montreat College Cavaliers 97-87 in an...

February 12, 2026

$item.thumbnailAlt
Men's Basketball Stumbles Against No. 13 Pikeville

PIKEVILLE, Ky.- The men's basketball team had a rough outing on the road on Wednesday. The team fell to the 13th-ranked University of...

February 4, 2026

$item.thumbnailAlt
Late Three-Pointer Propels Men's Basketball Over Bluefield

ATHENS, Tenn.- The men's basketball team used a late three-point basket to win an Appalachian Atheltic Conference (AAC) game on Monday. The team...

February 2, 2026

$item.thumbnailAlt
Men's Basketball Opens 2026 with Win

ATHENS, Tenn.- The men's basketball team picked up their sixth win of the season by beating the Spartanburg Methodist College Pioneers on...

January 3, 2026

$item.thumbnailAlt
Men's Basketball Drops Game Against Georgia Gwinnett

ATHENS, Tenn.- The men's basketball team took the floor against the 25th-ranked Georgia Gwinnett College Grizzlies for the first time in...

December 10, 2025

$item.thumbnailAlt
Men's Basketball Comeback Attempt Falls Short Against Montreat

ATHENS, Tenn.- The men's basketball team was looking to get back in the win column on Wednesday against the Montreat College Cavaliers....

December 3, 2025

$item.thumbnailAlt
Men's Basketball Outlast Lions

ATHENS, Tenn.- The men's basketball team won their fifth game in a row on Saturday, and kept their Appalachian Athletic Conference (AAC)...

November 22, 2025

$item.thumbnailAlt
Men's Basketball Runs Away From Bears

CLEVELAND, Ga.- The men's basketball played their sixth consecutive away game on Wednesday, winning their fourth game in a row against the...

November 19, 2025

$item.thumbnailAlt
Men's Basketball Falls in Season Opener to Rio Grande

RIO GRANDE, Ohio- The men's basketball team went on the road for their season opener on Monday. The Bulldogs fell to the University of Rio...

November 3, 2025