-
- Height:
- 6'9"
-
- Hometown:
- Almeria, Spain
-
- Position:
- F
-
- Year:
- So
-
- gp
- 21
-
- pts/g
- 10.2
-
- fg %
- 68.8
-
- 3pt %
- 0.0
-
- ft %
- 43.9
-
- reb/g
- 7.3
-
- a/g
- 1.4
Bio
Major: Physical Therapist
Desired Career: Therapist
High School/Former College: Mineral Area College
Favorite Athlete: Giannis
Favorite Team: Milwaukee Bucks
Hobbies: Music
Favorite Sports Memory: Spain Tournament
Favorite Quote: Be a enemy given , not a enemy taken
Favorite Food: Mexican Food
Parents: Maria and Edward
Siblings:
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 15 | ||
| Games started | 21 | 15 | ||
| Minutes | 521 | 380 | ||
| Minutes per game | 24.8 | 25.3 | ||
| FG | 95-138 | 77-111 | ||
| FG Pct | 68.8 | 69.4 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 25-57 | 19-44 | ||
| FT Pct | 43.9 | 43.2 | ||
| Off rebounds | 48 | 33 | ||
| Def rebounds | 105 | 74 | ||
| Total rebounds | 153 | 107 | ||
| Rebounds per game | 7.3 | 7.1 | ||
| Personal fouls | 36 | 24 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 29 | 17 | ||
| Turnovers | 38 | 26 | ||
| Assist to turnover ratio | 0.8 | 0.7 | ||
| Steals | 10 | 10 | ||
| Blocks | 24 | 18 | ||
| Points | 215 | 173 | ||
| Points per game | 10.2 | 11.5 | ||
| Points per 40 min | 16.5 | 18.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | vs. Roane State CC | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Cleveland State CC | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Covenant | W, 127-105 | 1 | 12 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 3 | at Rio Grande | L, 95-77 | 1 | 13 | 4-4 | 100.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 7 | vs. Tennessee Southern | L, 84-72 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 8 | at Bethel (TN) | W, 95-93 | 1 | 27 | 2-4 | 50.0 | 0-0 | - | 3-6 | 50.0 | 7 |
| Nov 12 | at Reinhardt (GA) | W, 79-77 | 1 | 30 | 10-10 | 100.0 | 0-0 | - | 0-1 | 0.0 | 20 |
| Nov 15 | at Spartanburg Methodist | W, 84-79 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 19 | at Truett McConnell | W, 81-58 | 1 | 24 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | Bryan (TN) | W, 76-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Johnson (TN) | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | |
| Nov 29 | vs. Tennessee State | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Montreat (NC) | L, 84-74 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Georgia Gwinnett | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Pikeville (KY) | L, 94-76 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Carson-Newman University | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Spartanburg Methodist | W, 84-75 | 1 | 23 | 6-8 | 75.0 | 0-0 | - | 0-2 | 0.0 | 12 |
| Jan 7 | Reinhardt (GA) | W, 88-83 | 1 | 33 | 10-13 | 76.9 | 0-1 | 0.0 | 2-3 | 66.7 | 22 |
| Jan 10 | at Johnson (TN) | L, 77-58 | 1 | 32 | 5-8 | 62.5 | 0-0 | - | 1-4 | 25.0 | 11 |
| Jan 17 | at CIU (SC) | L, 81-73 | 1 | 28 | 2-3 | 66.7 | 0-0 | - | 1-7 | 14.3 | 5 |
| Jan 21 | at Bryan (TN) | W, 69-65 | 1 | 18 | 4-7 | 57.1 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 2 | Bluefield (VA) | W, 87-85 | 1 | 28 | 9-14 | 64.3 | 0-0 | - | 0-0 | - | 18 |
| Feb 4 | at Pikeville (KY) | L, 102-75 | 1 | 13 | 3-7 | 42.9 | 0-0 | - | 3-6 | 50.0 | 9 |
| Feb 9 | at Union Commonwealth | W, 88-77 | 1 | 31 | 7-8 | 87.5 | 0-0 | - | 3-4 | 75.0 | 17 |
| Feb 12 | at Montreat (NC) | L, 97-87 | 1 | 23 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 18 | Truett McConnell | W, 83-79 | 1 | 22 | 4-8 | 50.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 21 | Columbia (SC) | L, 94-87 | 1 | 25 | 4-5 | 80.0 | 0-0 | - | 5-7 | 71.4 | 13 |
| Feb 22 | at Milligan (TN) | L, 101-92 | 1 | 25 | 4-6 | 66.7 | 0-0 | - | 4-6 | 66.7 | 12 |
| Feb 25 | vs. Reinhardt (GA) | W, 81-80 | 1 | 26 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 26 | vs. CIU (SC) | W, 78-75 | 1 | 23 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 27 | vs. Johnson (TN) | L, 73-71 | 1 | 33 | 6-9 | 66.7 | 0-0 | - | 0-1 | 0.0 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | vs. Roane State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Cleveland State CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Covenant | W, 127-105 | 1 | 12 | 3 | 2 | 5 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Nov 3 | at Rio Grande | L, 95-77 | 1 | 13 | 3 | 3 | 6 | 2 | 4 | 0.5 | 0 | 1 | 2 | - |
| Nov 7 | vs. Tennessee Southern | L, 84-72 | 1 | 19 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 8 | at Bethel (TN) | W, 95-93 | 1 | 27 | 1 | 9 | 10 | 2 | 0 | - | 0 | 2 | 3 | - |
| Nov 12 | at Reinhardt (GA) | W, 79-77 | 1 | 30 | 4 | 10 | 14 | 0 | 4 | 0.0 | 0 | 1 | 2 | - |
| Nov 15 | at Spartanburg Methodist | W, 84-79 | 1 | 25 | 1 | 7 | 8 | 0 | 4 | 0.0 | 0 | 3 | 0 | - |
| Nov 19 | at Truett McConnell | W, 81-58 | 1 | 24 | 3 | 2 | 5 | 1 | 0 | - | 0 | 3 | 1 | - |
| Nov 22 | Bryan (TN) | W, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Johnson (TN) | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Tennessee-Chattanooga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | vs. Tennessee State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | Montreat (NC) | L, 84-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Georgia Gwinnett | L, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Pikeville (KY) | L, 94-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Carson-Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 3 | Spartanburg Methodist | W, 84-75 | 1 | 23 | 2 | 4 | 6 | 0 | 0 | - | 1 | 4 | 4 | - |
| Jan 7 | Reinhardt (GA) | W, 88-83 | 1 | 33 | 4 | 4 | 8 | 2 | 1 | 2.0 | 0 | 3 | 2 | - |
| Jan 10 | at Johnson (TN) | L, 77-58 | 1 | 32 | 1 | 7 | 8 | 0 | 5 | 0.0 | 1 | 0 | 2 | - |
| Jan 17 | at CIU (SC) | L, 81-73 | 1 | 28 | 2 | 5 | 7 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Jan 21 | at Bryan (TN) | W, 69-65 | 1 | 18 | 1 | 3 | 4 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Feb 2 | Bluefield (VA) | W, 87-85 | 1 | 28 | 6 | 4 | 10 | 2 | 2 | 1.0 | 0 | 1 | 1 | - |
| Feb 4 | at Pikeville (KY) | L, 102-75 | 1 | 13 | 2 | 2 | 4 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
| Feb 9 | at Union Commonwealth | W, 88-77 | 1 | 31 | 4 | 7 | 11 | 2 | 1 | 2.0 | 2 | 1 | 1 | - |
| Feb 12 | at Montreat (NC) | L, 97-87 | 1 | 23 | 0 | 3 | 3 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Feb 18 | Truett McConnell | W, 83-79 | 1 | 22 | 1 | 9 | 10 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 21 | Columbia (SC) | L, 94-87 | 1 | 25 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 22 | at Milligan (TN) | L, 101-92 | 1 | 25 | 1 | 6 | 7 | 4 | 2 | 2.0 | 1 | 0 | 2 | - |
| Feb 25 | vs. Reinhardt (GA) | W, 81-80 | 1 | 26 | 4 | 2 | 6 | 1 | 4 | 0.3 | 0 | 1 | 0 | - |
| Feb 26 | vs. CIU (SC) | W, 78-75 | 1 | 23 | 5 | 5 | 10 | 4 | 3 | 1.3 | 0 | 1 | 3 | - |
| Feb 27 | vs. Johnson (TN) | L, 73-71 | 1 | 33 | 2 | 9 | 11 | 3 | 1 | 3.0 | 0 | 1 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 24.8 | 4.5-6.6 | 68.8 | 0.0-0.0 | 0.0 | 1.2-2.7 | 43.9 | 10.2 |
| Conference | 15 | 15 | 25.3 | 5.1-7.4 | 69.4 | 0.0-0.1 | 0.0 | 1.3-2.9 | 43.2 | 11.5 | |
| Exhibition | 1 | 1 | 12.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 4.0 | |
| Location | Home | 5 | 5 | 26.2 | 6.6-9.6 | 68.8 | 0.0-0.2 | 0.0 | 1.4-2.8 | 50.0 | 14.6 |
| Away | 12 | 12 | 24.1 | 4.2-5.9 | 70.4 | 0.0-0.0 | - | 1.3-3.2 | 42.1 | 9.7 | |
| Neutral | 4 | 4 | 25.3 | 3.0-4.8 | 63.2 | 0.0-0.0 | - | 0.5-1.2 | 40.0 | 6.5 | |
| Result | Wins | 12 | 12 | 25.8 | 5.2-7.5 | 68.9 | 0.0-0.1 | 0.0 | 0.8-1.8 | 40.9 | 11.1 |
| Losses | 9 | 9 | 23.4 | 3.7-5.3 | 68.8 | 0.0-0.0 | - | 1.8-3.9 | 45.7 | 9.1 | |
| Month | November | 6 | 6 | 23.0 | 3.7-5.0 | 73.3 | 0.0-0.0 | - | 0.8-1.8 | 45.5 | 8.2 |
| January | 5 | 5 | 26.8 | 5.4-7.8 | 69.2 | 0.0-0.2 | 0.0 | 0.8-3.6 | 22.2 | 11.6 | |
| February | 10 | 10 | 24.9 | 4.6-6.9 | 66.7 | 0.0-0.0 | - | 1.6-2.8 | 57.1 | 10.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 521 | 95-138 | 68.8 | 0-1 | 0.0 | 25-57 | 43.9 | 215 |
| Conference | 15 | 15 | 380 | 77-111 | 69.4 | 0-1 | 0.0 | 19-44 | 43.2 | 173 | |
| Exhibition | 1 | 1 | 12 | 2-3 | 66.7 | 0-0 | - | 0-2 | 0.0 | 4 | |
| Location | Home | 5 | 5 | 131 | 33-48 | 68.8 | 0-1 | 0.0 | 7-14 | 50.0 | 73 |
| Away | 12 | 12 | 289 | 50-71 | 70.4 | 0-0 | - | 16-38 | 42.1 | 116 | |
| Neutral | 4 | 4 | 101 | 12-19 | 63.2 | 0-0 | - | 2-5 | 40.0 | 26 | |
| Result | Wins | 12 | 12 | 310 | 62-90 | 68.9 | 0-1 | 0.0 | 9-22 | 40.9 | 133 |
| Losses | 9 | 9 | 211 | 33-48 | 68.8 | 0-0 | - | 16-35 | 45.7 | 82 | |
| Month | November | 6 | 6 | 138 | 22-30 | 73.3 | 0-0 | - | 5-11 | 45.5 | 49 |
| January | 5 | 5 | 134 | 27-39 | 69.2 | 0-1 | 0.0 | 4-18 | 22.2 | 58 | |
| February | 10 | 10 | 249 | 46-69 | 66.7 | 0-0 | - | 16-28 | 57.1 | 108 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 24.8 | 0.0-0.0 | 68.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.9 | 0.0 |
| Conference | 15 | 15 | 25.3 | 0.0-0.0 | 69.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.2 | 0.0 | |
| Exhibition | 1 | 1 | 12.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| Location | Home | 5 | 5 | 26.2 | 0.0-0.0 | 68.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 12 | 12 | 24.1 | 0.0-0.0 | 70.4 | 0.0-0.0 | - | 0.0-0.0 | 42.1 | 0.0 | |
| Neutral | 4 | 4 | 25.3 | 0.0-0.0 | 63.2 | 0.0-0.0 | - | 0.0-0.0 | 40.0 | 0.0 | |
| Result | Wins | 12 | 12 | 25.8 | 0.0-0.0 | 68.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.9 | 0.0 |
| Losses | 9 | 9 | 23.4 | 0.0-0.0 | 68.8 | 0.0-0.0 | - | 0.0-0.0 | 45.7 | 0.0 | |
| Month | November | 6 | 6 | 23.0 | 0.0-0.0 | 73.3 | 0.0-0.0 | - | 0.0-0.0 | 45.5 | 0.0 |
| January | 5 | 5 | 26.8 | 0.0-0.0 | 69.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 22.2 | 0.0 | |
| February | 10 | 10 | 24.9 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 24.8 | 2.3 | 5.0 | 7.3 | 1.7 | 0.0 | 1.4 | 1.8 | 0.8 | 0.5 | 1.1 |
| Conference | 15 | 15 | 25.3 | 2.2 | 4.9 | 7.1 | 1.6 | 0.0 | 1.1 | 1.7 | 0.7 | 0.7 | 1.2 | |
| Exhibition | 1 | 1 | 12.0 | 3.0 | 2.0 | 5.0 | 2.0 | - | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 5 | 5 | 26.2 | 2.8 | 4.4 | 7.2 | 1.8 | - | 1.2 | 0.8 | 1.5 | 0.6 | 1.6 |
| Away | 12 | 12 | 24.1 | 1.9 | 5.3 | 7.3 | 1.7 | 0.0 | 1.3 | 2.2 | 0.6 | 0.6 | 1.1 | |
| Neutral | 4 | 4 | 25.3 | 2.8 | 4.8 | 7.5 | 1.8 | - | 2.0 | 2.0 | 1.0 | 0.0 | 0.8 | |
| Result | Wins | 12 | 12 | 25.8 | 3.0 | 5.5 | 8.5 | 1.6 | 0.0 | 1.3 | 1.8 | 0.8 | 0.3 | 1.8 |
| Losses | 9 | 9 | 23.4 | 1.3 | 4.3 | 5.7 | 1.9 | - | 1.4 | 1.9 | 0.8 | 0.7 | 0.3 | |
| Month | November | 6 | 6 | 23.0 | 2.0 | 5.7 | 7.7 | 1.7 | - | 0.8 | 2.0 | 0.4 | 0.0 | 1.7 |
| January | 5 | 5 | 26.8 | 2.0 | 4.6 | 6.6 | 2.0 | 0.0 | 0.8 | 1.6 | 0.5 | 0.8 | 1.6 | |
| February | 10 | 10 | 24.9 | 2.6 | 4.8 | 7.4 | 1.6 | - | 2.0 | 1.8 | 1.1 | 0.6 | 0.6 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 521 | 48 | 105 | 153 | 36 | 0 | 29 | 38 | 0.8 | 10 | 24 |
| Conference | 15 | 15 | 380 | 33 | 74 | 107 | 24 | 0 | 17 | 26 | 0.7 | 10 | 18 | |
| Exhibition | 1 | 1 | 12 | 3 | 2 | 5 | 2 | - | 0 | 4 | 0.0 | 0 | 0 | |
| Location | Home | 5 | 5 | 131 | 14 | 22 | 36 | 9 | - | 6 | 4 | 1.5 | 3 | 8 |
| Away | 12 | 12 | 289 | 23 | 64 | 87 | 20 | 0 | 15 | 26 | 0.6 | 7 | 13 | |
| Neutral | 4 | 4 | 101 | 11 | 19 | 30 | 7 | - | 8 | 8 | 1.0 | 0 | 3 | |
| Result | Wins | 12 | 12 | 310 | 36 | 66 | 102 | 19 | 0 | 16 | 21 | 0.8 | 4 | 21 |
| Losses | 9 | 9 | 211 | 12 | 39 | 51 | 17 | - | 13 | 17 | 0.8 | 6 | 3 | |
| Month | November | 6 | 6 | 138 | 12 | 34 | 46 | 10 | - | 5 | 12 | 0.4 | 0 | 10 |
| January | 5 | 5 | 134 | 10 | 23 | 33 | 10 | 0 | 4 | 8 | 0.5 | 4 | 8 | |
| February | 10 | 10 | 249 | 26 | 48 | 74 | 16 | - | 20 | 18 | 1.1 | 6 | 6 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 21 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Conference | 15 | 15 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | 1 | 1 | 12.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 5 | 5 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 12 | 12 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 12 | 12 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 9 | 9 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| January | 5 | 5 | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| February | 10 | 10 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
No. 7 Seed Men's Basketball Upsets No. 2 Seed CIU to Advance to AAC Tournamen Semifinals
KINGSPORT, Tenn.- The men's basketball team moved on to the semifinals of the Appalachian Athletic Conference (AAC) Tournament on Thursday in...
February 26, 2026
Cold Spell Dooms Men's Basketball Against Montreat
BLACK MOUNTAIN, N.C.- The men's basketball team fell on the road on Thursday. The team fell to the Montreat College Cavaliers 97-87 in an...
February 12, 2026
Men's Basketball Wins Game in Overtime
BARBOURVILLE, Ky.- The men's basketball team won an Appalachian Athletic Conference (AAC) overtime thriller on Monday. The team beat the Union...
February 9, 2026
Men's Basketball Stumbles Against No. 13 Pikeville
PIKEVILLE, Ky.- The men's basketball team had a rough outing on the road on Wednesday. The team fell to the 13th-ranked University of...
February 4, 2026
Men's Basketball Opens 2026 with Win
ATHENS, Tenn.- The men's basketball team picked up their sixth win of the season by beating the Spartanburg Methodist College Pioneers on...
January 3, 2026
Men's Basketball Runs Away From Bears
CLEVELAND, Ga.- The men's basketball played their sixth consecutive away game on Wednesday, winning their fourth game in a row against the...
November 19, 2025
Cuardado Wins AAC Weekly Award
WALESKA, Ga.- For the second week in a row, the men's basketball team had a player win one of the Appalachian Athletic Conference (AAC)...
November 17, 2025
Men's Basketball Overcomes Spartanburg Methodist
SPARTANBURG, S.C.- The men's basketball team played their fifth straight game on the road on Saturday. The Bulldogs played the Spartanburg...
November 15, 2025
Men's Basketball Falls in Season Opener to Rio Grande
RIO GRANDE, Ohio- The men's basketball team went on the road for their season opener on Monday. The Bulldogs fell to the University of Rio...
November 3, 2025